Saleable: 732(sq. ft) @$8607
Gross: 976(sq. ft) @$6455
Latest Transaction, Not Yet Registered
02/06/2026
Saleable: 469(sq. ft) @$11557
Gross: 663(sq. ft) @$8175
Latest Transaction, Not Yet Registered
02/06/2026
Saleable: 494(sq. ft) @$10385
Gross: 696(sq. ft) @$7371
Latest Transaction, Not Yet Registered
02/06/2026
Saleable: 289(sq. ft) @$13841
01/06/2026
Saleable: 659(sq. ft) @$11366
Gross: 777(sq. ft) @$9640
01/06/2026
Saleable: 388(sq. ft) @$11340
Gross: 535(sq. ft) @$8224
01/06/2026
Saleable: 544(sq. ft) @$5294
01/06/2026
Saleable: 438(sq. ft) @$6826
Gross: 600(sq. ft) @$4983
Latest Transaction, Not Yet Registered
29/05/2026
Saleable: 615(sq. ft) @$11528
Gross: 829(sq. ft) @$8552
Latest Transaction, Not Yet Registered
29/05/2026
Saleable: 438(sq. ft) @$5662
Gross: 600(sq. ft) @$4133
Latest Transaction, Not Yet Registered
29/05/2026
Saleable: 420(sq. ft) @$11952
Gross: 605(sq. ft) @$8298
Latest Transaction, Not Yet Registered
29/05/2026
Saleable: 398(sq. ft) @$11558
Gross: 559(sq. ft) @$8229
Latest Transaction, Not Yet Registered
29/05/2026
Saleable: 250(sq. ft) @$16004
29/05/2026
Saleable: 439(sq. ft) @$12346
Gross: 602(sq. ft) @$9003
29/05/2026
29/05/2026
Saleable: 755(sq. ft) @$10596
Gross: 1032(sq. ft) @$7752
29/05/2026
Saleable: 640(sq. ft) @$6172
Gross: 892(sq. ft) @$4428
29/05/2026
Saleable: 1315(sq. ft) @$10312
Gross: 2032(sq. ft) @$6673
29/05/2026
Saleable: 328(sq. ft) @$12576
29/05/2026
Saleable: 369(sq. ft) @$11274
Gross: 500(sq. ft) @$8320
Latest Transaction, Not Yet Registered
28/05/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | Fanling | Vienna Garden Block 2 Upper Floor FLAT C | 6.3M | 732sq. ft. / 976sq. ft. | $8607 / $6455 | -- | -- / -- | Centaline Website* |
| 02/06/2026 | Fanling | RegentvillePhase 1 Block 5 Middle Floor FLAT G | 5.42M | 469sq. ft. / 663sq. ft. | $11557 / $8175 | -- | -- / -- | Centaline Website* |
| 02/06/2026 | Fanling | Belair Monte Block 7 Upper Floor FLAT G | 5.13M | 494sq. ft. / 696sq. ft. | $10385 / $7371 | -- | -- / -- | Centaline Website* |
| 01/06/2026 | Fanling | Nexus Grand Nexus Grand 10/F FLAT D | 4M | 289sq. ft. / -- | $13841 / -- | 25/11/2025 | 3.57M / +12% | Land Registry |
| 01/06/2026 | Fanling | Cheerful Park Block 3 7/F FLAT D | 7.49M | 659sq. ft. / 777sq. ft. | $11366 / $9640 | 30/09/1996 | 2.08M / +260% | Land Registry |
| 01/06/2026 | Fanling | Dawning Views Block 11 25/F FLAT A | 4.4M | 388sq. ft. / 535sq. ft. | $11340 / $8224 | 29/06/2021 | 5.8M / -24% | Land Registry |
| 01/06/2026 | Fanling | Wah Ming Estate Hong Ming House (Block 3) 26/F FLAT 7 | 2.88M | 544sq. ft. / -- | $5294 / -- | -- | -- / -- | Land Registry |
| 29/05/2026 | Fanling | King Shing Court Yan King House (Block C) Lower Floor FLAT 6 | 2.99M | 438sq. ft. / 600sq. ft. | $6826 / $4983 | -- | -- / -- | Centaline Website* |
| 29/05/2026 | Fanling | Green Code Tower 5 Lower Floor FLAT D | 7.09M | 615sq. ft. / 829sq. ft. | $11528 / $8552 | -- | -- / -- | Centaline Website* |
| 29/05/2026 | Fanling | Ka Shing Court Ka Fai House (Block B) Lower Floor FLAT 14 | 2.48M | 438sq. ft. / 600sq. ft. | $5662 / $4133 | -- | -- / -- | Centaline Website* |
| 29/05/2026 | Fanling | RegentvilleGrand Regentville Block 8 Middle Floor FLAT E | 5.02M | 420sq. ft. / 605sq. ft. | $11952 / $8298 | -- | -- / -- | Ricacorp Website* |
| 29/05/2026 | Fanling | Royal Green Tower 2 Lower Floor FLAT B | 4.6M | 398sq. ft. / 559sq. ft. | $11558 / $8229 | -- | -- / -- | Centaline Website* |
| 29/05/2026 | Fanling | Cloudview Cloudview 2/F FLAT D9 | 4M | 250sq. ft. / -- | $16004 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 29/05/2026 | Fanling | Dawning Views Block 2 11/F FLAT B | 5.42M | 439sq. ft. / 602sq. ft. | $12346 / $9003 | 24/01/2008 | 1.61M / +237% | Land Registry |
| 29/05/2026 | Fanling | Wah Ming Estate Lai Ming House (Block 1) 10/F FLAT 19 | 1.36M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
| 29/05/2026 | Fanling | No. 8 Royal Green No. 8 Royal Green 15/F FLAT A | 8M | 755sq. ft. / 1032sq. ft. | $10596 / $7752 | 03/10/2018 | 8.9M / -10% | Land Registry |
| 29/05/2026 | Fanling | Yung Shing Court Yung Wui House (Block A) 21/F FLAT 9 | 3.95M | 640sq. ft. / 892sq. ft. | $6172 / $4428 | -- | -- / -- | Land Registry |
| 29/05/2026 | Fanling | The Green Maple Drive House 36 MAPLE DRIV HOUSE 36 | 13.56M | 1315sq. ft. / 2032sq. ft. | $10312 / $6673 | 28/02/2012 | 17.68M / -23% | Land Registry |
| 29/05/2026 | Fanling | One InnovalePhase 1 Tower B 6/F FLAT 15 | 4.13M | 328sq. ft. / -- | $12576 / -- | 12/08/2022 | 4.52M / -9% | Land Registry |
| 28/05/2026 | Fanling | Fanling Town Center Forum Court (Block 6) Lower Floor FLAT G | 4.16M | 369sq. ft. / 500sq. ft. | $11274 / $8320 | -- | -- / -- | Centaline Website* |
1
2
3
4
5
>