Saleable: 561(sq. ft) @$50
Gross: 742(sq. ft) @$38
Latest Transaction, Not Yet Registered
26/05/2025
Saleable: 574(sq. ft) @$42
Gross: 753(sq. ft) @$32
Latest Transaction, Not Yet Registered
19/05/2025
Saleable: 547(sq. ft) @$42
Gross: 728(sq. ft) @$32
Latest Transaction, Not Yet Registered
19/05/2025
Saleable: 559(sq. ft) @$45
Gross: 750(sq. ft) @$33
Latest Transaction, Not Yet Registered
19/05/2025
Saleable: 816(sq. ft) @$49
Gross: 1117(sq. ft) @$36
Latest Transaction, Not Yet Registered
19/05/2025
Saleable: 564(sq. ft) @$40
Gross: 752(sq. ft) @$30
Latest Transaction, Not Yet Registered
14/05/2025
Saleable: 567(sq. ft) @$42
Gross: 753(sq. ft) @$32
Latest Transaction, Not Yet Registered
14/05/2025
Saleable: 549(sq. ft) @$40
Gross: 747(sq. ft) @$29
Latest Transaction, Not Yet Registered
14/05/2025
Saleable: 548(sq. ft) @$46
Gross: 739(sq. ft) @$34
Latest Transaction, Not Yet Registered
09/05/2025
Saleable: 790(sq. ft) @$44
Gross: 1066(sq. ft) @$33
Latest Transaction, Not Yet Registered
09/05/2025
Saleable: 559(sq. ft) @$47
Gross: 739(sq. ft) @$35
Latest Transaction, Not Yet Registered
06/05/2025
Saleable: 550(sq. ft) @$41
Gross: 744(sq. ft) @$31
Latest Transaction, Not Yet Registered
06/05/2025
Saleable: 549(sq. ft) @$41
Gross: 747(sq. ft) @$30
Latest Transaction, Not Yet Registered
30/04/2025
Saleable: 842(sq. ft) @$48
Gross: 1120(sq. ft) @$36
Latest Transaction, Not Yet Registered
30/04/2025
Saleable: 556(sq. ft) @$45
Gross: 743(sq. ft) @$34
Latest Transaction, Not Yet Registered
21/04/2025
Saleable: 816(sq. ft) @$48
Gross: 1117(sq. ft) @$35
Latest Transaction, Not Yet Registered
19/04/2025
Saleable: 558(sq. ft) @$44
Gross: 742(sq. ft) @$33
Latest Transaction, Not Yet Registered
16/04/2025
Saleable: 561(sq. ft) @$44
Gross: 742(sq. ft) @$33
Latest Transaction, Not Yet Registered
09/04/2025
Saleable: 547(sq. ft) @$44
Gross: 728(sq. ft) @$33
Latest Transaction, Not Yet Registered
09/04/2025
Saleable: 547(sq. ft) @$42
Gross: 728(sq. ft) @$32
Latest Transaction, Not Yet Registered
07/04/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Source |
---|---|---|---|---|---|---|
26/05/2025 | Olympic Station | The Long Beach Tower 5 Upper Floor FLAT E | 28000 | 561sq. ft. / 742sq. ft. | $50 / $38 | Centaline Website* |
19/05/2025 | Olympic Station | The Long Beach Tower 1 Upper Floor FLAT C | 24000 | 574sq. ft. / 753sq. ft. | $42 / $32 | Centaline Website* |
19/05/2025 | Olympic Station | The Long Beach Tower 6 Middle Floor FLAT E | 23200 | 547sq. ft. / 728sq. ft. | $42 / $32 | Centaline Website* |
19/05/2025 | Olympic Station | The Long Beach Tower 2 Lower Floor FLAT E | 25000 | 559sq. ft. / 750sq. ft. | $45 / $33 | Centaline Website* |
19/05/2025 | Olympic Station | The Long Beach Tower 2 Lower Floor FLAT A | 40000 | 816sq. ft. / 1117sq. ft. | $49 / $36 | Centaline Website* |
14/05/2025 | Olympic Station | The Long Beach Tower 7 Middle Floor FLAT C | 22500 | 564sq. ft. / 752sq. ft. | $40 / $30 | Centaline Website* |
14/05/2025 | Olympic Station | The Long Beach Tower 5 Upper Floor FLAT C | 24000 | 567sq. ft. / 753sq. ft. | $42 / $32 | Centaline Website* |
14/05/2025 | Olympic Station | The Long Beach Tower 6 Lower Floor FLAT C | 22000 | 549sq. ft. / 747sq. ft. | $40 / $29 | Centaline Website* |
09/05/2025 | Olympic Station | The Long Beach Tower 8 Upper Floor FLAT F | 25000 | 548sq. ft. / 739sq. ft. | $46 / $34 | Centaline Website* |
09/05/2025 | Olympic Station | The Long Beach Tower 7 Lower Floor FLAT D | 35000 | 790sq. ft. / 1066sq. ft. | $44 / $33 | Centaline Website* |
06/05/2025 | Olympic Station | The Long Beach Tower 7 Upper Floor FLAT B | 26200 | 559sq. ft. / 739sq. ft. | $47 / $35 | Centaline Website* |
06/05/2025 | Olympic Station | The Long Beach Tower 3 Lower Floor FLAT A | 22800 | 550sq. ft. / 744sq. ft. | $41 / $31 | Centaline Website* |
30/04/2025 | Olympic Station | The Long Beach Tower 3 Middle Floor FLAT D | 22500 | 549sq. ft. / 747sq. ft. | $41 / $30 | Centaline Website* |
30/04/2025 | Olympic Station | The Long Beach Tower 1 Middle Floor FLAT A | 40000 | 842sq. ft. / 1120sq. ft. | $48 / $36 | Centaline Website* |
21/04/2025 | Olympic Station | The Long Beach Tower 9 Lower Floor FLAT B | 25000 | 556sq. ft. / 743sq. ft. | $45 / $34 | Centaline Website* |
19/04/2025 | Olympic Station | The Long Beach Tower 9 Lower Floor FLAT A | 39000 | 816sq. ft. / 1117sq. ft. | $48 / $35 | Ricacorp Website* |
16/04/2025 | Olympic Station | The Long Beach Tower 1 Middle Floor FLAT B | 24500 | 558sq. ft. / 742sq. ft. | $44 / $33 | Ricacorp Website* |
09/04/2025 | Olympic Station | The Long Beach Tower 5 Upper Floor FLAT E | 24500 | 561sq. ft. / 742sq. ft. | $44 / $33 | Centaline Website* |
09/04/2025 | Olympic Station | The Long Beach Tower 8 Middle Floor FLAT B | 23800 | 547sq. ft. / 728sq. ft. | $44 / $33 | Centaline Website* |
07/04/2025 | Olympic Station | The Long Beach Tower 8 Middle Floor FLAT B | 23000 | 547sq. ft. / 728sq. ft. | $42 / $32 | Centaline Website* |
1
2
3
4
5
>