Saleable: 338(sq. ft) @$10414
Gross: 457(sq. ft) @$7702
Latest Transaction, Not Yet Registered
02/06/2026
Saleable: 381(sq. ft) @$4409
01/06/2026
Saleable: 376(sq. ft) @$8138
Gross: 500(sq. ft) @$6120
01/06/2026
Saleable: 262(sq. ft) @$11450
Gross: 362(sq. ft) @$8287
01/06/2026
Saleable: 843(sq. ft) @$9253
01/06/2026
Saleable: 379(sq. ft) @$11293
Gross: 484(sq. ft) @$8843
Latest Transaction, Not Yet Registered
29/05/2026
Saleable: 299(sq. ft) @$14649
Gross: 423(sq. ft) @$10355
Latest Transaction, Not Yet Registered
29/05/2026
Saleable: 361(sq. ft) @$10970
Gross: 483(sq. ft) @$8199
29/05/2026
Gross: 710(sq. ft) @$6056
29/05/2026
29/05/2026
Saleable: 438(sq. ft) @$11416
Gross: 529(sq. ft) @$9452
28/05/2026
Saleable: 510(sq. ft) @$11725
28/05/2026
Saleable: 379(sq. ft) @$11662
Gross: 484(sq. ft) @$9132
27/05/2026
Saleable: 531(sq. ft) @$5687
27/05/2026
Saleable: 342(sq. ft) @$11696
Gross: 454(sq. ft) @$8811
26/05/2026
Saleable: 315(sq. ft) @$12381
Gross: 431(sq. ft) @$9049
Latest Transaction, Not Yet Registered
22/05/2026
Saleable: 409(sq. ft) @$9731
Gross: 551(sq. ft) @$7223
22/05/2026
Saleable: 489(sq. ft) @$8712
Gross: 642(sq. ft) @$6636
22/05/2026
22/05/2026
Saleable: 928(sq. ft) @$10108
22/05/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | Tai Po Town Centre | Ming Nga Court Ming Yan House (Block B) Upper Floor FLAT 16 | 3.52M | 338sq. ft. / 457sq. ft. | $10414 / $7702 | -- | -- / -- | Ricacorp Website* |
| 01/06/2026 | Tai Po Town Centre | Fu Shin Estate Shin Nga House (Block 3) 22/F FLAT 8 | 1.68M | 381sq. ft. / -- | $4409 / -- | -- | -- / -- | Land Registry |
| 01/06/2026 | Tai Po Town Centre | Chung Nga Court Chung Sin House (Block B) 8/F FLAT 2 | 3.06M | 376sq. ft. / 500sq. ft. | $8138 / $6120 | -- | -- / -- | Land Registry |
| 01/06/2026 | Tai Po Town Centre | Jade Plaza Block C 20/F FLAT 7 | 3M | 262sq. ft. / 362sq. ft. | $11450 / $8287 | 29/11/2010 | 1.33M / +126% | Land Registry |
| 01/06/2026 | Tai Po Town Centre | Mont VertPhase 1 Tower 6 18/F FLAT F | 7.8M | 843sq. ft. / -- | $9253 / -- | 30/07/2014 | 6.3M / +24% | Land Registry |
| 29/05/2026 | Tai Po Town Centre | Tai Po CentrePhase 6 Block 14 Lower Floor FLAT F | 4.28M | 379sq. ft. / 484sq. ft. | $11293 / $8843 | -- | -- / -- | Centaline Website* |
| 29/05/2026 | Tai Po Town Centre | Tai Po CentrePhase 2 Block 5 Lower Floor FLAT D | 4.38M | 299sq. ft. / 423sq. ft. | $14649 / $10355 | -- | -- / -- | Ricacorp Website* |
| 29/05/2026 | Tai Po Town Centre | Tai Po CentrePhase 1 Block 1 4/F FLAT F | 3.96M | 361sq. ft. / 483sq. ft. | $10970 / $8199 | 17/01/2020 | 4.48M / -12% | Land Registry |
| 29/05/2026 | Tai Po Town Centre | Yee Nga Court Yee Leung House (Block E) 7/F FLAT 10 | 4.3M | -- / 710sq. ft. | -- / $6056 | -- | -- / -- | Land Registry |
| 29/05/2026 | Tai Po Town Centre | Fu Heng Estate Heng Tsui House 19/F FLAT 1 | 2.04M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
| 28/05/2026 | Tai Po Town Centre | Eightland Gardens Block 2 15/F FLAT F | 5M | 438sq. ft. / 529sq. ft. | $11416 / $9452 | 03/11/2006 | 1.38M / +262% | Land Registry |
| 28/05/2026 | Tai Po Town Centre | Mont VertPhase 2 Tower 1 21/F FLAT E | 5.98M | 510sq. ft. / -- | $11725 / -- | 09/06/2023 | 6.5M / -8% | Land Registry |
| 27/05/2026 | Tai Po Town Centre | Tai Po CentrePhase 6 Block 12 9/F FLAT F | 4.42M | 379sq. ft. / 484sq. ft. | $11662 / $9132 | -- | -- / -- | Land Registry |
| 27/05/2026 | Tai Po Town Centre | Fu Heng Estate Heng Yiu House 11/F FLAT 15 | 3.02M | 531sq. ft. / -- | $5687 / -- | -- | -- / -- | Land Registry |
| 26/05/2026 | Tai Po Town Centre | Fortune Plaza Wah Cheong Court (Block 4) 22/F FLAT D | 4M | 342sq. ft. / 454sq. ft. | $11696 / $8811 | 02/03/2012 | 2.36M / +69% | Land Registry |
| 22/05/2026 | Tai Po Town Centre | Tai Po CentrePhase 3 Block 22 Middle Floor FLAT C | 3.9M | 315sq. ft. / 431sq. ft. | $12381 / $9049 | -- | -- / -- | Centaline Website* |
| 22/05/2026 | Tai Po Town Centre | Tai Po CentrePhase 1 Block 3 33/F FLAT A | 3.98M | 409sq. ft. / 551sq. ft. | $9731 / $7223 | 27/04/2016 | 3.9M / +2% | Land Registry |
| 22/05/2026 | Tai Po Town Centre | Chung Nga Court Chung Chun House (Block A) 8/F FLAT 21 | 4.26M | 489sq. ft. / 642sq. ft. | $8712 / $6636 | -- | -- / -- | Land Registry |
| 22/05/2026 | Tai Po Town Centre | No. 15 Po Yick Street No. 15 Po Yick Street 1/F NO. 15 | 3.55M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
| 22/05/2026 | Tai Po Town Centre | Mont VertPhase 2 Tower 2 9/F FLAT B | 9.38M | 928sq. ft. / -- | $10108 / -- | -- | -- / -- | Land Registry |
1
2
3
4
5
>