Saleable: 243(sq. ft) @$12346
Gross: 345(sq. ft) @$8696
11/09/2026
Saleable: 665(sq. ft) @$6692
11/09/2026
Saleable: 565(sq. ft) @$7965
10/09/2026
Saleable: 382(sq. ft) @$26178
10/09/2026
Saleable: 509(sq. ft) @$7859
09/09/2026
Saleable: 377(sq. ft) @$9284
08/09/2026
Saleable: 214(sq. ft) @$13458
Gross: 282(sq. ft) @$10213
03/09/2026
Saleable: 418(sq. ft) @$6699
02/09/2026
Saleable: 551(sq. ft) @$8421
Gross: 700(sq. ft) @$6629
28/08/2026
Saleable: 665(sq. ft) @$7820
28/08/2026
Saleable: 254(sq. ft) @$10236
28/08/2026
Saleable: 282(sq. ft) @$9929
Gross: 371(sq. ft) @$7547
27/08/2026
Saleable: 509(sq. ft) @$12829
Gross: 600(sq. ft) @$10883
25/08/2026
25/08/2026
Saleable: 335(sq. ft) @$24024
25/08/2026
Saleable: 565(sq. ft) @$8142
25/08/2026
Saleable: 575(sq. ft) @$6783
24/08/2026
Saleable: 850(sq. ft) @$6529
24/08/2026
24/08/2026
Saleable: 550(sq. ft) @$7782
24/08/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 11/09/2026 | Jordan | Wing On Building Wing On Building 14/F FLAT C | 3M | 243sq. ft. / 345sq. ft. | $12346 / $8696 | -- | -- / -- | Land Registry |
| 11/09/2026 | Jordan | Man Wai Building Man Wai Building 11/F FLAT 18(NO.8) | 4.45M | 665sq. ft. / -- | $6692 / -- | 20/11/2023 | 2.02M / +121% | Land Registry |
| 10/09/2026 | Jordan | Man Ying Building Man Ying Building 11/F FLAT 13(NO.11) | 4.5M | 565sq. ft. / -- | $7965 / -- | -- | -- / -- | Land Registry |
| 10/09/2026 | Jordan | Topside Residences Tower A2 26/F FLAT D | 10M | 382sq. ft. / -- | $26178 / -- | 26/06/2024 | 8.33M / +20% | Land Registry |
| 09/09/2026 | Jordan | Honour House Honour House 3/F FLAT 3 | 4M | 509sq. ft. / -- | $7859 / -- | 25/06/2026 | 3.5M / +14% | Land Registry |
| 08/09/2026 | Jordan | Pilkem House Pilkem House 8/F FLAT D | 3.5M | 377sq. ft. / -- | $9284 / -- | -- | -- / -- | Land Registry |
| 03/09/2026 | Jordan | Fortune Court Fortune Court 7/F FLAT H | 2.88M | 214sq. ft. / 282sq. ft. | $13458 / $10213 | 12/05/2025 | 2.5M / +15% | Land Registry |
| 02/09/2026 | Jordan | 172 Temple Street 172 Temple Street 2/F NO. 172 | 2.8M | 418sq. ft. / -- | $6699 / -- | 10/10/2014 | 2.3M / +22% | Land Registry |
| 28/08/2026 | Jordan | Kam Hoi Building Kam Hoi Building 14/F FLAT D | 4.64M | 551sq. ft. / 700sq. ft. | $8421 / $6629 | -- | -- / -- | Land Registry |
| 28/08/2026 | Jordan | Man Fai Building Man Fai Building 7/F FLAT 16(NO.34) | 5.2M | 665sq. ft. / -- | $7820 / -- | 11/04/2006 | 1.32M / +295% | Land Registry |
| 28/08/2026 | Jordan | Boeing Mansion Boeing Mansion 3/F FLAT E | 2.6M | 254sq. ft. / -- | $10236 / -- | 29/10/2014 | 2.5M / +4% | Land Registry |
| 27/08/2026 | Jordan | Willie Court Willie Court 5/F FLAT D | 2.8M | 282sq. ft. / 371sq. ft. | $9929 / $7547 | -- | -- / -- | Land Registry |
| 25/08/2026 | Jordan | Fortune Terrace Block B 9/F FLAT B6 | 6.53M | 509sq. ft. / 600sq. ft. | $12829 / $10883 | -- | -- / -- | Land Registry |
| 25/08/2026 | Jordan | FU LEE COMMERCIAL BUILDING FU LEE COMMERCIAL BUILDING 8/F FLAT 1 | 2.62M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
| 25/08/2026 | Jordan | Arbour Arbour 19/F FLAT B5 | 8.05M | 335sq. ft. / -- | $24024 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 25/08/2026 | Jordan | Man Wai Building Man Wai Building 7/F FLAT 22(NO.4) | 4.6M | 565sq. ft. / -- | $8142 / -- | -- | -- / -- | Land Registry |
| 24/08/2026 | Jordan | Kam Shing Building Kam Shing Building 4/F FLAT B (NO. 24B) | 3.9M | 575sq. ft. / -- | $6783 / -- | -- | -- / -- | Land Registry |
| 24/08/2026 | Jordan | Man Yuen Building Man Yuen Building 1/F FLAT 2(NO.24) | 5.55M | 850sq. ft. / -- | $6529 / -- | 25/08/2018 | 5M / +11% | Land Registry |
| 24/08/2026 | Jordan | ROYAL COMMERCIAL CENTRE ROYAL COMMERCIAL CENTRE 16/F FLAT 2 | 1.8M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
| 24/08/2026 | Jordan | Man Ying Building Man Ying Building 15/F FLAT 9(NO.15) | 4.28M | 550sq. ft. / -- | $7782 / -- | 16/01/1997 | 1.35M / +217% | Land Registry |
1
2
3
4
5
>