Saleable: 434(sq. ft) @$13364
Latest Transaction, Not Yet Registered
04/11/2026
Saleable: 434(sq. ft) @$8613
Gross: 527(sq. ft) @$7093
Latest Transaction, Not Yet Registered
03/11/2026
Saleable: 431(sq. ft) @$8278
Gross: 522(sq. ft) @$6835
03/11/2026
Saleable: 467(sq. ft) @$7837
Gross: 564(sq. ft) @$6489
03/11/2026
Saleable: 389(sq. ft) @$11473
Gross: 572(sq. ft) @$7802
02/11/2026
Saleable: 455(sq. ft) @$6593
Gross: 526(sq. ft) @$5703
30/10/2026
Saleable: 499(sq. ft) @$10621
Gross: 715(sq. ft) @$7413
29/10/2026
Saleable: 434(sq. ft) @$8498
Gross: 523(sq. ft) @$7052
29/10/2026
Saleable: 294(sq. ft) @$15238
28/10/2026
Saleable: 443(sq. ft) @$13047
28/10/2026
Saleable: 568(sq. ft) @$8504
Gross: 686(sq. ft) @$7041
28/10/2026
Saleable: 438(sq. ft) @$8219
Gross: 507(sq. ft) @$7101
23/10/2026
Saleable: 438(sq. ft) @$8562
Gross: 507(sq. ft) @$7396
Latest Transaction, Not Yet Registered
22/10/2026
Saleable: 588(sq. ft) @$9864
Gross: 811(sq. ft) @$7152
22/10/2026
Saleable: 428(sq. ft) @$10748
Gross: 578(sq. ft) @$7958
20/10/2026
Saleable: 292(sq. ft) @$14103
Latest Transaction, Not Yet Registered
16/10/2026
Saleable: 293(sq. ft) @$15246
Latest Transaction, Not Yet Registered
16/10/2026
Saleable: 499(sq. ft) @$10461
Gross: 715(sq. ft) @$7301
Latest Transaction, Not Yet Registered
16/10/2026
Saleable: 499(sq. ft) @$10521
Gross: 715(sq. ft) @$7343
16/10/2026
Saleable: 438(sq. ft) @$7489
Gross: 507(sq. ft) @$6469
15/10/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 04/11/2026 | Siu Hong | Novo LandPhase 3B Fiskars Tower 1 Middle Floor FLAT D | 5.8M | 434sq. ft. / -- | $13364 / -- | -- | -- / -- | Centaline Website* |
| 03/11/2026 | Siu Hong | Siu Hong Court Siu Kin House (Block F) Lower Floor FLAT 3 | 3.74M | 434sq. ft. / 527sq. ft. | $8613 / $7093 | -- | -- / -- | Centaline Website* |
| 03/11/2026 | Siu Hong | Siu Hong Court Siu Ping House (Block N) 2/F FLAT 2 | 3.57M | 431sq. ft. / 522sq. ft. | $8278 / $6835 | -- | -- / -- | Land Registry |
| 03/11/2026 | Siu Hong | Siu Hong Court Siu Tai House (Block T) 21/F FLAT 3 | 3.66M | 467sq. ft. / 564sq. ft. | $7837 / $6489 | -- | -- / -- | Land Registry |
| 02/11/2026 | Siu Hong | Parkland Villas Block 4 10/F FLAT D | 4.46M | 389sq. ft. / 572sq. ft. | $11473 / $7802 | 12/11/2024 | 3.95M / +13% | Land Registry |
| 30/10/2026 | Siu Hong | Siu Hong Court Siu Kit House (Block D) 1/F FLAT 3 | 3M | 455sq. ft. / 526sq. ft. | $6593 / $5703 | -- | -- / -- | Land Registry |
| 29/10/2026 | Siu Hong | Parkland Villas Block 1 18/F FLAT G | 5.3M | 499sq. ft. / 715sq. ft. | $10621 / $7413 | 02/03/2017 | 4.5M / +18% | Land Registry |
| 29/10/2026 | Siu Hong | Siu Hong Court Siu Fai House (Block O) 31/F FLAT 5 | 3.69M | 434sq. ft. / 523sq. ft. | $8498 / $7052 | -- | -- / -- | Land Registry |
| 28/10/2026 | Siu Hong | Novo LandPhase 1B Bergen Tower 3 10/F FLAT F | 4.48M | 294sq. ft. / -- | $15238 / -- | 02/09/2022 | 4.71M / -5% | Land Registry |
| 28/10/2026 | Siu Hong | Novo LandPhase 3B Fiskars Tower 1 16/F FLAT F | 5.78M | 443sq. ft. / -- | $13047 / -- | 08/07/2024 | 5.33M / +8% | Land Registry |
| 28/10/2026 | Siu Hong | Siu Hong Court Siu Fai House (Block O) 31/F FLAT 4 | 4.83M | 568sq. ft. / 686sq. ft. | $8504 / $7041 | -- | -- / -- | Land Registry |
| 23/10/2026 | Siu Hong | Siu Hong Court Siu Kit House (Block D) 19/F FLAT 4 | 3.6M | 438sq. ft. / 507sq. ft. | $8219 / $7101 | -- | -- / -- | Land Registry |
| 22/10/2026 | Siu Hong | Siu Hong Court Siu Chun House (Block C) Middle Floor FLAT 8 | 3.75M | 438sq. ft. / 507sq. ft. | $8562 / $7396 | -- | -- / -- | Centaline Website* |
| 22/10/2026 | Siu Hong | South Hill Crest South Hill Crest 11/F FLAT D | 5.8M | 588sq. ft. / 811sq. ft. | $9864 / $7152 | 13/01/2021 | 5.95M / -3% | Land Registry |
| 20/10/2026 | Siu Hong | Beneville Block 5 12/F FLAT E | 4.6M | 428sq. ft. / 578sq. ft. | $10748 / $7958 | 24/03/2023 | 5.58M / -18% | Land Registry |
| 16/10/2026 | Siu Hong | Novo LandPhase 3B Fiskars Tower 2A Middle Floor FLAT B | 4.12M | 292sq. ft. / -- | $14103 / -- | -- | -- / -- | Centaline Website* |
| 16/10/2026 | Siu Hong | Novo LandPhase 1B Bergen Tower 3 Lower Floor FLAT F | 4.48M | 293sq. ft. / -- | $15246 / -- | -- | -- / -- | Ricacorp Website* |
| 16/10/2026 | Siu Hong | Parkland Villas Block 5 Lower Floor FLAT B | 5.22M | 499sq. ft. / 715sq. ft. | $10461 / $7301 | -- | -- / -- | Centaline Website* |
| 16/10/2026 | Siu Hong | Parkland Villas Block 4 24/F FLAT G | 5.25M | 499sq. ft. / 715sq. ft. | $10521 / $7343 | 29/03/2019 | 6M / -13% | Land Registry |
| 15/10/2026 | Siu Hong | Siu Hong Court Siu Wai House (Block E) 9/F FLAT 4 | 3.28M | 438sq. ft. / 507sq. ft. | $7489 / $6469 | -- | -- / -- | Land Registry |
1
2
3
4
5
>