Saleable: 253(sq. ft) @$14071
Gross: 343(sq. ft) @$10379
Latest Transaction, Not Yet Registered
03/06/2026
Saleable: 484(sq. ft) @$13219
Gross: 607(sq. ft) @$10540
Latest Transaction, Not Yet Registered
03/06/2026
Saleable: 538(sq. ft) @$11840
Gross: 603(sq. ft) @$10564
Latest Transaction, Not Yet Registered
03/06/2026
01/06/2026
Saleable: 282(sq. ft) @$12270
Gross: 397(sq. ft) @$8715
01/06/2026
Saleable: 407(sq. ft) @$11057
Gross: 470(sq. ft) @$9574
01/06/2026
Saleable: 546(sq. ft) @$6923
Gross: 672(sq. ft) @$5625
01/06/2026
Saleable: 375(sq. ft) @$13227
Gross: 482(sq. ft) @$10290
01/06/2026
Saleable: 398(sq. ft) @$11055
Gross: 516(sq. ft) @$8527
01/06/2026
Saleable: 407(sq. ft) @$10074
Gross: 474(sq. ft) @$8650
01/06/2026
Saleable: 447(sq. ft) @$10291
Gross: 516(sq. ft) @$8915
01/06/2026
Saleable: 732(sq. ft) @$18000
01/06/2026
01/06/2026
Saleable: 374(sq. ft) @$9626
Gross: 458(sq. ft) @$7860
29/05/2026
29/05/2026
29/05/2026
Saleable: 437(sq. ft) @$11213
29/05/2026
Saleable: 375(sq. ft) @$13067
Gross: 482(sq. ft) @$10166
29/05/2026
Saleable: 378(sq. ft) @$13095
Gross: 484(sq. ft) @$10227
29/05/2026
Saleable: 253(sq. ft) @$13162
Gross: 311(sq. ft) @$10707
29/05/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | Kowloon Bay | Tak Bo Garden Block G Middle Floor FLAT G8 | 3.56M | 253sq. ft. / 343sq. ft. | $14071 / $10379 | -- | -- / -- | Ricacorp Website* |
| 03/06/2026 | Kowloon Bay | Amoy GardensPhase 3B Block R Upper Floor FLAT 8 | 6.4M | 484sq. ft. / 607sq. ft. | $13219 / $10540 | -- | -- / -- | Centaline Website* |
| 03/06/2026 | Kowloon Bay | Telford Gardens Block P Upper Floor FLAT 6 | 6.37M | 538sq. ft. / 603sq. ft. | $11840 / $10564 | -- | -- / -- | Centaline Website* |
| 01/06/2026 | Kowloon Bay | PROFICIENT INDUSTRIAL CENTRE BLOCK B 10/F FLAT B18 | 4.35M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
| 01/06/2026 | Kowloon Bay | Tak Bo Garden Block C 8/F FLAT C6 | 3.46M | 282sq. ft. / 397sq. ft. | $12270 / $8715 | 05/11/2013 | 2.92M / +18% | Land Registry |
| 01/06/2026 | Kowloon Bay | Richland Gardens Block 4 28/F FLAT F | 4.5M | 407sq. ft. / 470sq. ft. | $11057 / $9574 | -- | -- / -- | Land Registry |
| 01/06/2026 | Kowloon Bay | Kai Tai Court Kai Hong House (Block C) 3/F FLAT 7 | 3.78M | 546sq. ft. / 672sq. ft. | $6923 / $5625 | -- | -- / -- | Land Registry |
| 01/06/2026 | Kowloon Bay | Amoy GardensPhase 1 Block D 14/F FLAT 7 | 4.96M | 375sq. ft. / 482sq. ft. | $13227 / $10290 | 29/09/2012 | 3.28M / +51% | Land Registry |
| 01/06/2026 | Kowloon Bay | Tak Bo Garden Block E 12/F FLAT E1 | 4.4M | 398sq. ft. / 516sq. ft. | $11055 / $8527 | 12/10/2012 | 3.26M / +35% | Land Registry |
| 01/06/2026 | Kowloon Bay | Richland Gardens Block 11 12/F FLAT H | 4.1M | 407sq. ft. / 474sq. ft. | $10074 / $8650 | -- | -- / -- | Land Registry |
| 01/06/2026 | Kowloon Bay | Richland Gardens Block 12 9/F FLAT A | 4.6M | 447sq. ft. / 516sq. ft. | $10291 / $8915 | -- | -- / -- | Land Registry |
| 01/06/2026 | Kowloon Bay | Uptown East Tower 2A 39/F FLAT A | 13.18M | 732sq. ft. / -- | $18000 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 01/06/2026 | Kowloon Bay | Wai King Building Wai King Building 5/F FLAT H | 3.6M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
| 29/05/2026 | Kowloon Bay | Wang Kwong Building Block B 14/F FLAT B6 | 3.6M | 374sq. ft. / 458sq. ft. | $9626 / $7860 | 18/09/2017 | 4.25M / -15% | Land Registry |
| 29/05/2026 | Kowloon Bay | PROFICIENT INDUSTRIAL CENTRE BLOCK B 5/F FLAT B20 | 3.07M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
| 29/05/2026 | Kowloon Bay | PROFICIENT INDUSTRIAL CENTRE BLOCK B 5/F FLAT B19 | 3.03M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
| 29/05/2026 | Kowloon Bay | Choi Hing Court Block A (Choi Huen House) 26/F FLAT 16 | 4.9M | 437sq. ft. / -- | $11213 / -- | -- | -- / -- | Land Registry |
| 29/05/2026 | Kowloon Bay | Amoy GardensPhase 1 Block F 8/F FLAT 3 | 4.9M | 375sq. ft. / 482sq. ft. | $13067 / $10166 | 23/06/2010 | 2.05M / +139% | Land Registry |
| 29/05/2026 | Kowloon Bay | Amoy GardensPhase 2A Block H 10/F FLAT 4 | 4.95M | 378sq. ft. / 484sq. ft. | $13095 / $10227 | 12/12/1997 | 2.28M / +117% | Land Registry |
| 29/05/2026 | Kowloon Bay | Tak Bo Garden Block F 13/F FLAT F8 | 3.33M | 253sq. ft. / 311sq. ft. | $13162 / $10707 | 09/01/2006 | 730K / +356% | Land Registry |
1
2
3
4
5
>