Saleable: 684(sq. ft) @$16009
Gross: 899(sq. ft) @$12180
22/10/2026
Saleable: 684(sq. ft) @$16813
Gross: 899(sq. ft) @$12792
Latest Transaction, Not Yet Registered
20/10/2026
Saleable: 680(sq. ft) @$17647
Gross: 863(sq. ft) @$13905
14/10/2026
Saleable: 680(sq. ft) @$11177
Gross: 899(sq. ft) @$8454
Latest Transaction, Not Yet Registered
10/10/2026
Saleable: 667(sq. ft) @$15412
Gross: 905(sq. ft) @$11359
Latest Transaction, Not Yet Registered
09/10/2026
Saleable: 674(sq. ft) @$17033
Gross: 888(sq. ft) @$12928
25/09/2026
Saleable: 682(sq. ft) @$18223
Gross: 895(sq. ft) @$13886
16/09/2026
Saleable: 618(sq. ft) @$15696
Gross: 822(sq. ft) @$11800
11/09/2026
Saleable: 666(sq. ft) @$18318
Gross: 905(sq. ft) @$13481
03/09/2026
Saleable: 660(sq. ft) @$15152
Gross: 897(sq. ft) @$11148
01/09/2026
Saleable: 687(sq. ft) @$15706
Gross: 908(sq. ft) @$11883
28/08/2026
Saleable: 600(sq. ft) @$16500
Gross: 811(sq. ft) @$12207
26/08/2026
Saleable: 671(sq. ft) @$14232
Gross: 890(sq. ft) @$10730
26/08/2026
Saleable: 603(sq. ft) @$16750
Gross: 815(sq. ft) @$12393
11/08/2026
Saleable: 618(sq. ft) @$15210
Gross: 823(sq. ft) @$11422
10/08/2026
Saleable: 678(sq. ft) @$16962
Gross: 897(sq. ft) @$12821
06/08/2026
Saleable: 677(sq. ft) @$12508
Gross: 899(sq. ft) @$9419
31/07/2026
Saleable: 603(sq. ft) @$16385
Gross: 815(sq. ft) @$12123
30/07/2026
Saleable: 639(sq. ft) @$17214
Gross: 879(sq. ft) @$12514
21/07/2026
Saleable: 668(sq. ft) @$16287
Gross: 889(sq. ft) @$12238
21/07/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 22/10/2026 | Tseung Kwan O | Park CentralPhase 2 Tower 2 37/F FLAT C | 10.95M | 684sq. ft. / 899sq. ft. | $16009 / $12180 | 25/02/2015 | 8.48M / +29% | Land Registry |
| 20/10/2026 | Tseung Kwan O | Park CentralPhase 1 Tower 6 Upper Floor FLAT C | 11.5M | 684sq. ft. / 899sq. ft. | $16813 / $12792 | -- | -- / -- | Centaline Website* |
| 14/10/2026 | Tseung Kwan O | Tseung Kwan O PlazaPhase 2 Tower 8 39/F FLAT A | 12M | 680sq. ft. / 863sq. ft. | $17647 / $13905 | 05/08/2003 | 2.49M / +381% | Land Registry |
| 10/10/2026 | Tseung Kwan O | Park Central二期 03座 Middle Floor FLAT F | 7.6M | 680sq. ft. / 899sq. ft. | $11177 / $8454 | -- | -- / -- | Market Info |
| 09/10/2026 | Tseung Kwan O | Tseung Kwan O PlazaPhase 1 Tower 1 Lower Floor FLAT A | 10.28M | 667sq. ft. / 905sq. ft. | $15412 / $11359 | -- | -- / -- | Ricacorp Website* |
| 25/09/2026 | Tseung Kwan O | Park CentralPhase 2 Tower 1 41/F FLAT C | 11.48M | 674sq. ft. / 888sq. ft. | $17033 / $12928 | 19/10/2018 | 9.3M / +23% | Land Registry |
| 16/09/2026 | Tiu Keng Leng | Ocean ShoresPhase 3 Tower 11 47/F FLAT B | 12.43M | 682sq. ft. / 895sq. ft. | $18223 / $13886 | 13/07/2021 | 12.3M / +1% | Land Registry |
| 11/09/2026 | Tseung Kwan O | The Grandiose Block 3 32/F FLAT J | 9.7M | 618sq. ft. / 822sq. ft. | $15696 / $11800 | 27/05/2009 | 3.43M / +183% | Land Registry |
| 03/09/2026 | Tiu Keng Leng | Ocean ShoresPhase 3 Tower 13 48/F FLAT A | 12.2M | 666sq. ft. / 905sq. ft. | $18318 / $13481 | 11/04/2008 | 4.95M / +146% | Land Registry |
| 01/09/2026 | Tiu Keng Leng | Ocean ShoresPhase 1 Tower 6 45/F FLAT H | 10M | 660sq. ft. / 897sq. ft. | $15152 / $11148 | 08/03/2000 | 3.69M / +171% | Land Registry |
| 28/08/2026 | Tseung Kwan O | Park CentralPhase 1 Tower 6 20/F FLAT B | 10.79M | 687sq. ft. / 908sq. ft. | $15706 / $11883 | 30/07/2021 | 11.2M / -4% | Land Registry |
| 26/08/2026 | Tiu Keng Leng | Ocean ShoresPhase 3 Tower 16 19/F FLAT H | 9.9M | 600sq. ft. / 811sq. ft. | $16500 / $12207 | 24/07/2023 | 9.52M / +4% | Land Registry |
| 26/08/2026 | Tseung Kwan O | The Grandiose Block 3 30/F FLAT K | 9.55M | 671sq. ft. / 890sq. ft. | $14232 / $10730 | 30/04/2005 | 3.71M / +157% | Land Registry |
| 11/08/2026 | Tiu Keng Leng | Ocean ShoresPhase 3 Tower 15 35/F FLAT A | 10.1M | 603sq. ft. / 815sq. ft. | $16750 / $12393 | 30/06/2003 | 2.82M / +258% | Land Registry |
| 10/08/2026 | Tseung Kwan O | The Grandiose Block 1 15/F FLAT J | 9.4M | 618sq. ft. / 823sq. ft. | $15210 / $11422 | 10/05/2005 | 3.32M / +183% | Land Registry |
| 06/08/2026 | Tseung Kwan O | Park CentralPhase 2 Tower 1 32/F FLAT B | 11.5M | 678sq. ft. / 897sq. ft. | $16962 / $12821 | 08/04/2022 | 11.04M / +4% | Land Registry |
| 31/07/2026 | Tseung Kwan O | Park CentralPhase 2 Tower 2 17/F FLAT C | 8.47M | 677sq. ft. / 899sq. ft. | $12508 / $9419 | 07/09/2018 | 10M / -15% | Land Registry |
| 30/07/2026 | Tiu Keng Leng | Ocean ShoresPhase 3 Tower 15 16/F FLAT A | 9.88M | 603sq. ft. / 815sq. ft. | $16385 / $12123 | 12/01/2011 | 4.75M / +108% | Land Registry |
| 21/07/2026 | Tiu Keng Leng | Ocean ShoresPhase 2 Tower 8 37/F FLAT H | 11M | 639sq. ft. / 879sq. ft. | $17214 / $12514 | 17/03/2001 | 3.04M / +262% | Land Registry |
| 21/07/2026 | Tseung Kwan O | The Grandiose Block 1 16/F FLAT K | 10.88M | 668sq. ft. / 889sq. ft. | $16287 / $12238 | 22/07/2019 | 10.98M / -1% | Land Registry |
1
2
3
4
5
>