Saleable: 883(sq. ft) @$12458
Gross: 1183(sq. ft) @$9298
Latest Transaction, Not Yet Registered
02/06/2026
Saleable: 548(sq. ft) @$13723
Gross: 720(sq. ft) @$10444
Latest Transaction, Not Yet Registered
01/06/2026
Saleable: 911(sq. ft) @$11636
Gross: 1222(sq. ft) @$8674
Latest Transaction, Not Yet Registered
29/05/2026
Saleable: 760(sq. ft) @$13658
Gross: 1000(sq. ft) @$10380
Latest Transaction, Not Yet Registered
29/05/2026
Saleable: 781(sq. ft) @$10602
Gross: 1028(sq. ft) @$8054
29/05/2026
Saleable: 546(sq. ft) @$13516
Gross: 717(sq. ft) @$10293
Latest Transaction, Not Yet Registered
26/05/2026
Saleable: 388(sq. ft) @$12887
Gross: 550(sq. ft) @$9091
Latest Transaction, Not Yet Registered
22/05/2026
Saleable: 388(sq. ft) @$12062
Gross: 550(sq. ft) @$8509
22/05/2026
Saleable: 588(sq. ft) @$11718
Gross: 735(sq. ft) @$9374
20/05/2026
Saleable: 485(sq. ft) @$13361
Gross: 695(sq. ft) @$9324
14/05/2026
Saleable: 592(sq. ft) @$11149
Gross: 775(sq. ft) @$8516
11/05/2026
Saleable: 802(sq. ft) @$10910
Gross: 1038(sq. ft) @$8430
07/05/2026
Saleable: 549(sq. ft) @$13661
Gross: 725(sq. ft) @$10345
05/05/2026
Saleable: 874(sq. ft) @$10835
Gross: 1189(sq. ft) @$7965
05/05/2026
Saleable: 777(sq. ft) @$10785
Gross: 1000(sq. ft) @$8380
27/04/2026
Saleable: 440(sq. ft) @$11223
Gross: 550(sq. ft) @$8978
Latest Transaction, Not Yet Registered
24/04/2026
Saleable: 539(sq. ft) @$14471
Gross: 708(sq. ft) @$11017
23/04/2026
Saleable: 781(sq. ft) @$10627
Gross: 1028(sq. ft) @$8074
23/04/2026
Saleable: 911(sq. ft) @$11416
Gross: 1222(sq. ft) @$8511
21/04/2026
Saleable: 490(sq. ft) @$13078
Gross: 645(sq. ft) @$9935
17/04/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | Tung Chung Town Centre | Coastal SkylinePhase 3 La Rossa La Rossa B (Tower 8) Upper Floor FLAT B | 11M | 883sq. ft. / 1183sq. ft. | $12458 / $9298 | -- | -- / -- | Centaline Website* |
| 01/06/2026 | Tung Chung Town Centre | Coastal SkylinePhase 4 Le Bleu Deux Block 3 Middle Floor FLAT E | 7.52M | 548sq. ft. / 720sq. ft. | $13723 / $10444 | -- | -- / -- | Centaline Website* |
| 29/05/2026 | Tung Chung Town Centre | Coastal SkylinePhase 1 Block 2 Upper Floor FLAT C | 10.6M | 911sq. ft. / 1222sq. ft. | $11636 / $8674 | -- | -- / -- | Centaline Website* |
| 29/05/2026 | Tung Chung Town Centre | Coastal SkylinePhase 3 La Rossa La Rossa B (Tower 8) Middle Floor FLAT D | 10.38M | 760sq. ft. / 1000sq. ft. | $13658 / $10380 | -- | -- / -- | Ricacorp Website* |
| 29/05/2026 | Tung Chung Town Centre | Coastal SkylinePhase 1 Block 3 23/F FLAT A | 8.28M | 781sq. ft. / 1028sq. ft. | $10602 / $8054 | 22/03/2021 | 9.59M / -14% | Land Registry |
| 26/05/2026 | Tung Chung Town Centre | Coastal SkylinePhase 4 Le Bleu Deux Block 2 Upper Floor FLAT F | 7.38M | 546sq. ft. / 717sq. ft. | $13516 / $10293 | -- | -- / -- | Centaline Website* |
| 22/05/2026 | Tung Chung Town Centre | Coastal SkylinePhase 1 Block 3 Lower Floor FLAT G | 5M | 388sq. ft. / 550sq. ft. | $12887 / $9091 | -- | -- / -- | Centaline Website* |
| 22/05/2026 | Tung Chung Town Centre | Coastal SkylinePhase 1 Block 6 6/F FLAT G | 4.68M | 388sq. ft. / 550sq. ft. | $12062 / $8509 | 02/01/2003 | 1.09M / +328% | Land Registry |
| 20/05/2026 | Tung Chung Town Centre | Coastal SkylinePhase 3 La Rossa La Rossa B (Tower 8) 36/F FLAT H | 6.89M | 588sq. ft. / 735sq. ft. | $11718 / $9374 | 29/12/2006 | 2.28M / +202% | Land Registry |
| 14/05/2026 | Tung Chung Town Centre | Coastal SkylinePhase 1 Block 2 30/F FLAT G | 6.48M | 485sq. ft. / 695sq. ft. | $13361 / $9324 | 04/06/2018 | 7.6M / -15% | Land Registry |
| 11/05/2026 | Tung Chung Town Centre | Coastal SkylinePhase 1 Block 2 26/F FLAT E | 6.6M | 592sq. ft. / 775sq. ft. | $11149 / $8516 | 09/05/2005 | 2.55M / +159% | Land Registry |
| 07/05/2026 | Tung Chung Town Centre | Coastal SkylinePhase 1 Block 1 29/F FLAT A | 8.75M | 802sq. ft. / 1038sq. ft. | $10910 / $8430 | 24/12/2002 | 2.27M / +286% | Land Registry |
| 05/05/2026 | Tung Chung Town Centre | Coastal SkylinePhase 4 Le Bleu Deux Block 6 17/F FLAT F | 7.5M | 549sq. ft. / 725sq. ft. | $13661 / $10345 | 04/10/2021 | 8.88M / -16% | Land Registry |
| 05/05/2026 | Tung Chung Town Centre | Coastal SkylinePhase 1 Block 3 40/F FLAT B | 9.47M | 874sq. ft. / 1189sq. ft. | $10835 / $7965 | 02/08/2010 | 4.82M / +96% | Land Registry |
| 27/04/2026 | Tung Chung Town Centre | Coastal SkylinePhase 3 La Rossa La Rossa B (Tower 8) 26/F FLAT A | 8.38M | 777sq. ft. / 1000sq. ft. | $10785 / $8380 | 30/09/2011 | 6.2M / +35% | Land Registry |
| 24/04/2026 | Tung Chung Town Centre | Coastal SkylinePhase 1 Block 3 Lower Floor FLAT G | 4.94M | 440sq. ft. / 550sq. ft. | $11223 / $8978 | -- | -- / -- | Ricacorp Website* |
| 23/04/2026 | Tung Chung Town Centre | Coastal SkylinePhase 4 Le Bleu Deux Block 2 18/F FLAT C | 7.8M | 539sq. ft. / 708sq. ft. | $14471 / $11017 | 03/09/2008 | 3.75M / +108% | Land Registry |
| 23/04/2026 | Tung Chung Town Centre | Coastal SkylinePhase 1 Block 3 20/F FLAT A | 8.3M | 781sq. ft. / 1028sq. ft. | $10627 / $8074 | 11/11/2010 | 4.48M / +85% | Land Registry |
| 21/04/2026 | Tung Chung Town Centre | Coastal SkylinePhase 1 Block 2 49/F FLAT C | 10.4M | 911sq. ft. / 1222sq. ft. | $11416 / $8511 | 01/11/2004 | 4.66M / +123% | Land Registry |
| 17/04/2026 | Tung Chung Town Centre | Coastal SkylinePhase 1 Block 3 39/F FLAT H | 6.41M | 490sq. ft. / 645sq. ft. | $13078 / $9935 | -- | -- / -- | Land Registry |
1
2
3
4
5
>