Saleable: 363(sq. ft) @$13994
Gross: 515(sq. ft) @$9864
10/11/2026
Saleable: 363(sq. ft) @$16667
Gross: 516(sq. ft) @$11725
26/10/2026
Saleable: 441(sq. ft) @$14694
Gross: 617(sq. ft) @$10502
26/10/2026
Saleable: 441(sq. ft) @$15306
Gross: 617(sq. ft) @$10940
23/10/2026
Saleable: 644(sq. ft) @$13975
Gross: 904(sq. ft) @$9956
09/10/2026
Saleable: 538(sq. ft) @$15108
Gross: 750(sq. ft) @$10837
14/09/2026
Saleable: 441(sq. ft) @$15488
Gross: 617(sq. ft) @$11070
11/09/2026
Saleable: 721(sq. ft) @$13287
Gross: 1007(sq. ft) @$9513
11/09/2026
Saleable: 538(sq. ft) @$15204
Gross: 750(sq. ft) @$10907
10/09/2026
Saleable: 363(sq. ft) @$16529
Gross: 515(sq. ft) @$11650
07/09/2026
Saleable: 538(sq. ft) @$15167
Gross: 750(sq. ft) @$10880
04/09/2026
Saleable: 363(sq. ft) @$16667
Gross: 515(sq. ft) @$11748
31/08/2026
Saleable: 363(sq. ft) @$16529
Gross: 516(sq. ft) @$11628
26/08/2026
Saleable: 363(sq. ft) @$16198
Gross: 516(sq. ft) @$11395
20/08/2026
Saleable: 363(sq. ft) @$15427
Gross: 515(sq. ft) @$10874
19/08/2026
Saleable: 441(sq. ft) @$15646
Gross: 617(sq. ft) @$11183
18/08/2026
Saleable: 441(sq. ft) @$15079
Gross: 617(sq. ft) @$10778
20/07/2026
Saleable: 363(sq. ft) @$13223
Gross: 516(sq. ft) @$9302
20/07/2026
Saleable: 363(sq. ft) @$16061
Gross: 516(sq. ft) @$11298
15/07/2026
Saleable: 441(sq. ft) @$15506
Gross: 617(sq. ft) @$11083
10/07/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 10/11/2026 | Po Lam | The Metro CityPhase 2 Tower 10 1/F FLAT F | 5.08M | 363sq. ft. / 515sq. ft. | $13994 / $9864 | 05/07/2000 | 1.8M / +183% | Land Registry |
| 26/10/2026 | Po Lam | The Metro CityPhase 2 Tower 6 14/F FLAT G | 6.05M | 363sq. ft. / 516sq. ft. | $16667 / $11725 | 30/12/2020 | 6.58M / -8% | Land Registry |
| 26/10/2026 | Po Lam | The Metro CityPhase 2 Tower 8 5/F FLAT A | 6.48M | 441sq. ft. / 617sq. ft. | $14694 / $10502 | 07/01/2011 | 2.85M / +127% | Land Registry |
| 23/10/2026 | Po Lam | The Metro CityPhase 2 Tower 7 35/F FLAT E | 6.75M | 441sq. ft. / 617sq. ft. | $15306 / $10940 | 23/07/2024 | 5.9M / +14% | Land Registry |
| 09/10/2026 | Po Lam | The Metro CityPhase 2 Tower 4 34/F FLAT B | 9M | 644sq. ft. / 904sq. ft. | $13975 / $9956 | 13/07/2021 | 9.8M / -8% | Land Registry |
| 14/09/2026 | Po Lam | The Metro CityPhase 2 Tower 2 21/F FLAT D | 8.13M | 538sq. ft. / 750sq. ft. | $15108 / $10837 | 07/03/2014 | 5.08M / +60% | Land Registry |
| 11/09/2026 | Po Lam | The Metro CityPhase 2 Tower 11 37/F FLAT A | 6.83M | 441sq. ft. / 617sq. ft. | $15488 / $11070 | 21/04/2017 | 6.4M / +7% | Land Registry |
| 11/09/2026 | Po Lam | The Metro CityPhase 2 Tower 5 14/F FLAT H | 9.58M | 721sq. ft. / 1007sq. ft. | $13287 / $9513 | 01/09/2000 | 3.22M / +198% | Land Registry |
| 10/09/2026 | Po Lam | The Metro CityPhase 2 Tower 7 29/F FLAT H | 8.18M | 538sq. ft. / 750sq. ft. | $15204 / $10907 | 04/05/2007 | 2.4M / +241% | Land Registry |
| 07/09/2026 | Po Lam | The Metro CityPhase 2 Tower 2 26/F FLAT C | 6M | 363sq. ft. / 515sq. ft. | $16529 / $11650 | 27/05/1999 | 2.41M / +149% | Land Registry |
| 04/09/2026 | Po Lam | The Metro CityPhase 2 Tower 9 32/F FLAT E | 8.16M | 538sq. ft. / 750sq. ft. | $15167 / $10880 | 13/03/2018 | 7.5M / +9% | Land Registry |
| 31/08/2026 | Po Lam | The Metro CityPhase 2 Tower 3 15/F FLAT C | 6.05M | 363sq. ft. / 515sq. ft. | $16667 / $11748 | 20/12/2019 | 6.3M / -4% | Land Registry |
| 26/08/2026 | Po Lam | The Metro CityPhase 2 Tower 6 17/F FLAT G | 6M | 363sq. ft. / 516sq. ft. | $16529 / $11628 | 06/02/2010 | 2.36M / +154% | Land Registry |
| 20/08/2026 | Po Lam | The Metro CityPhase 2 Tower 8 19/F FLAT F | 5.88M | 363sq. ft. / 516sq. ft. | $16198 / $11395 | 01/08/2014 | 4.3M / +37% | Land Registry |
| 19/08/2026 | Po Lam | The Metro CityPhase 2 Tower 8 9/F FLAT B | 5.6M | 363sq. ft. / 515sq. ft. | $15427 / $10874 | 24/02/2014 | 3.98M / +41% | Land Registry |
| 18/08/2026 | Po Lam | The Metro CityPhase 2 Tower 3 23/F FLAT A | 6.9M | 441sq. ft. / 617sq. ft. | $15646 / $11183 | 02/02/1999 | 2.11M / +227% | Land Registry |
| 20/07/2026 | Po Lam | The Metro CityPhase 2 Tower 3 11/F FLAT A | 6.65M | 441sq. ft. / 617sq. ft. | $15079 / $10778 | 04/12/2015 | 4.87M / +37% | Land Registry |
| 20/07/2026 | Po Lam | The Metro CityPhase 2 Tower 7 5/F FLAT G | 4.8M | 363sq. ft. / 516sq. ft. | $13223 / $9302 | 09/07/2010 | 2.43M / +98% | Land Registry |
| 15/07/2026 | Po Lam | The Metro CityPhase 2 Tower 8 9/F FLAT G | 5.83M | 363sq. ft. / 516sq. ft. | $16061 / $11298 | 18/12/2003 | 1.29M / +353% | Land Registry |
| 10/07/2026 | Po Lam | The Metro CityPhase 2 Tower 11 21/F FLAT H | 6.84M | 441sq. ft. / 617sq. ft. | $15506 / $11083 | 01/08/2014 | 4.9M / +40% | Land Registry |
1
2
3
4
5
>