Saleable: 333(sq. ft) @$10601
Gross: 403(sq. ft) @$8759
Latest Transaction, Not Yet Registered
19/11/2026
Saleable: 431(sq. ft) @$10093
Gross: 522(sq. ft) @$8333
14/10/2026
Saleable: 431(sq. ft) @$8956
Gross: 522(sq. ft) @$7395
29/09/2026
Saleable: 355(sq. ft) @$10141
Gross: 431(sq. ft) @$8353
16/09/2026
Saleable: 438(sq. ft) @$9543
Gross: 526(sq. ft) @$7947
14/09/2026
Saleable: 448(sq. ft) @$10268
Gross: 541(sq. ft) @$8503
04/09/2026
Saleable: 355(sq. ft) @$11408
Gross: 431(sq. ft) @$9397
30/07/2026
Saleable: 431(sq. ft) @$9698
Gross: 522(sq. ft) @$8008
18/06/2026
Saleable: 438(sq. ft) @$10000
Gross: 526(sq. ft) @$8327
02/06/2026
Saleable: 438(sq. ft) @$11416
Gross: 529(sq. ft) @$9452
28/05/2026
Saleable: 438(sq. ft) @$9132
Gross: 526(sq. ft) @$7605
18/05/2026
Saleable: 431(sq. ft) @$9698
Gross: 522(sq. ft) @$8008
13/05/2026
Saleable: 333(sq. ft) @$10000
Gross: 403(sq. ft) @$8263
13/05/2026
Saleable: 431(sq. ft) @$9513
Gross: 522(sq. ft) @$7854
08/05/2026
Saleable: 333(sq. ft) @$10961
Gross: 403(sq. ft) @$9057
15/04/2026
Saleable: 431(sq. ft) @$9513
Gross: 522(sq. ft) @$7854
10/04/2026
Saleable: 438(sq. ft) @$8676
Gross: 526(sq. ft) @$7224
09/04/2026
Saleable: 333(sq. ft) @$10150
Gross: 403(sq. ft) @$8387
01/04/2026
Saleable: 438(sq. ft) @$9132
Gross: 526(sq. ft) @$7605
24/03/2026
Saleable: 438(sq. ft) @$9247
Gross: 526(sq. ft) @$7700
23/03/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 19/11/2026 | Tai Po Town Centre | Eightland Gardens Block 3 Middle Floor FLAT H | 3.53M | 333sq. ft. / 403sq. ft. | $10601 / $8759 | -- | -- / -- | Centaline Website* |
| 14/10/2026 | Tai Po Town Centre | Eightland Gardens Block 4 7/F FLAT E | 4.35M | 431sq. ft. / 522sq. ft. | $10093 / $8333 | 23/10/2009 | 1.62M / +169% | Land Registry |
| 29/09/2026 | Tai Po Town Centre | Eightland Gardens Block 2 15/F FLAT E | 3.86M | 431sq. ft. / 522sq. ft. | $8956 / $7395 | 30/12/1996 | 1.53M / +153% | Land Registry |
| 16/09/2026 | Tai Po Town Centre | Eightland Gardens Block 2 7/F FLAT J | 3.6M | 355sq. ft. / 431sq. ft. | $10141 / $8353 | 09/04/2021 | 5.5M / -35% | Land Registry |
| 14/09/2026 | Tai Po Town Centre | Eightland Gardens Block 2 6/F FLAT A | 4.18M | 438sq. ft. / 526sq. ft. | $9543 / $7947 | -- | -- / -- | Land Registry |
| 04/09/2026 | Tai Po Town Centre | Eightland Gardens Block 4 9/F FLAT C | 4.6M | 448sq. ft. / 541sq. ft. | $10268 / $8503 | 30/09/2016 | 4.28M / +7% | Land Registry |
| 30/07/2026 | Tai Po Town Centre | Eightland Gardens Block 4 5/F FLAT J | 4.05M | 355sq. ft. / 431sq. ft. | $11408 / $9397 | 17/08/2022 | 4.65M / -13% | Land Registry |
| 18/06/2026 | Tai Po Town Centre | Eightland Gardens Block 3 4/F FLAT E | 4.18M | 431sq. ft. / 522sq. ft. | $9698 / $8008 | 30/01/2026 | 3.48M / +20% | Land Registry |
| 02/06/2026 | Tai Po Town Centre | Eightland Gardens Block 3 9/F FLAT F | 4.38M | 438sq. ft. / 526sq. ft. | $10000 / $8327 | 13/03/2026 | 4M / +10% | Land Registry |
| 28/05/2026 | Tai Po Town Centre | Eightland Gardens Block 2 15/F FLAT F | 5M | 438sq. ft. / 529sq. ft. | $11416 / $9452 | 03/11/2006 | 1.38M / +262% | Land Registry |
| 18/05/2026 | Tai Po Town Centre | Eightland Gardens Block 4 4/F FLAT A | 4M | 438sq. ft. / 526sq. ft. | $9132 / $7605 | 15/10/1997 | 2.28M / +75% | Land Registry |
| 13/05/2026 | Tai Po Town Centre | Eightland Gardens Block 4 9/F FLAT E | 4.18M | 431sq. ft. / 522sq. ft. | $9698 / $8008 | 19/02/2010 | 1.76M / +138% | Land Registry |
| 13/05/2026 | Tai Po Town Centre | Eightland Gardens Block 3 4/F FLAT G | 3.33M | 333sq. ft. / 403sq. ft. | $10000 / $8263 | 17/04/2026 | 3.08M / +8% | Land Registry |
| 08/05/2026 | Tai Po Town Centre | Eightland Gardens Block 4 5/F FLAT E | 4.1M | 431sq. ft. / 522sq. ft. | $9513 / $7854 | 20/01/2014 | 3.5M / +17% | Land Registry |
| 15/04/2026 | Tai Po Town Centre | Eightland Gardens Block 4 12/F FLAT H | 3.65M | 333sq. ft. / 403sq. ft. | $10961 / $9057 | 12/09/2025 | 3.2M / +14% | Land Registry |
| 10/04/2026 | Tai Po Town Centre | Eightland Gardens Block 2 3/F FLAT B | 4.1M | 431sq. ft. / 522sq. ft. | $9513 / $7854 | 05/09/2014 | 3.38M / +21% | Land Registry |
| 09/04/2026 | Tai Po Town Centre | Eightland Gardens Block 3 1/F FLAT A | 3.8M | 438sq. ft. / 526sq. ft. | $8676 / $7224 | 13/08/2010 | 1.68M / +126% | Land Registry |
| 01/04/2026 | Tai Po Town Centre | Eightland Gardens Block 1 9/F FLAT H | 3.38M | 333sq. ft. / 403sq. ft. | $10150 / $8387 | 26/03/2015 | 3.6M / -6% | Land Registry |
| 24/03/2026 | Tai Po Town Centre | Eightland Gardens Block 3 9/F FLAT F | 4M | 438sq. ft. / 526sq. ft. | $9132 / $7605 | 31/07/1998 | 1.2M / +233% | Land Registry |
| 23/03/2026 | Tai Po Town Centre | Eightland Gardens Block 3 2/F FLAT F | 4.05M | 438sq. ft. / 526sq. ft. | $9247 / $7700 | 06/10/2016 | 4.07M / +0% | Land Registry |
1
2
3
4
>