Saleable: 554(sq. ft) @$7256
Gross: 711(sq. ft) @$5654
03/06/2026
Saleable: 554(sq. ft) @$5686
Gross: 711(sq. ft) @$4430
29/05/2026
Saleable: 401(sq. ft) @$8175
Gross: 514(sq. ft) @$6377
18/05/2026
Saleable: 401(sq. ft) @$9102
Gross: 514(sq. ft) @$7101
29/04/2026
Saleable: 554(sq. ft) @$5542
Gross: 711(sq. ft) @$4318
22/04/2026
Saleable: 554(sq. ft) @$7906
Gross: 711(sq. ft) @$6160
13/04/2026
Saleable: 401(sq. ft) @$8853
Gross: 514(sq. ft) @$6907
02/04/2026
Saleable: 554(sq. ft) @$5433
Gross: 711(sq. ft) @$4233
02/04/2026
Saleable: 645(sq. ft) @$7566
Gross: 826(sq. ft) @$5908
02/03/2026
Saleable: 401(sq. ft) @$7202
Gross: 514(sq. ft) @$5619
24/12/2025
Saleable: 401(sq. ft) @$5686
Gross: 514(sq. ft) @$4436
02/12/2025
Saleable: 401(sq. ft) @$5486
Gross: 514(sq. ft) @$4280
02/12/2025
Saleable: 554(sq. ft) @$5415
Gross: 711(sq. ft) @$4219
02/12/2025
Saleable: 401(sq. ft) @$8848
Gross: 514(sq. ft) @$6903
14/10/2025
Saleable: 401(sq. ft) @$8224
Gross: 514(sq. ft) @$6416
16/09/2025
Saleable: 645(sq. ft) @$9302
Gross: 826(sq. ft) @$7264
14/08/2025
Saleable: 401(sq. ft) @$8479
Gross: 514(sq. ft) @$6615
07/08/2025
Saleable: 401(sq. ft) @$8105
Gross: 514(sq. ft) @$6323
06/08/2025
Saleable: 645(sq. ft) @$4899
Gross: 826(sq. ft) @$3826
21/07/2025
Saleable: 401(sq. ft) @$7731
Gross: 514(sq. ft) @$6031
21/07/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | Po Lam | King Ming Court Hei King House (Block A) 3/F FLAT 2 | 4.02M | 554sq. ft. / 711sq. ft. | $7256 / $5654 | -- | -- / -- | Land Registry |
| 29/05/2026 | Po Lam | King Ming Court Fai King House (Block B) 31/F FLAT 4 | 3.15M | 554sq. ft. / 711sq. ft. | $5686 / $4430 | -- | -- / -- | Land Registry |
| 18/05/2026 | Po Lam | King Ming Court Fai King House (Block B) 5/F FLAT 6 | 3.28M | 401sq. ft. / 514sq. ft. | $8175 / $6377 | -- | -- / -- | Land Registry |
| 29/04/2026 | Po Lam | King Ming Court Fai King House (Block B) 25/F FLAT 3 | 3.65M | 401sq. ft. / 514sq. ft. | $9102 / $7101 | -- | -- / -- | Land Registry |
| 22/04/2026 | Po Lam | King Ming Court Yuk King House (Block C) 35/F FLAT 6 | 3.07M | 554sq. ft. / 711sq. ft. | $5542 / $4318 | -- | -- / -- | Land Registry |
| 13/04/2026 | Po Lam | King Ming Court Hei King House (Block A) 9/F FLAT 1 | 4.38M | 554sq. ft. / 711sq. ft. | $7906 / $6160 | -- | -- / -- | Land Registry |
| 02/04/2026 | Po Lam | King Ming Court Yuk King House (Block C) 12/F FLAT 3 | 3.55M | 401sq. ft. / 514sq. ft. | $8853 / $6907 | -- | -- / -- | Land Registry |
| 02/04/2026 | Po Lam | King Ming Court Yuk King House (Block C) 2/F FLAT 2 | 3.01M | 554sq. ft. / 711sq. ft. | $5433 / $4233 | -- | -- / -- | Land Registry |
| 02/03/2026 | Po Lam | King Ming Court Yuk King House (Block C) 23/F FLAT 9 | 4.88M | 645sq. ft. / 826sq. ft. | $7566 / $5908 | -- | -- / -- | Land Registry |
| 24/12/2025 | Po Lam | King Ming Court Fai King House (Block B) 24/F FLAT 1 | 2.89M | 401sq. ft. / 514sq. ft. | $7202 / $5619 | -- | -- / -- | Land Registry |
| 02/12/2025 | Po Lam | King Ming Court Hei King House (Block A) 31/F FLAT 5 | 2.28M | 401sq. ft. / 514sq. ft. | $5686 / $4436 | -- | -- / -- | Land Registry |
| 02/12/2025 | Po Lam | King Ming Court Yuk King House (Block C) 30/F FLAT 8 | 2.2M | 401sq. ft. / 514sq. ft. | $5486 / $4280 | -- | -- / -- | Land Registry |
| 02/12/2025 | Po Lam | King Ming Court Fai King House (Block B) 28/F FLAT 10 | 3M | 554sq. ft. / 711sq. ft. | $5415 / $4219 | -- | -- / -- | Land Registry |
| 14/10/2025 | Po Lam | King Ming Court Fai King House (Block B) 34/F FLAT 8 | 3.55M | 401sq. ft. / 514sq. ft. | $8848 / $6903 | -- | -- / -- | Land Registry |
| 16/09/2025 | Po Lam | King Ming Court Fai King House (Block B) 29/F FLAT 8 | 3.3M | 401sq. ft. / 514sq. ft. | $8224 / $6416 | -- | -- / -- | Land Registry |
| 14/08/2025 | Po Lam | King Ming Court Fai King House (Block B) 22/F FLAT 2 | 6M | 645sq. ft. / 826sq. ft. | $9302 / $7264 | -- | -- / -- | Land Registry |
| 07/08/2025 | Po Lam | King Ming Court Fai King House (Block B) 25/F FLAT 3 | 3.4M | 401sq. ft. / 514sq. ft. | $8479 / $6615 | -- | -- / -- | Land Registry |
| 06/08/2025 | Po Lam | King Ming Court Yuk King House (Block C) 26/F FLAT 5 | 3.25M | 401sq. ft. / 514sq. ft. | $8105 / $6323 | -- | -- / -- | Land Registry |
| 21/07/2025 | Po Lam | King Ming Court Hei King House (Block A) 1/F FLAT 9 | 3.16M | 645sq. ft. / 826sq. ft. | $4899 / $3826 | -- | -- / -- | Land Registry |
| 21/07/2025 | Po Lam | King Ming Court Yuk King House (Block C) 7/F FLAT 10 | 3.1M | 401sq. ft. / 514sq. ft. | $7731 / $6031 | -- | -- / -- | Land Registry |
1
2
3
>