Saleable: 438(sq. ft) @$10502
Gross: 600(sq. ft) @$7667
26/05/2026
Saleable: 606(sq. ft) @$8168
Gross: 829(sq. ft) @$5971
21/05/2026
Saleable: 541(sq. ft) @$10166
Gross: 741(sq. ft) @$7422
12/05/2026
Saleable: 546(sq. ft) @$8168
Gross: 748(sq. ft) @$5963
08/05/2026
Saleable: 541(sq. ft) @$10351
Gross: 741(sq. ft) @$7557
10/04/2026
Saleable: 538(sq. ft) @$8086
Gross: 737(sq. ft) @$5902
10/04/2026
Saleable: 603(sq. ft) @$10945
Gross: 825(sq. ft) @$8000
27/03/2026
Saleable: 606(sq. ft) @$7096
Gross: 829(sq. ft) @$5187
25/03/2026
Saleable: 640(sq. ft) @$8672
Gross: 877(sq. ft) @$6328
13/03/2026
Saleable: 546(sq. ft) @$9158
Gross: 748(sq. ft) @$6684
12/03/2026
Saleable: 538(sq. ft) @$10223
Gross: 737(sq. ft) @$7463
09/03/2026
Saleable: 538(sq. ft) @$7435
Gross: 737(sq. ft) @$5427
11/02/2026
Saleable: 546(sq. ft) @$7967
Gross: 748(sq. ft) @$5816
06/02/2026
Saleable: 538(sq. ft) @$9257
Gross: 737(sq. ft) @$6757
02/02/2026
Saleable: 433(sq. ft) @$10624
Gross: 593(sq. ft) @$7757
26/01/2026
Saleable: 606(sq. ft) @$7591
Gross: 829(sq. ft) @$5549
08/01/2026
Saleable: 603(sq. ft) @$10282
Gross: 825(sq. ft) @$7515
17/12/2025
Saleable: 438(sq. ft) @$8174
Gross: 600(sq. ft) @$5967
04/12/2025
Saleable: 438(sq. ft) @$10160
Gross: 600(sq. ft) @$7417
14/11/2025
Saleable: 541(sq. ft) @$9612
Gross: 741(sq. ft) @$7018
26/09/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 26/05/2026 | Hang Hau | Yu Ming Court Yu Cheong House (Block B) 3/F FLAT 7 | 4.6M | 438sq. ft. / 600sq. ft. | $10502 / $7667 | -- | -- / -- | Land Registry |
| 21/05/2026 | Hang Hau | Yu Ming Court Yu Wing House (Block A) 14/F FLAT 2 | 4.95M | 606sq. ft. / 829sq. ft. | $8168 / $5971 | -- | -- / -- | Land Registry |
| 12/05/2026 | Hang Hau | Yu Ming Court Yu Cheong House (Block B) 26/F FLAT 4 | 5.5M | 541sq. ft. / 741sq. ft. | $10166 / $7422 | -- | -- / -- | Land Registry |
| 08/05/2026 | Hang Hau | Yu Ming Court Yu Cheong House (Block B) 7/F FLAT 12 | 4.46M | 546sq. ft. / 748sq. ft. | $8168 / $5963 | -- | -- / -- | Land Registry |
| 10/04/2026 | Hang Hau | Yu Ming Court Yu Cheong House (Block B) 25/F FLAT 5 | 5.6M | 541sq. ft. / 741sq. ft. | $10351 / $7557 | -- | -- / -- | Land Registry |
| 10/04/2026 | Hang Hau | Yu Ming Court Yu Cheong House (Block B) 30/F FLAT 13 | 4.35M | 538sq. ft. / 737sq. ft. | $8086 / $5902 | -- | -- / -- | Land Registry |
| 27/03/2026 | Hang Hau | Yu Ming Court Yu Wing House (Block A) 26/F FLAT 3 | 6.6M | 603sq. ft. / 825sq. ft. | $10945 / $8000 | -- | -- / -- | Land Registry |
| 25/03/2026 | Hang Hau | Yu Ming Court Yu Cheong House (Block B) 12/F FLAT 2 | 4.3M | 606sq. ft. / 829sq. ft. | $7096 / $5187 | -- | -- / -- | Land Registry |
| 13/03/2026 | Hang Hau | Yu Ming Court Yu Wing House (Block A) 29/F FLAT 1 | 5.55M | 640sq. ft. / 877sq. ft. | $8672 / $6328 | -- | -- / -- | Land Registry |
| 12/03/2026 | Hang Hau | Yu Ming Court Yu Cheong House (Block B) 1/F FLAT 13 | 5M | 546sq. ft. / 748sq. ft. | $9158 / $6684 | -- | -- / -- | Land Registry |
| 09/03/2026 | Hang Hau | Yu Ming Court Yu Cheong House (Block B) 35/F FLAT 12 | 5.5M | 538sq. ft. / 737sq. ft. | $10223 / $7463 | -- | -- / -- | Land Registry |
| 11/02/2026 | Hang Hau | Yu Ming Court Yu Wing House (Block A) 38/F FLAT 5 | 4M | 538sq. ft. / 737sq. ft. | $7435 / $5427 | -- | -- / -- | Land Registry |
| 06/02/2026 | Hang Hau | Yu Ming Court Yu Wing House (Block A) 7/F FLAT 8 | 4.35M | 546sq. ft. / 748sq. ft. | $7967 / $5816 | -- | -- / -- | Land Registry |
| 02/02/2026 | Hang Hau | Yu Ming Court Yu Cheong House (Block B) 28/F FLAT 4 | 4.98M | 538sq. ft. / 737sq. ft. | $9257 / $6757 | -- | -- / -- | Land Registry |
| 26/01/2026 | Hang Hau | Yu Ming Court Yu Wing House (Block A) 33/F FLAT 7 | 4.6M | 433sq. ft. / 593sq. ft. | $10624 / $7757 | -- | -- / -- | Land Registry |
| 08/01/2026 | Hang Hau | Yu Ming Court Yu Cheong House (Block B) 6/F FLAT 3 | 4.6M | 606sq. ft. / 829sq. ft. | $7591 / $5549 | -- | -- / -- | Land Registry |
| 17/12/2025 | Hang Hau | Yu Ming Court Yu Wing House (Block A) 22/F FLAT 3 | 6.2M | 603sq. ft. / 825sq. ft. | $10282 / $7515 | -- | -- / -- | Land Registry |
| 04/12/2025 | Hang Hau | Yu Ming Court Yu Wing House (Block A) 12/F FLAT 15 | 3.58M | 438sq. ft. / 600sq. ft. | $8174 / $5967 | -- | -- / -- | Land Registry |
| 14/11/2025 | Hang Hau | Yu Ming Court Yu Wing House (Block A) 4/F FLAT 15 | 4.45M | 438sq. ft. / 600sq. ft. | $10160 / $7417 | -- | -- / -- | Land Registry |
| 26/09/2025 | Hang Hau | Yu Ming Court Yu Cheong House (Block B) 26/F FLAT 16 | 5.2M | 541sq. ft. / 741sq. ft. | $9612 / $7018 | -- | -- / -- | Land Registry |
1
2
3
>