Saleable: 290(sq. ft) @$33
Gross: 380(sq. ft) @$25
Latest Transaction, Not Yet Registered
01/05/2025
Saleable: 290(sq. ft) @$33
Gross: 380(sq. ft) @$25
Latest Transaction, Not Yet Registered
27/04/2025
Saleable: 290(sq. ft) @$34
Gross: 380(sq. ft) @$26
Latest Transaction, Not Yet Registered
25/03/2025
Saleable: 290(sq. ft) @$31
Gross: 380(sq. ft) @$24
Latest Transaction, Not Yet Registered
10/01/2025
Saleable: 259(sq. ft) @$39
Gross: 339(sq. ft) @$29
Latest Transaction, Not Yet Registered
01/08/2024
Saleable: 290(sq. ft) @$33
Gross: 380(sq. ft) @$25
Latest Transaction, Not Yet Registered
15/04/2024
Saleable: 259(sq. ft) @$34
Gross: 339(sq. ft) @$26
Latest Transaction, Not Yet Registered
07/04/2024
Saleable: 290(sq. ft) @$30
Gross: 380(sq. ft) @$23
Latest Transaction, Not Yet Registered
01/04/2024
Saleable: 377(sq. ft) @$29
Gross: 495(sq. ft) @$22
Latest Transaction, Not Yet Registered
01/04/2024
Saleable: 290(sq. ft) @$32
Gross: 380(sq. ft) @$24
Latest Transaction, Not Yet Registered
08/03/2024
Saleable: 290(sq. ft) @$32
Gross: 380(sq. ft) @$24
Latest Transaction, Not Yet Registered
03/03/2024
Saleable: 284(sq. ft) @$30
Gross: 339(sq. ft) @$25
Latest Transaction, Not Yet Registered
19/02/2024
Saleable: 259(sq. ft) @$35
Gross: 339(sq. ft) @$27
Latest Transaction, Not Yet Registered
16/12/2023
Saleable: 259(sq. ft) @$34
Gross: 339(sq. ft) @$26
Latest Transaction, Not Yet Registered
14/11/2023
Saleable: 290(sq. ft) @$30
Gross: 380(sq. ft) @$23
Latest Transaction, Not Yet Registered
14/10/2023
Saleable: 259(sq. ft) @$34
Gross: 339(sq. ft) @$26
Latest Transaction, Not Yet Registered
09/10/2023
Saleable: 259(sq. ft) @$38
Gross: 339(sq. ft) @$29
Latest Transaction, Not Yet Registered
15/09/2023
Saleable: 290(sq. ft) @$29
Gross: 380(sq. ft) @$22
Latest Transaction, Not Yet Registered
20/04/2023
Saleable: 290(sq. ft) @$29
Gross: 380(sq. ft) @$22
Latest Transaction, Not Yet Registered
01/04/2023
Saleable: 259(sq. ft) @$37
Gross: 339(sq. ft) @$28
Latest Transaction, Not Yet Registered
15/02/2023
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Source |
---|---|---|---|---|---|---|
01/05/2025 | Yuen Long | Ho Shun Tai Building Block B Lower Floor FLAT H (FLAT 8) | 9500 | 290sq. ft. / 380sq. ft. | $33 / $25 | Centaline Website* |
27/04/2025 | Yuen Long | Ho Shun Tai Building Block B Lower Floor FLAT D (FLAT 4) | 9500 | 290sq. ft. / 380sq. ft. | $33 / $25 | Centaline Website* |
25/03/2025 | Yuen Long | Ho Shun Tai Building Block B Lower Floor FLAT A (FLAT 1) | 10000 | 290sq. ft. / 380sq. ft. | $34 / $26 | Centaline Website* |
10/01/2025 | Yuen Long | Ho Shun Tai Building Block B Lower Floor FLAT H (FLAT 8) | 9000 | 290sq. ft. / 380sq. ft. | $31 / $24 | Centaline Website* |
01/08/2024 | Yuen Long | Ho Shun Tai Building Block B Upper Floor FLAT B (FLAT 2) | 10000 | 259sq. ft. / 339sq. ft. | $39 / $29 | Centaline Website* |
15/04/2024 | Yuen Long | Ho Shun Tai Building Block A Middle Floor FLAT D (FLAT 4) | 9500 | 290sq. ft. / 380sq. ft. | $33 / $25 | Centaline Website* |
07/04/2024 | Yuen Long | Ho Shun Tai Building Block B Middle Floor FLAT C (FLAT 3) | 8900 | 259sq. ft. / 339sq. ft. | $34 / $26 | Centaline Website* |
01/04/2024 | Yuen Long | Ho Shun Tai Building Block B Lower Floor FLAT H (FLAT 8) | 8800 | 290sq. ft. / 380sq. ft. | $30 / $23 | Centaline Website* |
01/04/2024 | Yuen Long | Ho Shun Tai Building Block A Upper Floor FLAT F (FLAT 6) | 10800 | 377sq. ft. / 495sq. ft. | $29 / $22 | Centaline Website* |
08/03/2024 | Yuen Long | Ho Shun Tai Building Block A Middle Floor FLAT D (FLAT 4) | 9200 | 290sq. ft. / 380sq. ft. | $32 / $24 | Centaline Website* |
03/03/2024 | Yuen Long | Ho Shun Tai Building Block A Upper Floor FLAT E (FLAT 5) | 9200 | 290sq. ft. / 380sq. ft. | $32 / $24 | Ricacorp Website* |
19/02/2024 | Yuen Long | Ho Shun Tai Building Block A Upper Floor FLAT C (FLAT 3) | 8500 | 284sq. ft. / 339sq. ft. | $30 / $25 | Ricacorp Website* |
16/12/2023 | Yuen Long | Ho Shun Tai Building Block A Middle Floor FLAT C (FLAT 3) | 9000 | 259sq. ft. / 339sq. ft. | $35 / $27 | Centaline Website* |
14/11/2023 | Yuen Long | Ho Shun Tai Building Block B Middle Floor FLAT B (FLAT 2) | 8800 | 259sq. ft. / 339sq. ft. | $34 / $26 | Centaline Website* |
14/10/2023 | Yuen Long | Ho Shun Tai Building Block B Lower Floor FLAT H (FLAT 8) | 8700 | 290sq. ft. / 380sq. ft. | $30 / $23 | Centaline Website* |
09/10/2023 | Yuen Long | Ho Shun Tai Building Block B Upper Floor FLAT B (FLAT 2) | 8700 | 259sq. ft. / 339sq. ft. | $34 / $26 | Centaline Website* |
15/09/2023 | Yuen Long | Ho Shun Tai Building Block B Lower Floor FLAT C (FLAT 3) | 9800 | 259sq. ft. / 339sq. ft. | $38 / $29 | Centaline Website* |
20/04/2023 | Yuen Long | Ho Shun Tai Building Block A Middle Floor FLAT A (FLAT 1) | 8300 | 290sq. ft. / 380sq. ft. | $29 / $22 | Ricacorp Website* |
01/04/2023 | Yuen Long | Ho Shun Tai Building Block B Upper Floor FLAT H (FLAT 8) | 8300 | 290sq. ft. / 380sq. ft. | $29 / $22 | Ricacorp Website* |
15/02/2023 | Yuen Long | Ho Shun Tai Building Block B Middle Floor FLAT C (FLAT 3) | 9500 | 259sq. ft. / 339sq. ft. | $37 / $28 | Centaline Website* |
1
2
>