Saleable: 1371(sq. ft) @$8497
Gross: 2021(sq. ft) @$5764
22/04/2025
Saleable: 967(sq. ft) @$9183
Gross: 1463(sq. ft) @$6070
09/04/2025
Saleable: 1016(sq. ft) @$8366
Gross: 1463(sq. ft) @$5810
02/04/2025
Saleable: 1371(sq. ft) @$8607
Gross: 2021(sq. ft) @$5839
12/03/2025
Saleable: 1016(sq. ft) @$7894
Gross: 1463(sq. ft) @$5482
06/03/2025
Saleable: 1377(sq. ft) @$8715
Gross: 2014(sq. ft) @$5958
13/02/2025
Saleable: 1380(sq. ft) @$8000
Gross: 2014(sq. ft) @$5482
11/02/2025
Saleable: 1380(sq. ft) @$8826
Gross: 2014(sq. ft) @$6048
06/02/2025
Saleable: 1380(sq. ft) @$8768
Gross: 2014(sq. ft) @$6008
03/01/2025
Saleable: 1017(sq. ft) @$10108
Gross: 1442(sq. ft) @$7129
13/12/2024
Saleable: 1016(sq. ft) @$8760
Gross: 1463(sq. ft) @$6083
10/12/2024
Saleable: 1017(sq. ft) @$8063
Gross: 1442(sq. ft) @$5687
05/12/2024
Saleable: 968(sq. ft) @$8884
Gross: 1410(sq. ft) @$6099
26/11/2024
Saleable: 1016(sq. ft) @$8268
Gross: 1463(sq. ft) @$5742
15/11/2024
Saleable: 1371(sq. ft) @$8373
Gross: 2021(sq. ft) @$5680
23/10/2024
Saleable: 967(sq. ft) @$9411
Gross: 1410(sq. ft) @$6454
17/10/2024
Saleable: 1198(sq. ft) @$9750
Gross: 1768(sq. ft) @$6606
13/09/2024
Saleable: 1014(sq. ft) @$11223
Gross: 1534(sq. ft) @$7419
26/08/2024
Saleable: 967(sq. ft) @$10134
Gross: 1410(sq. ft) @$6950
26/07/2024
Saleable: 1377(sq. ft) @$10022
Gross: 2014(sq. ft) @$6852
08/07/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
22/04/2025 | Palm Springs / Fairview | Palm Springs Phase 1C Westwood Hibiscus House 13 HIBISCUS P HOUSE 13 | 11.65M | 1371sq. ft. / 2021sq. ft. | $8497 / $5764 | 18/03/2011 | 8.08M / +44% | Land Registry |
09/04/2025 | Palm Springs / Fairview | Palm Springs Phase 1A Monterey Oleander House 26 OLEANDER P HOUSE 26 | 8.88M | 967sq. ft. / 1463sq. ft. | $9183 / $6070 | -- | 10M / -11% | Land Registry |
02/04/2025 | Palm Springs / Fairview | Palm Springs Phase 1A Monterey Magnolia House 6 MAGNOLIA P HOUSE 6 | 8.5M | 1016sq. ft. / 1463sq. ft. | $8366 / $5810 | 06/04/2005 | 5M / +70% | Land Registry |
12/03/2025 | Palm Springs / Fairview | Palm Springs Phase 1C Westwood Prunus House 13 PRUNUS PAT HOUSE 13 | 11.8M | 1371sq. ft. / 2021sq. ft. | $8607 / $5839 | 13/06/1997 | 13.38M / -12% | Land Registry |
06/03/2025 | Palm Springs / Fairview | Palm Springs Phase 1D Paloma Lilac House 5 LILAC PATH HOUSE 5 | 8.02M | 1016sq. ft. / 1463sq. ft. | $7894 / $5482 | 01/11/2003 | 3.09M / +160% | Land Registry |
13/02/2025 | Palm Springs / Fairview | Palm Springs Phase 1C Westwood Kapok House 13 KAPOK PATH HOUSE 13 | 12M | 1377sq. ft. / 2014sq. ft. | $8715 / $5958 | -- | -- / -- | Land Registry |
11/02/2025 | Palm Springs / Fairview | Palm Springs Phase 1E Arcadia Narcissus House 40 NARCISSUS HOUSE 40 | 11.04M | 1380sq. ft. / 2014sq. ft. | $8000 / $5482 | 18/03/2011 | 8.38M / +32% | Land Registry |
06/02/2025 | Palm Springs / Fairview | Palm Springs Phase 1E Arcadia Banyan House 36 BANYAN PAT HOUSE 36 | 12.18M | 1380sq. ft. / 2014sq. ft. | $8826 / $6048 | 16/05/2016 | 9.98M / +22% | Land Registry |
03/01/2025 | Palm Springs / Fairview | Palm Springs Phase 1E Arcadia Narcissus House 28 NARCISSUS HOUSE 28 | 12.1M | 1380sq. ft. / 2014sq. ft. | $8768 / $6008 | 10/05/1996 | 4.86M / +149% | Land Registry |
13/12/2024 | Palm Springs / Fairview | Palm Springs Phase 1D Paloma Lilac House 31 LILAC PATH HOUSE 31 | 10.28M | 1017sq. ft. / 1442sq. ft. | $10108 / $7129 | 31/03/2004 | 3.6M / +186% | Land Registry |
10/12/2024 | Palm Springs / Fairview | Palm Springs Phase 1A Monterey Begonia House 6 BEGONIA PA HOUSE 6 | 8.9M | 1016sq. ft. / 1463sq. ft. | $8760 / $6083 | 10/09/2010 | 5.5M / +62% | Land Registry |
05/12/2024 | Palm Springs / Fairview | Palm Springs Phase 1D Paloma Lilac House 43 LILAC PATH HOUSE 43 | 8.2M | 1017sq. ft. / 1442sq. ft. | $8063 / $5687 | 23/03/1998 | 5.7M / +44% | Land Registry |
26/11/2024 | Palm Springs / Fairview | Palm Springs Phase 1A Monterey Lily House 30 LILY PATH HOUSE 30 | 8.6M | 968sq. ft. / 1410sq. ft. | $8884 / $6099 | 21/12/2017 | 9.5M / -9% | Land Registry |
15/11/2024 | Palm Springs / Fairview | Palm Springs Phase 1A Monterey Begonia House 3 BEGONIA PA HOUSE 3 | 8.4M | 1016sq. ft. / 1463sq. ft. | $8268 / $5742 | 12/04/2018 | 10.3M / -18% | Land Registry |
23/10/2024 | Palm Springs / Fairview | Palm Springs Phase 1C Westwood Prunus House 22 PRUNUS PAT HOUSE 22 | 11.48M | 1371sq. ft. / 2021sq. ft. | $8373 / $5680 | 03/05/1996 | 4.65M / +147% | Land Registry |
17/10/2024 | Palm Springs / Fairview | Palm Springs Phase 1A Monterey Osmanthus House 28 OSMANTHUS HOUSE 28 | 9.1M | 967sq. ft. / 1410sq. ft. | $9411 / $6454 | 23/04/2018 | 9.93M / -8% | Land Registry |
13/09/2024 | Palm Springs / Fairview | Palm Springs Phase 1A Monterey Cypress House 138 CYPRESS DR HOUSE 138 | 11.68M | 1198sq. ft. / 1768sq. ft. | $9750 / $6606 | 07/04/2017 | 11.18M / +4% | Land Registry |
26/08/2024 | Palm Springs / Fairview | Palm Springs Phase 1A Monterey Lily House 43 LILY PATH HOUSE 43 | 11.38M | 1014sq. ft. / 1534sq. ft. | $11223 / $7419 | 06/06/2016 | 8.58M / +33% | Land Registry |
26/07/2024 | Palm Springs / Fairview | Palm Springs Phase 1A Monterey Cypress House 57 CYPRESS DR HOUSE 57 | 9.8M | 967sq. ft. / 1410sq. ft. | $10134 / $6950 | 06/04/2020 | 11.28M / -13% | Land Registry |
08/07/2024 | Palm Springs / Fairview | Palm Springs Phase 1C Westwood Lotus House 16 LOTUS PATH HOUSE 16 | 13.8M | 1377sq. ft. / 2014sq. ft. | $10022 / $6852 | 22/10/2001 | 4.05M / +241% | Land Registry |
1
2
3
4
>