Saleable: 339(sq. ft) @$9941
Gross: 487(sq. ft) @$6920
29/04/2025
Saleable: 341(sq. ft) @$10792
Gross: 489(sq. ft) @$7526
Latest Transaction, Not Yet Registered
24/04/2025
Saleable: 340(sq. ft) @$11176
Gross: 489(sq. ft) @$7771
13/04/2025
Saleable: 309(sq. ft) @$9854
Gross: 447(sq. ft) @$6812
23/03/2025
Saleable: 393(sq. ft) @$8550
Gross: 557(sq. ft) @$6032
11/03/2025
Saleable: 340(sq. ft) @$8824
Gross: 489(sq. ft) @$6135
02/03/2025
Saleable: 347(sq. ft) @$9164
Gross: 497(sq. ft) @$6398
26/02/2025
Saleable: 340(sq. ft) @$9353
Gross: 489(sq. ft) @$6503
12/02/2025
Saleable: 376(sq. ft) @$9388
Gross: 487(sq. ft) @$7248
21/01/2025
Saleable: 309(sq. ft) @$9644
Gross: 447(sq. ft) @$6667
30/12/2024
Saleable: 457(sq. ft) @$8753
Gross: 655(sq. ft) @$6107
15/12/2024
Saleable: 342(sq. ft) @$9322
Gross: 489(sq. ft) @$6519
09/12/2024
Saleable: 301(sq. ft) @$9967
Gross: 435(sq. ft) @$6897
04/12/2024
Saleable: 309(sq. ft) @$9968
Gross: 447(sq. ft) @$6890
13/10/2024
Saleable: 309(sq. ft) @$9968
Gross: 447(sq. ft) @$6890
29/09/2024
Saleable: 340(sq. ft) @$8765
Gross: 489(sq. ft) @$6094
22/09/2024
Saleable: 346(sq. ft) @$9393
Gross: 447(sq. ft) @$7271
28/08/2024
Saleable: 340(sq. ft) @$9559
Gross: 489(sq. ft) @$6646
01/08/2024
Saleable: 346(sq. ft) @$11561
Gross: 497(sq. ft) @$8048
31/07/2024
Saleable: 309(sq. ft) @$9968
Gross: 447(sq. ft) @$6890
22/05/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
29/04/2025 | Tuen Mun | Goodview Garden Tower 1 22/F FLAT 2 | 3.37M | 339sq. ft. / 487sq. ft. | $9941 / $6920 | 21/05/2021 | 4.6M / -27% | Land Registry |
24/04/2025 | Tuen Mun | Goodview Garden Tower 5 Upper Floor FLAT 5 | 3.68M | 341sq. ft. / 489sq. ft. | $10792 / $7526 | -- | -- / -- | Centaline Website* |
13/04/2025 | Tuen Mun | Goodview Garden Tower 1 34/F FLAT 5 | 3.8M | 340sq. ft. / 489sq. ft. | $11176 / $7771 | 09/04/2012 | 1.95M / +95% | Land Registry |
23/03/2025 | Tuen Mun | Goodview Garden Tower 3 11/F FLAT 1 | 3.05M | 309sq. ft. / 447sq. ft. | $9854 / $6812 | 26/07/2017 | 3.68M / -17% | Land Registry |
11/03/2025 | Tuen Mun | Goodview Garden Tower 3 9/F FLAT 6 | 3.36M | 393sq. ft. / 557sq. ft. | $8550 / $6032 | 10/03/2019 | 5M / -33% | Land Registry |
02/03/2025 | Tuen Mun | Goodview Garden Tower 2 6/F FLAT 4 | 3M | 340sq. ft. / 489sq. ft. | $8824 / $6135 | 17/10/2019 | 4.22M / -29% | Land Registry |
26/02/2025 | Tuen Mun | Goodview Garden Tower 2 16/F FLAT 7 | 3.18M | 347sq. ft. / 497sq. ft. | $9164 / $6398 | 09/12/2015 | 3.1M / +3% | Land Registry |
12/02/2025 | Tuen Mun | Goodview Garden Tower 1 3/F FLAT 4 | 3.18M | 340sq. ft. / 489sq. ft. | $9353 / $6503 | 09/02/1999 | 943K / +237% | Land Registry |
21/01/2025 | Tuen Mun | Goodview Garden Tower 3 28/F FLAT 7 | 3.53M | 376sq. ft. / 487sq. ft. | $9388 / $7248 | -- | -- / -- | Land Registry |
30/12/2024 | Tuen Mun | Goodview Garden Tower 3 7/F FLAT 1 | 2.98M | 309sq. ft. / 447sq. ft. | $9644 / $6667 | 30/05/2013 | 2.2M / +35% | Land Registry |
15/12/2024 | Tuen Mun | Goodview Garden Tower 5 23/F FLAT 3 | 4M | 457sq. ft. / 655sq. ft. | $8753 / $6107 | -- | -- / -- | Land Registry |
09/12/2024 | Tuen Mun | Goodview Garden Tower 5 23/F FLAT 2 | 3.19M | 342sq. ft. / 489sq. ft. | $9322 / $6519 | 07/02/2023 | 4.06M / -21% | Land Registry |
04/12/2024 | Tuen Mun | Goodview Garden Tower 5 25/F FLAT 8 | 3M | 301sq. ft. / 435sq. ft. | $9967 / $6897 | 14/05/2002 | 625K / +380% | Land Registry |
13/10/2024 | Tuen Mun | Goodview Garden Tower 1 22/F FLAT 8 | 3.08M | 309sq. ft. / 447sq. ft. | $9968 / $6890 | 09/11/2023 | 2.98M / +3% | Land Registry |
29/09/2024 | Tuen Mun | Goodview Garden Tower 3 9/F FLAT 8 | 3.08M | 309sq. ft. / 447sq. ft. | $9968 / $6890 | 23/04/2015 | 3.29M / -6% | Land Registry |
22/09/2024 | Tuen Mun | Goodview Garden Tower 1 20/F FLAT 4 | 2.98M | 340sq. ft. / 489sq. ft. | $8765 / $6094 | -- | -- / -- | Land Registry |
28/08/2024 | Tuen Mun | Goodview Garden Tower 3 12/F FLAT 1 | 3.25M | 346sq. ft. / 447sq. ft. | $9393 / $7271 | -- | -- / -- | Land Registry |
01/08/2024 | Tuen Mun | Goodview Garden Tower 2 10/F FLAT 4 | 3.25M | 340sq. ft. / 489sq. ft. | $9559 / $6646 | 28/01/2010 | 1.18M / +175% | Land Registry |
31/07/2024 | Tuen Mun | Goodview Garden Tower 3 10/F FLAT 2 | 4M | 346sq. ft. / 497sq. ft. | $11561 / $8048 | 18/03/2012 | 1.9M / +111% | Land Registry |
22/05/2024 | Tuen Mun | Goodview Garden Tower 3 3/F FLAT 8 | 3.08M | 309sq. ft. / 447sq. ft. | $9968 / $6890 | 11/07/2010 | 1.15M / +168% | Land Registry |
1
2
3
4
5
>