Saleable: 363(sq. ft) @$6860
Gross: 489(sq. ft) @$5092
Latest Transaction, Not Yet Registered
04/06/2026
Saleable: 554(sq. ft) @$7365
Gross: 711(sq. ft) @$5738
01/06/2026
Saleable: 363(sq. ft) @$9229
Gross: 489(sq. ft) @$6851
Latest Transaction, Not Yet Registered
22/05/2026
Saleable: 415(sq. ft) @$8024
Gross: 560(sq. ft) @$5946
21/05/2026
Saleable: 401(sq. ft) @$8998
Gross: 515(sq. ft) @$7006
19/05/2026
Saleable: 401(sq. ft) @$6434
Gross: 515(sq. ft) @$5010
19/05/2026
Saleable: 554(sq. ft) @$9928
Gross: 711(sq. ft) @$7736
15/05/2026
Saleable: 415(sq. ft) @$5060
Gross: 560(sq. ft) @$3750
13/05/2026
Saleable: 351(sq. ft) @$9117
Gross: 473(sq. ft) @$6765
12/05/2026
Saleable: 363(sq. ft) @$8540
Gross: 489(sq. ft) @$6339
04/05/2026
Saleable: 401(sq. ft) @$8105
Gross: 515(sq. ft) @$6311
24/03/2026
Saleable: 401(sq. ft) @$9676
Gross: 515(sq. ft) @$7534
13/03/2026
Saleable: 363(sq. ft) @$8127
Gross: 489(sq. ft) @$6033
27/02/2026
Saleable: 401(sq. ft) @$8978
Gross: 515(sq. ft) @$6990
26/02/2026
Saleable: 415(sq. ft) @$5060
Gross: 560(sq. ft) @$3750
20/02/2026
Saleable: 363(sq. ft) @$8815
Gross: 489(sq. ft) @$6544
16/02/2026
Saleable: 351(sq. ft) @$8974
Gross: 473(sq. ft) @$6660
16/02/2026
Saleable: 554(sq. ft) @$6787
Gross: 711(sq. ft) @$5288
11/02/2026
Saleable: 401(sq. ft) @$8429
Gross: 515(sq. ft) @$6563
12/01/2026
Saleable: 645(sq. ft) @$8837
Gross: 827(sq. ft) @$6892
06/01/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 04/06/2026 | Tsing Yi | Ching Wah Court Wah Woon House (Block A) Upper Floor FLAT 12 | 2.49M | 363sq. ft. / 489sq. ft. | $6860 / $5092 | -- | -- / -- | Centaline Website* |
| 01/06/2026 | Tsing Yi | Ching Wah Court Wah Pik House (Block C) 3/F FLAT 6 | 4.08M | 554sq. ft. / 711sq. ft. | $7365 / $5738 | -- | -- / -- | Land Registry |
| 22/05/2026 | Tsing Yi | Ching Wah Court Wah Suen House (Block B) Upper Floor FLAT 12 | 3.35M | 363sq. ft. / 489sq. ft. | $9229 / $6851 | -- | -- / -- | Centaline Website* |
| 21/05/2026 | Tsing Yi | Ching Wah Court Wah Woon House (Block A) 3/F FLAT 2 | 3.33M | 415sq. ft. / 560sq. ft. | $8024 / $5946 | -- | -- / -- | Land Registry |
| 19/05/2026 | Tsing Yi | Ching Wah Court Wah Yan House (Block E) 30/F FLAT 5 | 3.61M | 401sq. ft. / 515sq. ft. | $8998 / $7006 | -- | -- / -- | Land Registry |
| 19/05/2026 | Tsing Yi | Ching Wah Court Wah Cheung House (Block F) 32/F FLAT 5 | 2.58M | 401sq. ft. / 515sq. ft. | $6434 / $5010 | -- | -- / -- | Land Registry |
| 15/05/2026 | Tsing Yi | Ching Wah Court Wah Fung House (Block D) 8/F FLAT 1 | 5.5M | 554sq. ft. / 711sq. ft. | $9928 / $7736 | -- | -- / -- | Land Registry |
| 13/05/2026 | Tsing Yi | Ching Wah Court Wah Woon House (Block A) 18/F FLAT 2 | 2.1M | 415sq. ft. / 560sq. ft. | $5060 / $3750 | -- | -- / -- | Land Registry |
| 12/05/2026 | Tsing Yi | Ching Wah Court Wah Suen House (Block B) 6/F FLAT 13 | 3.2M | 351sq. ft. / 473sq. ft. | $9117 / $6765 | -- | -- / -- | Land Registry |
| 04/05/2026 | Tsing Yi | Ching Wah Court Wah Woon House (Block A) 22/F FLAT 12 | 3.1M | 363sq. ft. / 489sq. ft. | $8540 / $6339 | -- | -- / -- | Land Registry |
| 24/03/2026 | Tsing Yi | Ching Wah Court Wah Cheung House (Block F) 6/F FLAT 8 | 3.25M | 401sq. ft. / 515sq. ft. | $8105 / $6311 | -- | -- / -- | Land Registry |
| 13/03/2026 | Tsing Yi | Ching Wah Court Wah Fung House (Block D) 34/F FLAT 10 | 3.88M | 401sq. ft. / 515sq. ft. | $9676 / $7534 | -- | -- / -- | Land Registry |
| 27/02/2026 | Tsing Yi | Ching Wah Court Wah Woon House (Block A) 35/F FLAT 16 | 2.95M | 363sq. ft. / 489sq. ft. | $8127 / $6033 | -- | -- / -- | Land Registry |
| 26/02/2026 | Tsing Yi | Ching Wah Court Wah Cheung House (Block F) 26/F FLAT 8 | 3.6M | 401sq. ft. / 515sq. ft. | $8978 / $6990 | -- | -- / -- | Land Registry |
| 20/02/2026 | Tsing Yi | Ching Wah Court Wah Woon House (Block A) 34/F FLAT 6 | 2.1M | 415sq. ft. / 560sq. ft. | $5060 / $3750 | -- | -- / -- | Land Registry |
| 16/02/2026 | Tsing Yi | Ching Wah Court Wah Suen House (Block B) 12/F FLAT 4 | 3.2M | 363sq. ft. / 489sq. ft. | $8815 / $6544 | -- | -- / -- | Land Registry |
| 16/02/2026 | Tsing Yi | Ching Wah Court Wah Suen House (Block B) 18/F FLAT 13 | 3.15M | 351sq. ft. / 473sq. ft. | $8974 / $6660 | -- | -- / -- | Land Registry |
| 11/02/2026 | Tsing Yi | Ching Wah Court Wah Yan House (Block E) 12/F FLAT 7 | 3.76M | 554sq. ft. / 711sq. ft. | $6787 / $5288 | -- | -- / -- | Land Registry |
| 12/01/2026 | Tsing Yi | Ching Wah Court Wah Yan House (Block E) 35/F FLAT 8 | 3.38M | 401sq. ft. / 515sq. ft. | $8429 / $6563 | -- | -- / -- | Land Registry |
| 06/01/2026 | Tsing Yi | Ching Wah Court Wah Fung House (Block D) 3/F FLAT 4 | 5.7M | 645sq. ft. / 827sq. ft. | $8837 / $6892 | -- | -- / -- | Land Registry |
1
2
3
4
5
>