Saleable: 378(sq. ft) @$13439
Gross: 534(sq. ft) @$9513
Latest Transaction, Not Yet Registered
08/06/2026
Saleable: 375(sq. ft) @$13867
Gross: 506(sq. ft) @$10277
13/05/2026
Saleable: 436(sq. ft) @$11697
Gross: 568(sq. ft) @$8979
08/05/2026
Saleable: 369(sq. ft) @$14035
Gross: 498(sq. ft) @$10399
23/04/2026
Saleable: 354(sq. ft) @$14350
Gross: 495(sq. ft) @$10263
27/03/2026
Saleable: 438(sq. ft) @$10274
Gross: 583(sq. ft) @$7719
06/03/2026
Saleable: 369(sq. ft) @$13550
Gross: 511(sq. ft) @$9785
11/02/2026
Saleable: 375(sq. ft) @$13168
Gross: 506(sq. ft) @$9759
05/02/2026
Saleable: 369(sq. ft) @$12927
Gross: 511(sq. ft) @$9335
15/01/2026
Saleable: 375(sq. ft) @$12213
Gross: 506(sq. ft) @$9051
13/01/2026
Saleable: 378(sq. ft) @$12169
Gross: 524(sq. ft) @$8779
02/01/2026
Saleable: 354(sq. ft) @$13559
Gross: 495(sq. ft) @$9697
08/12/2025
Saleable: 378(sq. ft) @$11852
Gross: 534(sq. ft) @$8390
01/12/2025
Saleable: 436(sq. ft) @$11697
Gross: 568(sq. ft) @$8979
26/11/2025
Saleable: 436(sq. ft) @$12156
Gross: 568(sq. ft) @$9331
19/11/2025
Saleable: 438(sq. ft) @$10338
Gross: 583(sq. ft) @$7767
12/11/2025
Saleable: 375(sq. ft) @$12267
Gross: 521(sq. ft) @$8829
13/10/2025
Saleable: 378(sq. ft) @$11508
Gross: 534(sq. ft) @$8146
15/09/2025
Saleable: 375(sq. ft) @$12133
Gross: 506(sq. ft) @$8992
22/08/2025
Saleable: 375(sq. ft) @$12533
Gross: 506(sq. ft) @$9289
08/08/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 08/06/2026 | Tsuen Wan | Tsuen Kam Centre Block 2 Lower Floor FLAT G | 5.08M | 378sq. ft. / 534sq. ft. | $13439 / $9513 | -- | -- / -- | Centaline Website* |
| 13/05/2026 | Tsuen Wan | Tsuen Kam Centre Block 2 25/F FLAT A | 5.2M | 375sq. ft. / 506sq. ft. | $13867 / $10277 | 12/01/2010 | 2.05M / +154% | Land Registry |
| 08/05/2026 | Tsuen Wan | Tsuen Kam Centre Block 2 20/F FLAT E | 5.1M | 436sq. ft. / 568sq. ft. | $11697 / $8979 | 18/11/2025 | 5.1M / +0% | Land Registry |
| 23/04/2026 | Tsuen Wan | Tsuen Kam Centre Block 1 32/F FLAT A | 5.18M | 369sq. ft. / 498sq. ft. | $14035 / $10399 | 24/03/2025 | 4M / +29% | Land Registry |
| 27/03/2026 | Tsuen Wan | Tsuen Kam Centre Block 2 19/F FLAT C | 5.08M | 354sq. ft. / 495sq. ft. | $14350 / $10263 | 05/12/2003 | 1.13M / +352% | Land Registry |
| 06/03/2026 | Tsuen Wan | Tsuen Kam Centre Block 1 13/F FLAT D | 4.5M | 438sq. ft. / 583sq. ft. | $10274 / $7719 | 23/12/2024 | 4.5M / +0% | Land Registry |
| 11/02/2026 | Tsuen Wan | Tsuen Kam Centre Block 1 31/F FLAT A | 5M | 369sq. ft. / 511sq. ft. | $13550 / $9785 | -- | -- / -- | Land Registry |
| 05/02/2026 | Tsuen Wan | Tsuen Kam Centre Block 2 31/F FLAT H | 4.94M | 375sq. ft. / 506sq. ft. | $13168 / $9759 | 06/04/2020 | 6.08M / -19% | Land Registry |
| 15/01/2026 | Tsuen Wan | Tsuen Kam Centre Block 1 27/F FLAT A | 4.77M | 369sq. ft. / 511sq. ft. | $12927 / $9335 | 10/02/2011 | 2.6M / +83% | Land Registry |
| 13/01/2026 | Tsuen Wan | Tsuen Kam Centre Block 2 10/F FLAT A | 4.58M | 375sq. ft. / 506sq. ft. | $12213 / $9051 | 03/04/2018 | 5.58M / -18% | Land Registry |
| 02/01/2026 | Tsuen Wan | Tsuen Kam Centre Block 2 14/F FLAT B | 4.6M | 378sq. ft. / 524sq. ft. | $12169 / $8779 | -- | -- / -- | Land Registry |
| 08/12/2025 | Tsuen Wan | Tsuen Kam Centre Block 2 17/F FLAT C | 4.8M | 354sq. ft. / 495sq. ft. | $13559 / $9697 | 24/11/2022 | 5.1M / -6% | Land Registry |
| 01/12/2025 | Tsuen Wan | Tsuen Kam Centre Block 2 19/F FLAT G | 4.48M | 378sq. ft. / 534sq. ft. | $11852 / $8390 | 25/06/2013 | 3.68M / +22% | Land Registry |
| 26/11/2025 | Tsuen Wan | Tsuen Kam Centre Block 2 20/F FLAT E | 5.1M | 436sq. ft. / 568sq. ft. | $11697 / $8979 | 24/10/2022 | 6.16M / -17% | Land Registry |
| 19/11/2025 | Tsuen Wan | Tsuen Kam Centre Block 2 23/F FLAT D | 5.3M | 436sq. ft. / 568sq. ft. | $12156 / $9331 | 23/08/1996 | 2.46M / +115% | Land Registry |
| 12/11/2025 | Tsuen Wan | Tsuen Kam Centre Block 1 4/F FLAT E | 4.53M | 438sq. ft. / 583sq. ft. | $10338 / $7767 | 07/06/2000 | 1.28M / +254% | Land Registry |
| 13/10/2025 | Tsuen Wan | Tsuen Kam Centre Block 1 26/F FLAT F | 4.6M | 375sq. ft. / 521sq. ft. | $12267 / $8829 | 19/08/2005 | 1.67M / +176% | Land Registry |
| 15/09/2025 | Tsuen Wan | Tsuen Kam Centre Block 2 12/F FLAT G | 4.35M | 378sq. ft. / 534sq. ft. | $11508 / $8146 | 05/09/2013 | 3.38M / +29% | Land Registry |
| 22/08/2025 | Tsuen Wan | Tsuen Kam Centre Block 2 6/F FLAT A | 4.55M | 375sq. ft. / 506sq. ft. | $12133 / $8992 | -- | -- / -- | Land Registry |
| 08/08/2025 | Tsuen Wan | Tsuen Kam Centre Block 2 29/F FLAT A | 4.7M | 375sq. ft. / 506sq. ft. | $12533 / $9289 | 20/09/2019 | 5.95M / -21% | Land Registry |
1
2
3
4
>