Saleable: 245(sq. ft) @$8980
Gross: 296(sq. ft) @$7432
28/08/2026
Saleable: 253(sq. ft) @$10277
Gross: 320(sq. ft) @$8125
24/03/2026
Saleable: 253(sq. ft) @$10079
Gross: 320(sq. ft) @$7969
24/12/2025
Saleable: 262(sq. ft) @$9618
Gross: 333(sq. ft) @$7568
10/10/2025
Saleable: 245(sq. ft) @$9714
Gross: 296(sq. ft) @$8041
03/10/2025
Saleable: 253(sq. ft) @$8478
Gross: 320(sq. ft) @$6703
19/05/2025
Saleable: 313(sq. ft) @$9297
Gross: 388(sq. ft) @$7500
30/04/2025
Saleable: 253(sq. ft) @$8696
Gross: 320(sq. ft) @$6875
16/04/2025
Saleable: 239(sq. ft) @$8996
Gross: 289(sq. ft) @$7439
08/04/2025
Saleable: 313(sq. ft) @$8466
Gross: 388(sq. ft) @$6830
21/02/2025
19/02/2025
Saleable: 313(sq. ft) @$8690
Gross: 388(sq. ft) @$7010
14/02/2025
Saleable: 313(sq. ft) @$11502
Gross: 388(sq. ft) @$9278
24/01/2025
Saleable: 262(sq. ft) @$9924
Gross: 333(sq. ft) @$7808
02/12/2024
Saleable: 313(sq. ft) @$9265
Gross: 388(sq. ft) @$7474
01/02/2024
Saleable: 253(sq. ft) @$10553
Gross: 320(sq. ft) @$8344
19/01/2024
Saleable: 253(sq. ft) @$9486
Gross: 320(sq. ft) @$7500
19/01/2024
Saleable: 253(sq. ft) @$9960
Gross: 320(sq. ft) @$7875
09/01/2024
Saleable: 253(sq. ft) @$9407
Gross: 320(sq. ft) @$7438
05/01/2024
Saleable: 262(sq. ft) @$9542
Gross: 333(sq. ft) @$7508
02/01/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 28/08/2026 | Wong Tai Sin | Fu Yau Building Fu Yau Building 3/F FLAT G | 2.2M | 245sq. ft. / 296sq. ft. | $8980 / $7432 | 24/03/2010 | 1M / +120% | Land Registry |
| 24/03/2026 | Wong Tai Sin | Fu Yau Building Fu Yau Building 21/F FLAT B | 2.6M | 253sq. ft. / 320sq. ft. | $10277 / $8125 | 21/03/1997 | 1.3M / +100% | Land Registry |
| 24/12/2025 | Wong Tai Sin | Fu Yau Building Fu Yau Building 6/F FLAT A | 2.55M | 253sq. ft. / 320sq. ft. | $10079 / $7969 | 15/01/2008 | 870K / +193% | Land Registry |
| 10/10/2025 | Wong Tai Sin | Fu Yau Building Fu Yau Building 19/F FLAT C | 2.52M | 262sq. ft. / 333sq. ft. | $9618 / $7568 | 09/09/2011 | 1.66M / +52% | Land Registry |
| 03/10/2025 | Wong Tai Sin | Fu Yau Building Fu Yau Building 17/F FLAT G | 2.38M | 245sq. ft. / 296sq. ft. | $9714 / $8041 | 02/01/2003 | 480K / +396% | Land Registry |
| 19/05/2025 | Wong Tai Sin | Fu Yau Building Fu Yau Building 2/F FLAT A | 2.15M | 253sq. ft. / 320sq. ft. | $8478 / $6703 | 21/03/2014 | 2.36M / -9% | Land Registry |
| 30/04/2025 | Wong Tai Sin | Fu Yau Building Fu Yau Building 19/F FLAT E | 2.91M | 313sq. ft. / 388sq. ft. | $9297 / $7500 | 18/02/2019 | 4.48M / -35% | Land Registry |
| 16/04/2025 | Wong Tai Sin | Fu Yau Building Fu Yau Building 21/F FLAT A | 2.2M | 253sq. ft. / 320sq. ft. | $8696 / $6875 | 05/11/2009 | 800K / +175% | Land Registry |
| 08/04/2025 | Wong Tai Sin | Fu Yau Building Fu Yau Building 12/F FLAT H | 2.15M | 239sq. ft. / 289sq. ft. | $8996 / $7439 | 06/02/2025 | 1.8M / +19% | Land Registry |
| 21/02/2025 | Wong Tai Sin | Fu Yau Building Fu Yau Building 12/F FLAT E | 2.65M | 313sq. ft. / 388sq. ft. | $8466 / $6830 | 25/09/2006 | 908K / +192% | Land Registry |
| 19/02/2025 | Wong Tai Sin | Fu Yau Building Fu Yau Building G/F FLAT 8 | 3.8M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
| 14/02/2025 | Wong Tai Sin | Fu Yau Building Fu Yau Building 15/F FLAT F | 2.72M | 313sq. ft. / 388sq. ft. | $8690 / $7010 | 30/01/2014 | 2.39M / +14% | Land Registry |
| 24/01/2025 | Wong Tai Sin | Fu Yau Building Fu Yau Building 5/F FLAT E | 3.6M | 313sq. ft. / 388sq. ft. | $11502 / $9278 | 24/04/2001 | 690K / +422% | Land Registry |
| 02/12/2024 | Wong Tai Sin | Fu Yau Building Fu Yau Building 5/F FLAT D | 2.6M | 262sq. ft. / 333sq. ft. | $9924 / $7808 | 11/12/2023 | 2.5M / +4% | Land Registry |
| 01/02/2024 | Wong Tai Sin | Fu Yau Building Fu Yau Building 22/F FLAT F | 2.9M | 313sq. ft. / 388sq. ft. | $9265 / $7474 | 18/04/2017 | 3.86M / -25% | Land Registry |
| 19/01/2024 | Wong Tai Sin | Fu Yau Building Fu Yau Building 20/F FLAT B | 2.67M | 253sq. ft. / 320sq. ft. | $10553 / $8344 | 11/05/2011 | 1.63M / +64% | Land Registry |
| 19/01/2024 | Wong Tai Sin | Fu Yau Building Fu Yau Building 23/F FLAT A | 2.4M | 253sq. ft. / 320sq. ft. | $9486 / $7500 | 26/03/2004 | 670K / +258% | Land Registry |
| 09/01/2024 | Wong Tai Sin | Fu Yau Building Fu Yau Building 22/F FLAT B | 2.52M | 253sq. ft. / 320sq. ft. | $9960 / $7875 | 22/07/2005 | 690K / +265% | Land Registry |
| 05/01/2024 | Wong Tai Sin | Fu Yau Building Fu Yau Building 17/F FLAT A | 2.38M | 253sq. ft. / 320sq. ft. | $9407 / $7438 | 02/11/2010 | 1.39M / +71% | Land Registry |
| 02/01/2024 | Wong Tai Sin | Fu Yau Building Fu Yau Building 5/F FLAT D | 2.5M | 262sq. ft. / 333sq. ft. | $9542 / $7508 | 25/04/2012 | 1.79M / +40% | Land Registry |
1
2
>