Saleable: 449(sq. ft) @$21960
Gross: 618(sq. ft) @$15955
Latest Transaction, Not Yet Registered
02/10/2026
Saleable: 737(sq. ft) @$19512
Gross: 982(sq. ft) @$14644
30/09/2026
Saleable: 899(sq. ft) @$20578
Gross: 1127(sq. ft) @$16415
29/09/2026
Saleable: 592(sq. ft) @$20861
Gross: 820(sq. ft) @$15061
28/09/2026
Saleable: 695(sq. ft) @$21583
Gross: 943(sq. ft) @$15907
Latest Transaction, Not Yet Registered
25/09/2026
Saleable: 864(sq. ft) @$22917
Gross: 1135(sq. ft) @$17445
18/09/2026
Saleable: 449(sq. ft) @$21826
Gross: 618(sq. ft) @$15858
15/09/2026
Saleable: 743(sq. ft) @$23392
Gross: 1000(sq. ft) @$17380
09/09/2026
Saleable: 1014(sq. ft) @$22239
Gross: 1345(sq. ft) @$16766
02/09/2026
Saleable: 676(sq. ft) @$23447
Gross: 907(sq. ft) @$17475
26/08/2026
Saleable: 466(sq. ft) @$21845
Gross: 645(sq. ft) @$15783
24/08/2026
Saleable: 848(sq. ft) @$23208
Gross: 1127(sq. ft) @$17462
13/08/2026
Saleable: 449(sq. ft) @$21826
Gross: 618(sq. ft) @$15858
12/08/2026
Saleable: 476(sq. ft) @$20966
Gross: 653(sq. ft) @$15283
10/08/2026
Saleable: 590(sq. ft) @$22522
Gross: 810(sq. ft) @$16405
29/07/2026
Saleable: 1577(sq. ft) @$16043
Gross: 2022(sq. ft) @$12512
24/07/2026
Saleable: 1014(sq. ft) @$25720
Gross: 1345(sq. ft) @$19390
24/07/2026
Saleable: 469(sq. ft) @$22149
Gross: 645(sq. ft) @$16105
20/07/2026
Saleable: 695(sq. ft) @$20504
Gross: 943(sq. ft) @$15111
17/07/2026
Saleable: 449(sq. ft) @$21604
Gross: 618(sq. ft) @$15696
03/07/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 02/10/2026 | Olympic Station | Park AvenuePhase 1 Tower 9 Middle Floor FLAT E | 9.86M | 449sq. ft. / 618sq. ft. | $21960 / $15955 | -- | -- / -- | Centaline Website* |
| 30/09/2026 | Olympic Station | Park AvenuePhase 1 Tower 7 2/F FLAT D | 14.38M | 737sq. ft. / 982sq. ft. | $19512 / $14644 | 07/03/2001 | 3.94M / +265% | Land Registry |
| 29/09/2026 | Olympic Station | Park AvenuePhase 1 Tower 6 40/F FLAT B | 18.5M | 899sq. ft. / 1127sq. ft. | $20578 / $16415 | 07/07/2001 | 5.71M / +224% | Land Registry |
| 28/09/2026 | Olympic Station | Park AvenueCentral Park Tower 5 2/F FLAT H | 12.35M | 592sq. ft. / 820sq. ft. | $20861 / $15061 | 10/11/2023 | 11.2M / +10% | Land Registry |
| 25/09/2026 | Olympic Station | Park AvenueCentral Park Tower 5 Lower Floor FLAT C | 15M | 695sq. ft. / 943sq. ft. | $21583 / $15907 | -- | -- / -- | Centaline Website* |
| 18/09/2026 | Olympic Station | Park AvenuePhase 1 Tower 10 39/F FLAT C | 19.8M | 864sq. ft. / 1135sq. ft. | $22917 / $17445 | 12/11/2007 | 7.38M / +168% | Land Registry |
| 15/09/2026 | Olympic Station | Park AvenuePhase 1 Tower 9 41/F FLAT E | 9.8M | 449sq. ft. / 618sq. ft. | $21826 / $15858 | 26/11/2018 | 11M / -11% | Land Registry |
| 09/09/2026 | Olympic Station | Park AvenueCentral Park Tower 3 5/F FLAT D | 17.38M | 743sq. ft. / 1000sq. ft. | $23392 / $17380 | 24/11/2001 | 4.43M / +293% | Land Registry |
| 02/09/2026 | Olympic Station | Park AvenueCentral Park Tower 1 30/F FLAT E | 22.55M | 1014sq. ft. / 1345sq. ft. | $22239 / $16766 | 18/11/2016 | 17.8M / +27% | Land Registry |
| 26/08/2026 | Olympic Station | Park AvenueCentral Park Tower 3 41/F FLAT A | 15.85M | 676sq. ft. / 907sq. ft. | $23447 / $17475 | 27/09/2010 | 7.72M / +105% | Land Registry |
| 24/08/2026 | Olympic Station | Park AvenuePhase 1 Tower 8 48/F FLAT F | 10.18M | 466sq. ft. / 645sq. ft. | $21845 / $15783 | 18/03/2005 | 3.33M / +206% | Land Registry |
| 13/08/2026 | Olympic Station | Park AvenuePhase 1 Tower 8 22/F FLAT B | 19.68M | 848sq. ft. / 1127sq. ft. | $23208 / $17462 | 21/02/2001 | 5.12M / +285% | Land Registry |
| 12/08/2026 | Olympic Station | Park AvenuePhase 1 Tower 9 18/F FLAT E | 9.8M | 449sq. ft. / 618sq. ft. | $21826 / $15858 | 10/06/2009 | 3.43M / +186% | Land Registry |
| 10/08/2026 | Olympic Station | Park AvenueCentral Park Tower 1 9/F FLAT G | 9.98M | 476sq. ft. / 653sq. ft. | $20966 / $15283 | 11/01/2008 | 4.06M / +146% | Land Registry |
| 29/07/2026 | Olympic Station | Park AvenuePhase 1 Tower 6 30/F FLAT E | 13.29M | 590sq. ft. / 810sq. ft. | $22522 / $16405 | 15/12/2009 | 5.72M / +132% | Land Registry |
| 24/07/2026 | Olympic Station | Park AvenuePhase 1 Tower 9 42/F FLAT D | 25.3M | 1577sq. ft. / 2022sq. ft. | $16043 / $12512 | 14/02/2005 | 13.03M / +94% | Land Registry |
| 24/07/2026 | Olympic Station | Park AvenueCentral Park Tower 1 38/F FLAT D | 26.08M | 1014sq. ft. / 1345sq. ft. | $25720 / $19390 | 02/11/2010 | 15.74M / +66% | Land Registry |
| 20/07/2026 | Olympic Station | Park AvenueCentral Park Tower 3 12/F FLAT F | 10.39M | 469sq. ft. / 645sq. ft. | $22149 / $16105 | 23/03/2021 | 10.5M / -1% | Land Registry |
| 17/07/2026 | Olympic Station | Park AvenueCentral Park Tower 5 3/F FLAT C | 14.25M | 695sq. ft. / 943sq. ft. | $20504 / $15111 | 10/05/2019 | 15M / -5% | Land Registry |
| 03/07/2026 | Olympic Station | Park AvenuePhase 1 Tower 9 20/F FLAT E | 9.7M | 449sq. ft. / 618sq. ft. | $21604 / $15696 | 06/01/2020 | 9.99M / -3% | Land Registry |
1
2
3
4
5
>