Saleable: 1212(sq. ft) @$24752
Gross: 1563(sq. ft) @$19194
Latest Transaction, Not Yet Registered
08/06/2026
Saleable: 933(sq. ft) @$23044
Gross: 1210(sq. ft) @$17769
05/06/2026
Saleable: 933(sq. ft) @$22830
Gross: 1211(sq. ft) @$17589
21/05/2026
Saleable: 1060(sq. ft) @$22623
Gross: 1366(sq. ft) @$17555
30/04/2026
Saleable: 943(sq. ft) @$21400
Gross: 1188(sq. ft) @$16987
21/04/2026
Saleable: 941(sq. ft) @$19129
Gross: 1168(sq. ft) @$15411
17/04/2026
Saleable: 1593(sq. ft) @$31387
Gross: 2080(sq. ft) @$24038
11/02/2026
Saleable: 1644(sq. ft) @$30414
Gross: 2118(sq. ft) @$23607
11/02/2026
Saleable: 1074(sq. ft) @$24115
Gross: 1388(sq. ft) @$18660
29/01/2026
Saleable: 943(sq. ft) @$18187
Gross: 1188(sq. ft) @$14436
19/01/2026
Saleable: 1060(sq. ft) @$21396
Gross: 1366(sq. ft) @$16603
06/01/2026
Saleable: 1076(sq. ft) @$22862
Gross: 1388(sq. ft) @$17723
19/12/2025
Saleable: 1135(sq. ft) @$21498
Gross: 1479(sq. ft) @$16498
19/12/2025
Saleable: 934(sq. ft) @$20664
Gross: 1168(sq. ft) @$16524
28/11/2025
Saleable: 1135(sq. ft) @$20088
Gross: 1479(sq. ft) @$15416
13/11/2025
Saleable: 945(sq. ft) @$20952
Gross: 1168(sq. ft) @$16952
11/11/2025
Saleable: 935(sq. ft) @$18075
Gross: 1168(sq. ft) @$14469
03/11/2025
Saleable: 1127(sq. ft) @$22520
Gross: 1469(sq. ft) @$17277
06/10/2025
Saleable: 1127(sq. ft) @$23407
Gross: 1469(sq. ft) @$17958
03/10/2025
Saleable: 933(sq. ft) @$18725
Gross: 1210(sq. ft) @$14438
15/09/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 08/06/2026 | Kowloon Station | The WaterfrontPhase 2 Tower 5 Middle Floor FLAT B | 30M | 1212sq. ft. / 1563sq. ft. | $24752 / $19194 | -- | -- / -- | Ricacorp Website* |
| 05/06/2026 | Kowloon Station | The WaterfrontPhase 2 Tower 5 25/F FLAT A | 21.5M | 933sq. ft. / 1210sq. ft. | $23044 / $17769 | 15/09/2005 | 9.8M / +119% | Land Registry |
| 21/05/2026 | Kowloon Station | The WaterfrontPhase 2 Tower 5 31/F FLAT C | 21.3M | 933sq. ft. / 1211sq. ft. | $22830 / $17589 | 10/10/2008 | 11.9M / +79% | Land Registry |
| 30/04/2026 | Kowloon Station | The WaterfrontPhase 2 Tower 5 21/F FLAT F | 23.98M | 1060sq. ft. / 1366sq. ft. | $22623 / $17555 | 14/02/2005 | 10.25M / +134% | Land Registry |
| 21/04/2026 | Kowloon Station | The WaterfrontPhase 2 Tower 6 33/F FLAT F | 20.18M | 943sq. ft. / 1188sq. ft. | $21400 / $16987 | 07/01/2005 | 6M / +236% | Land Registry |
| 17/04/2026 | Kowloon Station | The WaterfrontPhase 2 Tower 7 13/F FLAT B | 18M | 941sq. ft. / 1168sq. ft. | $19129 / $15411 | 26/02/2010 | 9.8M / +84% | Land Registry |
| 11/02/2026 | Kowloon Station | The WaterfrontPhase 2 Tower 6 45/F FLAT A | 50M | 1593sq. ft. / 2080sq. ft. | $31387 / $24038 | 24/11/2008 | 21.6M / +131% | Land Registry |
| 11/02/2026 | Kowloon Station | The WaterfrontPhase 2 Tower 6 45/F FLAT D | 50M | 1644sq. ft. / 2118sq. ft. | $30414 / $23607 | 21/02/2023 | 48.88M / +2% | Land Registry |
| 29/01/2026 | Kowloon Station | The WaterfrontPhase 2 Tower 7 35/F FLAT E | 25.9M | 1074sq. ft. / 1388sq. ft. | $24115 / $18660 | 18/01/2000 | 10.64M / +143% | Land Registry |
| 19/01/2026 | Kowloon Station | The WaterfrontPhase 2 Tower 6 21/F FLAT F | 17.15M | 943sq. ft. / 1188sq. ft. | $18187 / $14436 | 22/01/2000 | 6.3M / +172% | Land Registry |
| 06/01/2026 | Kowloon Station | The WaterfrontPhase 2 Tower 5 20/F FLAT F | 22.68M | 1060sq. ft. / 1366sq. ft. | $21396 / $16603 | 29/01/2010 | 14.98M / +51% | Land Registry |
| 19/12/2025 | Kowloon Station | The WaterfrontPhase 2 Tower 6 31/F FLAT B | 24.6M | 1076sq. ft. / 1388sq. ft. | $22862 / $17723 | 27/06/2001 | 8.95M / +175% | Land Registry |
| 19/12/2025 | Kowloon Station | The WaterfrontPhase 2 Tower 6 31/F FLAT A | 24.4M | 1135sq. ft. / 1479sq. ft. | $21498 / $16498 | 21/12/1999 | 11.2M / +118% | Land Registry |
| 28/11/2025 | Kowloon Station | The WaterfrontPhase 2 Tower 6 35/F FLAT D | 19.3M | 934sq. ft. / 1168sq. ft. | $20664 / $16524 | 02/02/2000 | 7.6M / +154% | Land Registry |
| 13/11/2025 | Kowloon Station | The WaterfrontPhase 2 Tower 6 41/F FLAT A | 22.8M | 1135sq. ft. / 1479sq. ft. | $20088 / $15416 | 04/07/2012 | 22.5M / +1% | Land Registry |
| 11/11/2025 | Kowloon Station | The WaterfrontPhase 2 Tower 6 36/F FLAT E | 19.8M | 945sq. ft. / 1168sq. ft. | $20952 / $16952 | 06/06/2001 | 5.31M / +273% | Land Registry |
| 03/11/2025 | Kowloon Station | The WaterfrontPhase 2 Tower 7 22/F FLAT A | 16.9M | 935sq. ft. / 1168sq. ft. | $18075 / $14469 | 15/12/2009 | 10.16M / +66% | Land Registry |
| 06/10/2025 | Kowloon Station | The WaterfrontPhase 2 Tower 7 11/F FLAT F | 25.38M | 1127sq. ft. / 1469sq. ft. | $22520 / $17277 | 12/01/2015 | 22.2M / +14% | Land Registry |
| 03/10/2025 | Kowloon Station | The WaterfrontPhase 2 Tower 7 30/F FLAT F | 26.38M | 1127sq. ft. / 1469sq. ft. | $23407 / $17958 | 24/03/2016 | 21.88M / +21% | Land Registry |
| 15/09/2025 | Kowloon Station | The WaterfrontPhase 2 Tower 5 20/F FLAT A | 17.47M | 933sq. ft. / 1210sq. ft. | $18725 / $14438 | 02/05/2017 | 17.5M / +0% | Land Registry |
1
2
>