Saleable: 406(sq. ft) @$11207
Gross: 517(sq. ft) @$8801
12/08/2026
Saleable: 666(sq. ft) @$10661
Gross: 952(sq. ft) @$7458
11/08/2026
Saleable: 406(sq. ft) @$10714
Gross: 517(sq. ft) @$8414
20/07/2026
Saleable: 554(sq. ft) @$11841
Gross: 716(sq. ft) @$9162
15/07/2026
Saleable: 554(sq. ft) @$10921
Gross: 716(sq. ft) @$8450
09/07/2026
Saleable: 554(sq. ft) @$11913
Gross: 716(sq. ft) @$9218
22/06/2026
Saleable: 666(sq. ft) @$10931
Gross: 952(sq. ft) @$7647
17/06/2026
Saleable: 522(sq. ft) @$10057
Gross: 736(sq. ft) @$7133
26/05/2026
Saleable: 400(sq. ft) @$12170
Gross: 517(sq. ft) @$9416
06/05/2026
Saleable: 516(sq. ft) @$10853
Gross: 736(sq. ft) @$7609
05/03/2026
Saleable: 554(sq. ft) @$11408
Gross: 717(sq. ft) @$8815
03/03/2026
Saleable: 554(sq. ft) @$10596
Gross: 716(sq. ft) @$8198
06/02/2026
Saleable: 554(sq. ft) @$10072
Gross: 717(sq. ft) @$7782
21/01/2026
Saleable: 522(sq. ft) @$9444
Gross: 736(sq. ft) @$6698
05/01/2026
Saleable: 554(sq. ft) @$11282
Gross: 717(sq. ft) @$8717
19/12/2025
Saleable: 516(sq. ft) @$11047
Gross: 736(sq. ft) @$7745
15/12/2025
Saleable: 554(sq. ft) @$10253
Gross: 716(sq. ft) @$7933
26/11/2025
Saleable: 666(sq. ft) @$7865
Gross: 951(sq. ft) @$5508
25/09/2025
Saleable: 406(sq. ft) @$10887
Gross: 517(sq. ft) @$8549
27/08/2025
Saleable: 554(sq. ft) @$10108
Gross: 717(sq. ft) @$7810
22/08/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 12/08/2026 | Shau Kei Wan | Tung Tao Court Yuk Tao House (Block B) 27/F FLAT 3 | 4.55M | 406sq. ft. / 517sq. ft. | $11207 / $8801 | -- | -- / -- | Land Registry |
| 11/08/2026 | Shau Kei Wan | Tung Tao Court Ying Tao House (Block D) 6/F FLAT 5 | 7.1M | 666sq. ft. / 952sq. ft. | $10661 / $7458 | -- | -- / -- | Land Registry |
| 20/07/2026 | Shau Kei Wan | Tung Tao Court Yuk Tao House (Block B) 2/F FLAT 8 | 4.35M | 406sq. ft. / 517sq. ft. | $10714 / $8414 | -- | -- / -- | Land Registry |
| 15/07/2026 | Shau Kei Wan | Tung Tao Court Yuk Tao House (Block B) 23/F FLAT 2 | 6.56M | 554sq. ft. / 716sq. ft. | $11841 / $9162 | -- | -- / -- | Land Registry |
| 09/07/2026 | Shau Kei Wan | Tung Tao Court Yuk Tao House (Block B) 15/F FLAT 2 | 6.05M | 554sq. ft. / 716sq. ft. | $10921 / $8450 | -- | -- / -- | Land Registry |
| 22/06/2026 | Shau Kei Wan | Tung Tao Court Yuk Tao House (Block B) 21/F FLAT 2 | 6.6M | 554sq. ft. / 716sq. ft. | $11913 / $9218 | -- | -- / -- | Land Registry |
| 17/06/2026 | Shau Kei Wan | Tung Tao Court Ying Tao House (Block D) 9/F FLAT 6 | 7.28M | 666sq. ft. / 952sq. ft. | $10931 / $7647 | -- | -- / -- | Land Registry |
| 26/05/2026 | Shau Kei Wan | Tung Tao Court Fai Tao House (Block C) 4/F FLAT 1 | 5.25M | 522sq. ft. / 736sq. ft. | $10057 / $7133 | -- | -- / -- | Land Registry |
| 06/05/2026 | Shau Kei Wan | Tung Tao Court Yuk Tao House (Block B) 9/F FLAT 5 | 4.87M | 400sq. ft. / 517sq. ft. | $12170 / $9416 | -- | -- / -- | Land Registry |
| 05/03/2026 | Shau Kei Wan | Tung Tao Court Ying Tao House (Block D) 28/F FLAT 1 | 5.6M | 516sq. ft. / 736sq. ft. | $10853 / $7609 | -- | -- / -- | Land Registry |
| 03/03/2026 | Shau Kei Wan | Tung Tao Court Hiu Tao House (Block A) 29/F FLAT 7 | 6.32M | 554sq. ft. / 717sq. ft. | $11408 / $8815 | -- | -- / -- | Land Registry |
| 06/02/2026 | Shau Kei Wan | Tung Tao Court Yuk Tao House (Block B) 30/F FLAT 7 | 5.87M | 554sq. ft. / 716sq. ft. | $10596 / $8198 | -- | -- / -- | Land Registry |
| 21/01/2026 | Shau Kei Wan | Tung Tao Court Hiu Tao House (Block A) 28/F FLAT 1 | 5.58M | 554sq. ft. / 717sq. ft. | $10072 / $7782 | -- | -- / -- | Land Registry |
| 05/01/2026 | Shau Kei Wan | Tung Tao Court Fai Tao House (Block C) 6/F FLAT 1 | 4.93M | 522sq. ft. / 736sq. ft. | $9444 / $6698 | -- | -- / -- | Land Registry |
| 19/12/2025 | Shau Kei Wan | Tung Tao Court Hiu Tao House (Block A) 25/F FLAT 1 | 6.25M | 554sq. ft. / 717sq. ft. | $11282 / $8717 | -- | -- / -- | Land Registry |
| 15/12/2025 | Shau Kei Wan | Tung Tao Court Ying Tao House (Block D) 13/F FLAT 4 | 5.7M | 516sq. ft. / 736sq. ft. | $11047 / $7745 | -- | -- / -- | Land Registry |
| 26/11/2025 | Shau Kei Wan | Tung Tao Court Yuk Tao House (Block B) 24/F FLAT 6 | 5.68M | 554sq. ft. / 716sq. ft. | $10253 / $7933 | -- | -- / -- | Land Registry |
| 25/09/2025 | Shau Kei Wan | Tung Tao Court Fai Tao House (Block C) 1/F FLAT 4 | 5.24M | 666sq. ft. / 951sq. ft. | $7865 / $5508 | -- | -- / -- | Land Registry |
| 27/08/2025 | Shau Kei Wan | Tung Tao Court Yuk Tao House (Block B) 36/F FLAT 3 | 4.42M | 406sq. ft. / 517sq. ft. | $10887 / $8549 | -- | -- / -- | Land Registry |
| 22/08/2025 | Shau Kei Wan | Tung Tao Court Hiu Tao House (Block A) 31/F FLAT 1 | 5.6M | 554sq. ft. / 717sq. ft. | $10108 / $7810 | -- | -- / -- | Land Registry |
1
2
3
>