Saleable: 405(sq. ft) @$8272
Gross: 466(sq. ft) @$7189
Latest Transaction, Not Yet Registered
14/07/2026
Saleable: 400(sq. ft) @$7000
Gross: 462(sq. ft) @$6061
10/07/2026
Saleable: 423(sq. ft) @$10165
Gross: 488(sq. ft) @$8811
08/07/2026
Saleable: 483(sq. ft) @$6998
Gross: 546(sq. ft) @$6190
30/06/2026
Saleable: 405(sq. ft) @$6667
Gross: 466(sq. ft) @$5794
Latest Transaction, Not Yet Registered
25/06/2026
Saleable: 399(sq. ft) @$7940
Gross: 461(sq. ft) @$6872
22/06/2026
Saleable: 409(sq. ft) @$7335
Gross: 471(sq. ft) @$6369
10/06/2026
Saleable: 409(sq. ft) @$7531
Gross: 471(sq. ft) @$6539
02/06/2026
Saleable: 463(sq. ft) @$7343
Gross: 523(sq. ft) @$6501
27/05/2026
Saleable: 460(sq. ft) @$6909
Gross: 519(sq. ft) @$6123
19/05/2026
Saleable: 400(sq. ft) @$7450
Gross: 462(sq. ft) @$6450
11/05/2026
Saleable: 405(sq. ft) @$7284
Gross: 466(sq. ft) @$6330
01/04/2026
Saleable: 400(sq. ft) @$6825
Gross: 462(sq. ft) @$5909
16/03/2026
Saleable: 423(sq. ft) @$7092
Gross: 488(sq. ft) @$6148
11/03/2026
Saleable: 405(sq. ft) @$8074
Gross: 466(sq. ft) @$7017
27/02/2026
Saleable: 405(sq. ft) @$7654
Gross: 466(sq. ft) @$6652
23/02/2026
Saleable: 409(sq. ft) @$7648
Gross: 471(sq. ft) @$6641
05/02/2026
Saleable: 463(sq. ft) @$7127
Gross: 523(sq. ft) @$6310
15/01/2026
Saleable: 463(sq. ft) @$7387
Gross: 523(sq. ft) @$6539
19/12/2025
Saleable: 423(sq. ft) @$7158
Gross: 488(sq. ft) @$6205
18/12/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 14/07/2026 | Tuen Mun San Hui | Prime View Garden Block 2 Lower Floor FLAT B | 3.35M | 405sq. ft. / 466sq. ft. | $8272 / $7189 | -- | -- / -- | Centaline Website* |
| 10/07/2026 | Tuen Mun San Hui | Prime View Garden Block 4 2/F FLAT G | 2.8M | 400sq. ft. / 462sq. ft. | $7000 / $6061 | -- | -- / -- | Land Registry |
| 08/07/2026 | Tuen Mun San Hui | Prime View Garden Block 2 29/F FLAT A | 4.3M | 423sq. ft. / 488sq. ft. | $10165 / $8811 | -- | -- / -- | Land Registry |
| 30/06/2026 | Tuen Mun San Hui | Prime View Garden Block 1 31/F FLAT H | 3.38M | 483sq. ft. / 546sq. ft. | $6998 / $6190 | -- | -- / -- | Land Registry |
| 25/06/2026 | Tuen Mun San Hui | Prime View Garden Block 4 Lower Floor FLAT J | 2.7M | 405sq. ft. / 466sq. ft. | $6667 / $5794 | -- | -- / -- | Centaline Website* |
| 22/06/2026 | Tuen Mun San Hui | Prime View Garden Block 4 27/F FLAT F | 3.17M | 399sq. ft. / 461sq. ft. | $7940 / $6872 | -- | -- / -- | Land Registry |
| 10/06/2026 | Tuen Mun San Hui | Prime View Garden Block 3 6/F FLAT C | 3M | 409sq. ft. / 471sq. ft. | $7335 / $6369 | -- | -- / -- | Land Registry |
| 02/06/2026 | Tuen Mun San Hui | Prime View Garden Block 4 22/F FLAT H | 3.08M | 409sq. ft. / 471sq. ft. | $7531 / $6539 | -- | -- / -- | Land Registry |
| 27/05/2026 | Tuen Mun San Hui | Prime View Garden Block 5 13/F FLAT D | 3.4M | 463sq. ft. / 523sq. ft. | $7343 / $6501 | -- | -- / -- | Land Registry |
| 19/05/2026 | Tuen Mun San Hui | Prime View Garden Block 5 1/F FLAT F | 3.18M | 460sq. ft. / 519sq. ft. | $6909 / $6123 | -- | -- / -- | Land Registry |
| 11/05/2026 | Tuen Mun San Hui | Prime View Garden Block 3 1/F FLAT D | 2.98M | 400sq. ft. / 462sq. ft. | $7450 / $6450 | -- | -- / -- | Land Registry |
| 01/04/2026 | Tuen Mun San Hui | Prime View Garden Block 3 7/F FLAT J | 2.95M | 405sq. ft. / 466sq. ft. | $7284 / $6330 | -- | -- / -- | Land Registry |
| 16/03/2026 | Tuen Mun San Hui | Prime View Garden Block 4 3/F FLAT G | 2.73M | 400sq. ft. / 462sq. ft. | $6825 / $5909 | -- | -- / -- | Land Registry |
| 11/03/2026 | Tuen Mun San Hui | Prime View Garden Block 4 3/F FLAT A | 3M | 423sq. ft. / 488sq. ft. | $7092 / $6148 | -- | -- / -- | Land Registry |
| 27/02/2026 | Tuen Mun San Hui | Prime View Garden Block 4 12/F FLAT B | 3.27M | 405sq. ft. / 466sq. ft. | $8074 / $7017 | -- | -- / -- | Land Registry |
| 23/02/2026 | Tuen Mun San Hui | Prime View Garden Block 4 22/F FLAT J | 3.1M | 405sq. ft. / 466sq. ft. | $7654 / $6652 | -- | -- / -- | Land Registry |
| 05/02/2026 | Tuen Mun San Hui | Prime View Garden Block 3 14/F FLAT C | 3.13M | 409sq. ft. / 471sq. ft. | $7648 / $6641 | -- | -- / -- | Land Registry |
| 15/01/2026 | Tuen Mun San Hui | Prime View Garden Block 5 17/F FLAT E | 3.3M | 463sq. ft. / 523sq. ft. | $7127 / $6310 | -- | -- / -- | Land Registry |
| 19/12/2025 | Tuen Mun San Hui | Prime View Garden Block 5 19/F FLAT E | 3.42M | 463sq. ft. / 523sq. ft. | $7387 / $6539 | -- | -- / -- | Land Registry |
| 18/12/2025 | Tuen Mun San Hui | Prime View Garden Block 2 13/F FLAT K | 3.03M | 423sq. ft. / 488sq. ft. | $7158 / $6205 | -- | -- / -- | Land Registry |
1
2
3
4
5
>