Saleable: 448(sq. ft) @$10045
Gross: 547(sq. ft) @$8227
26/05/2026
Saleable: 572(sq. ft) @$11224
Gross: 666(sq. ft) @$9640
26/05/2026
Saleable: 438(sq. ft) @$12785
Gross: 529(sq. ft) @$10586
20/05/2026
Saleable: 451(sq. ft) @$12195
Gross: 554(sq. ft) @$9928
20/05/2026
Saleable: 448(sq. ft) @$11652
Gross: 547(sq. ft) @$9543
Latest Transaction, Not Yet Registered
08/05/2026
Saleable: 432(sq. ft) @$10417
Gross: 526(sq. ft) @$8555
30/04/2026
Saleable: 662(sq. ft) @$13218
Gross: 823(sq. ft) @$10632
30/04/2026
Saleable: 438(sq. ft) @$13242
Gross: 529(sq. ft) @$10964
29/04/2026
Saleable: 432(sq. ft) @$11759
Gross: 526(sq. ft) @$9658
24/04/2026
Saleable: 438(sq. ft) @$12397
Gross: 529(sq. ft) @$10265
17/04/2026
Saleable: 572(sq. ft) @$10490
Gross: 666(sq. ft) @$9009
15/04/2026
Saleable: 432(sq. ft) @$11574
Gross: 526(sq. ft) @$9506
26/03/2026
Saleable: 670(sq. ft) @$10896
Gross: 843(sq. ft) @$8660
26/03/2026
Saleable: 572(sq. ft) @$10140
Gross: 666(sq. ft) @$8709
19/03/2026
Saleable: 451(sq. ft) @$11308
Gross: 554(sq. ft) @$9206
13/03/2026
Saleable: 438(sq. ft) @$11621
Gross: 529(sq. ft) @$9622
05/03/2026
Saleable: 590(sq. ft) @$11576
Gross: 718(sq. ft) @$9513
20/02/2026
Saleable: 721(sq. ft) @$13731
Gross: 915(sq. ft) @$10820
16/02/2026
Saleable: 438(sq. ft) @$11027
Gross: 529(sq. ft) @$9130
11/02/2026
Saleable: 721(sq. ft) @$12760
Gross: 915(sq. ft) @$10055
10/02/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 26/05/2026 | Aberdeen / Tin Wan | Aberdeen Centre Kong Shing Court (Block F) 19/F FLAT 3 | 4.5M | 448sq. ft. / 547sq. ft. | $10045 / $8227 | 25/08/2003 | 1.09M / +311% | Land Registry |
| 26/05/2026 | Aberdeen / Tin Wan | Aberdeen Centre Hoi Tsing Court (Block K) 19/F FLAT 5 | 6.42M | 572sq. ft. / 666sq. ft. | $11224 / $9640 | 30/11/2009 | 2.98M / +115% | Land Registry |
| 20/05/2026 | Aberdeen / Tin Wan | Aberdeen Centre Hoi Tsing Court (Block K) 21/F FLAT 2 | 5.6M | 438sq. ft. / 529sq. ft. | $12785 / $10586 | 22/08/2011 | 3.35M / +67% | Land Registry |
| 20/05/2026 | Aberdeen / Tin Wan | Aberdeen Centre Kong Cheong Court (Block G) 20/F FLAT 1 | 5.5M | 451sq. ft. / 554sq. ft. | $12195 / $9928 | 17/01/2009 | 1.99M / +176% | Land Registry |
| 08/05/2026 | Aberdeen / Tin Wan | Aberdeen Centre Kong Wing Court (Block I) Upper Floor FLAT 6 | 5.22M | 448sq. ft. / 547sq. ft. | $11652 / $9543 | -- | -- / -- | Ricacorp Website* |
| 30/04/2026 | Aberdeen / Tin Wan | Aberdeen Centre Hoi Lung Court (Block N) 10/F FLAT 3 | 4.5M | 432sq. ft. / 526sq. ft. | $10417 / $8555 | -- | -- / -- | Land Registry |
| 30/04/2026 | Aberdeen / Tin Wan | Aberdeen Centre Mei Fai Court (Block Q) 17/F FLAT 2 | 8.75M | 662sq. ft. / 823sq. ft. | $13218 / $10632 | 21/06/2001 | 2.65M / +230% | Land Registry |
| 29/04/2026 | Aberdeen / Tin Wan | Aberdeen Centre Hoi Tsing Court (Block K) 23/F FLAT 1 | 5.8M | 438sq. ft. / 529sq. ft. | $13242 / $10964 | -- | -- / -- | Land Registry |
| 24/04/2026 | Aberdeen / Tin Wan | Aberdeen Centre Hoi Tsing Court (Block K) 21/F FLAT 3 | 5.08M | 432sq. ft. / 526sq. ft. | $11759 / $9658 | -- | -- / -- | Land Registry |
| 17/04/2026 | Aberdeen / Tin Wan | Aberdeen Centre Hoi Chun Court (Block A) 24/F FLAT 1 | 5.43M | 438sq. ft. / 529sq. ft. | $12397 / $10265 | 04/08/2010 | 2.75M / +97% | Land Registry |
| 15/04/2026 | Aberdeen / Tin Wan | Aberdeen Centre Hoi Lung Court (Block N) 3/F FLAT 5 | 6M | 572sq. ft. / 666sq. ft. | $10490 / $9009 | -- | -- / -- | Land Registry |
| 26/03/2026 | Aberdeen / Tin Wan | Aberdeen Centre Hoi Tin Court (Block M) 21/F FLAT 3 | 5M | 432sq. ft. / 526sq. ft. | $11574 / $9506 | -- | -- / -- | Land Registry |
| 26/03/2026 | Aberdeen / Tin Wan | Aberdeen Centre Mei Fung Court (Block R) 12/F FLAT 4 | 7.3M | 670sq. ft. / 843sq. ft. | $10896 / $8660 | -- | -- / -- | Land Registry |
| 19/03/2026 | Aberdeen / Tin Wan | Aberdeen Centre Hoi Chun Court (Block A) 5/F FLAT 5 | 5.8M | 572sq. ft. / 666sq. ft. | $10140 / $8709 | 07/12/2015 | 5.12M / +13% | Land Registry |
| 13/03/2026 | Aberdeen / Tin Wan | Aberdeen Centre Kong Fu Court (Block E) 10/F FLAT 1 | 5.1M | 451sq. ft. / 554sq. ft. | $11308 / $9206 | 24/03/2005 | 1.67M / +205% | Land Registry |
| 05/03/2026 | Aberdeen / Tin Wan | Aberdeen Centre Hoi Chu Court (Block B) 24/F FLAT 1 | 5.09M | 438sq. ft. / 529sq. ft. | $11621 / $9622 | -- | -- / -- | Land Registry |
| 20/02/2026 | Aberdeen / Tin Wan | Aberdeen Centre Mei Kwong Court (Block P) 4/F FLAT 3 | 6.83M | 590sq. ft. / 718sq. ft. | $11576 / $9513 | -- | -- / -- | Land Registry |
| 16/02/2026 | Aberdeen / Tin Wan | Aberdeen Centre Kwun King Court (Block U) 24/F FLAT 2 | 9.9M | 721sq. ft. / 915sq. ft. | $13731 / $10820 | -- | -- / -- | Land Registry |
| 11/02/2026 | Aberdeen / Tin Wan | Aberdeen Centre Hoi Wu Court (Block D) 7/F FLAT 1 | 4.83M | 438sq. ft. / 529sq. ft. | $11027 / $9130 | -- | -- / -- | Land Registry |
| 10/02/2026 | Aberdeen / Tin Wan | Aberdeen Centre Kwun Chiu Court (Block T) 28/F FLAT 1 | 9.2M | 721sq. ft. / 915sq. ft. | $12760 / $10055 | -- | -- / -- | Land Registry |
1
2
3
4
5
>