Saleable: 297(sq. ft) @$17282
04/06/2026
Saleable: 367(sq. ft) @$16076
15/05/2026
Saleable: 297(sq. ft) @$17037
08/05/2026
Saleable: 255(sq. ft) @$14706
13/04/2026
Saleable: 424(sq. ft) @$14976
13/04/2026
Saleable: 502(sq. ft) @$15438
25/03/2026
Saleable: 299(sq. ft) @$12709
24/02/2026
Saleable: 297(sq. ft) @$15993
16/02/2026
Saleable: 440(sq. ft) @$15523
19/12/2025
Saleable: 450(sq. ft) @$14444
16/12/2025
Saleable: 314(sq. ft) @$12739
24/07/2025
Saleable: 501(sq. ft) @$23190
07/07/2025
Saleable: 514(sq. ft) @$20519
30/05/2025
Saleable: 448(sq. ft) @$17857
21/05/2025
Saleable: 448(sq. ft) @$13170
19/05/2025
Saleable: 502(sq. ft) @$21574
16/05/2025
Saleable: 514(sq. ft) @$19416
02/05/2025
Saleable: 514(sq. ft) @$20817
24/04/2025
Saleable: 313(sq. ft) @$13578
15/04/2025
Saleable: 678(sq. ft) @$17699
07/04/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 04/06/2026 | Tuen Mun | Regency BayPhase 1 Tower 2 26/F FLAT G | 5.13M | 297sq. ft. / -- | $17282 / -- | 07/08/2020 | 6.68M / -23% | Land Registry |
| 15/05/2026 | Tuen Mun | Regency BayPhase 2 Tower 1 16/F FLAT C | 5.9M | 367sq. ft. / -- | $16076 / -- | 21/01/2022 | 7.74M / -24% | Land Registry |
| 08/05/2026 | Tuen Mun | Regency BayPhase 1 Tower 2 20/F FLAT G | 5.06M | 297sq. ft. / -- | $17037 / -- | 07/08/2020 | 6.03M / -16% | Land Registry |
| 13/04/2026 | Tuen Mun | Regency BayPhase 2 Tower 1 11/F FLAT S | 3.75M | 255sq. ft. / -- | $14706 / -- | 04/03/2022 | 5.27M / -29% | Land Registry |
| 13/04/2026 | Tuen Mun | Regency BayPhase 1 Tower 2 11/F FLAT H | 6.35M | 424sq. ft. / -- | $14976 / -- | 31/07/2020 | 6.67M / -5% | Land Registry |
| 25/03/2026 | Tuen Mun | Regency BayPhase 2 Tower 1 5/F FLAT D | 7.75M | 502sq. ft. / -- | $15438 / -- | 05/11/2024 | 10.34M / -25% | Land Registry |
| 24/02/2026 | Tuen Mun | Regency BayPhase 2 Tower 1 9/F FLAT N | 3.8M | 299sq. ft. / -- | $12709 / -- | 07/05/2021 | 6.13M / -38% | Land Registry |
| 16/02/2026 | Tuen Mun | Regency BayPhase 1 Tower 2 7/F FLAT G | 4.75M | 297sq. ft. / -- | $15993 / -- | 31/07/2020 | 6.29M / -25% | Land Registry |
| 19/12/2025 | Tuen Mun | Regency BayPhase 2 Tower 1 25/F FLAT H | 6.83M | 440sq. ft. / -- | $15523 / -- | 04/06/2021 | 8.84M / -23% | Land Registry |
| 16/12/2025 | Tuen Mun | Regency BayPhase 1 Tower 2 17/F FLAT J | 6.5M | 450sq. ft. / -- | $14444 / -- | 21/08/2020 | 7.84M / -17% | Land Registry |
| 24/07/2025 | Tuen Mun | Regency BayPhase 1 Tower 2 22/F FLAT M | 4M | 314sq. ft. / -- | $12739 / -- | 13/08/2021 | 6.48M / -38% | Land Registry |
| 07/07/2025 | Tuen Mun | Regency BayPhase 2 Tower 1 19/F FLAT D | 11.62M | 501sq. ft. / -- | $23190 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 30/05/2025 | Tuen Mun | Regency BayPhase 1 Tower 2 8/F FLAT E | 10.55M | 514sq. ft. / -- | $20519 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 21/05/2025 | Tuen Mun | Regency BayPhase 2 Tower 1 21/F FLAT E | 8M | 448sq. ft. / -- | $17857 / -- | 23/03/2025 | 6M / +33% | Land Registry |
| 19/05/2025 | Tuen Mun | Regency BayPhase 2 Tower 1 7/F FLAT E | 5.9M | 448sq. ft. / -- | $13170 / -- | 21/06/2021 | 8.14M / -27% | Land Registry |
| 16/05/2025 | Tuen Mun | Regency BayPhase 2 Tower 1 8/F FLAT D | 10.83M | 502sq. ft. / -- | $21574 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 02/05/2025 | Tuen Mun | Regency BayPhase 1 Tower 2 5/F FLAT E | 9.98M | 514sq. ft. / -- | $19416 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 24/04/2025 | Tuen Mun | Regency BayPhase 1 Tower 2 26/F FLAT E | 10.7M | 514sq. ft. / -- | $20817 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 15/04/2025 | Tuen Mun | Regency BayPhase 1 Tower 2 18/F FLAT F | 4.25M | 313sq. ft. / -- | $13578 / -- | 11/09/2020 | 6.45M / -34% | Land Registry |
| 07/04/2025 | Tuen Mun | Regency BayPhase 2 Tower 1 30/F FLAT J | 12M | 678sq. ft. / -- | $17699 / -- | 30/04/2021 | 20.86M / -42% | Land Registry |
1
2
3
4
5
>