Saleable: 295(sq. ft) @$11763
15/05/2026
Saleable: 302(sq. ft) @$10199
07/05/2026
Saleable: 454(sq. ft) @$10987
24/04/2026
Saleable: 459(sq. ft) @$10305
19/03/2026
Saleable: 295(sq. ft) @$11051
12/03/2026
Saleable: 302(sq. ft) @$10430
11/03/2026
Saleable: 295(sq. ft) @$10508
10/03/2026
Saleable: 355(sq. ft) @$10423
10/03/2026
Saleable: 454(sq. ft) @$11123
26/02/2026
Saleable: 294(sq. ft) @$10272
24/02/2026
Saleable: 294(sq. ft) @$10272
16/02/2026
Saleable: 398(sq. ft) @$10804
28/01/2026
Saleable: 459(sq. ft) @$10349
14/01/2026
Saleable: 388(sq. ft) @$10515
31/12/2025
Saleable: 302(sq. ft) @$9205
30/12/2025
Saleable: 377(sq. ft) @$11406
09/12/2025
Saleable: 355(sq. ft) @$9966
09/12/2025
Saleable: 388(sq. ft) @$9227
03/12/2025
Saleable: 454(sq. ft) @$8744
01/12/2025
Saleable: 454(sq. ft) @$10110
28/11/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 15/05/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 42/F FLAT 13 | 3.47M | 295sq. ft. / -- | $11763 / -- | -- | -- / -- | Land Registry |
| 07/05/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 2/F FLAT 11 | 3.08M | 302sq. ft. / -- | $10199 / -- | -- | -- / -- | Land Registry |
| 24/04/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 19/F FLAT 15 | 4.99M | 454sq. ft. / -- | $10987 / -- | -- | -- / -- | Land Registry |
| 19/03/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 22/F FLAT 14 | 4.73M | 459sq. ft. / -- | $10305 / -- | -- | -- / -- | Land Registry |
| 12/03/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 28/F FLAT 12 | 3.26M | 295sq. ft. / -- | $11051 / -- | -- | -- / -- | Land Registry |
| 11/03/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 16/F FLAT 3 | 3.15M | 302sq. ft. / -- | $10430 / -- | -- | -- / -- | Land Registry |
| 10/03/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 24/F FLAT 13 | 3.1M | 295sq. ft. / -- | $10508 / -- | -- | -- / -- | Land Registry |
| 10/03/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 16/F FLAT 4 | 3.7M | 355sq. ft. / -- | $10423 / -- | -- | -- / -- | Land Registry |
| 26/02/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 41/F FLAT 15 | 5.05M | 454sq. ft. / -- | $11123 / -- | -- | -- / -- | Land Registry |
| 24/02/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 32/F FLAT 6 | 3.02M | 294sq. ft. / -- | $10272 / -- | -- | -- / -- | Land Registry |
| 16/02/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 32/F FLAT 6 | 3.02M | 294sq. ft. / -- | $10272 / -- | -- | -- / -- | Land Registry |
| 28/01/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 27/F FLAT 19 | 4.3M | 398sq. ft. / -- | $10804 / -- | -- | -- / -- | Land Registry |
| 14/01/2026 | Fo Tan | Yuk Wo Court Yuk Wo Court 26/F FLAT 14 | 4.75M | 459sq. ft. / -- | $10349 / -- | -- | -- / -- | Land Registry |
| 31/12/2025 | Fo Tan | Yuk Wo Court Yuk Wo Court 30/F FLAT 9 | 4.08M | 388sq. ft. / -- | $10515 / -- | -- | -- / -- | Land Registry |
| 30/12/2025 | Fo Tan | Yuk Wo Court Yuk Wo Court 7/F FLAT 3 | 2.78M | 302sq. ft. / -- | $9205 / -- | -- | -- / -- | Land Registry |
| 09/12/2025 | Fo Tan | Yuk Wo Court Yuk Wo Court 31/F FLAT 1 | 4.3M | 377sq. ft. / -- | $11406 / -- | -- | -- / -- | Land Registry |
| 09/12/2025 | Fo Tan | Yuk Wo Court Yuk Wo Court 32/F FLAT 5 | 3.54M | 355sq. ft. / -- | $9966 / -- | -- | -- / -- | Land Registry |
| 03/12/2025 | Fo Tan | Yuk Wo Court Yuk Wo Court 4/F FLAT 9 | 3.58M | 388sq. ft. / -- | $9227 / -- | -- | -- / -- | Land Registry |
| 01/12/2025 | Fo Tan | Yuk Wo Court Yuk Wo Court 1/F FLAT 16 | 3.97M | 454sq. ft. / -- | $8744 / -- | -- | -- / -- | Land Registry |
| 28/11/2025 | Fo Tan | Yuk Wo Court Yuk Wo Court 45/F FLAT 15 | 4.59M | 454sq. ft. / -- | $10110 / -- | -- | -- / -- | Land Registry |
1
2
3
4
>