Saleable: 446(sq. ft) @$9641
Gross: 581(sq. ft) @$7401
04/06/2026
Saleable: 449(sq. ft) @$9744
Gross: 576(sq. ft) @$7595
04/06/2026
Saleable: 630(sq. ft) @$8968
Gross: 811(sq. ft) @$6967
Latest Transaction, Not Yet Registered
03/06/2026
Saleable: 441(sq. ft) @$9637
Gross: 578(sq. ft) @$7353
03/06/2026
Saleable: 446(sq. ft) @$9798
Gross: 581(sq. ft) @$7522
03/06/2026
Saleable: 448(sq. ft) @$10112
Gross: 586(sq. ft) @$7730
02/06/2026
Saleable: 551(sq. ft) @$9437
Gross: 714(sq. ft) @$7283
Latest Transaction, Not Yet Registered
01/06/2026
Saleable: 638(sq. ft) @$7962
Gross: 815(sq. ft) @$6233
01/06/2026
Saleable: 547(sq. ft) @$9644
Gross: 709(sq. ft) @$7440
29/05/2026
Saleable: 448(sq. ft) @$9460
Gross: 586(sq. ft) @$7232
29/05/2026
Saleable: 544(sq. ft) @$9467
Gross: 709(sq. ft) @$7264
28/05/2026
Saleable: 550(sq. ft) @$8818
Gross: 704(sq. ft) @$6889
28/05/2026
Saleable: 633(sq. ft) @$8847
Gross: 814(sq. ft) @$6880
27/05/2026
Saleable: 442(sq. ft) @$9729
Gross: 576(sq. ft) @$7465
27/05/2026
Saleable: 449(sq. ft) @$9354
Gross: 576(sq. ft) @$7292
Latest Transaction, Not Yet Registered
26/05/2026
Saleable: 552(sq. ft) @$8696
Gross: 708(sq. ft) @$6780
Latest Transaction, Not Yet Registered
24/05/2026
Saleable: 547(sq. ft) @$8446
Gross: 704(sq. ft) @$6563
Latest Transaction, Not Yet Registered
22/05/2026
Saleable: 449(sq. ft) @$10022
Gross: 576(sq. ft) @$7813
Latest Transaction, Not Yet Registered
22/05/2026
Saleable: 639(sq. ft) @$8341
Gross: 810(sq. ft) @$6580
22/05/2026
Saleable: 986(sq. ft) @$8367
Gross: 1180(sq. ft) @$6992
22/05/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 04/06/2026 | Tin Shui Wai | Kingswood VillasPhase 7 Kenswood Court Block 4 7/F FLAT E | 4.3M | 446sq. ft. / 581sq. ft. | $9641 / $7401 | 01/04/1997 | 2.59M / +66% | Land Registry |
| 04/06/2026 | Tin Shui Wai | Kingswood VillasPhase 1 Locwood Court Block 13 21/F FLAT F | 4.38M | 449sq. ft. / 576sq. ft. | $9744 / $7595 | 11/05/2012 | 2.1M / +109% | Land Registry |
| 03/06/2026 | Tin Shui Wai | Kingswood VillasPhase 5 Lynwood Court Block 5 Upper Floor FLAT B | 5.65M | 630sq. ft. / 811sq. ft. | $8968 / $6967 | -- | -- / -- | Ricacorp Website* |
| 03/06/2026 | Tin Shui Wai | Kingswood VillasPhase 6 Maywood Court Block 5 29/F FLAT F | 4.25M | 441sq. ft. / 578sq. ft. | $9637 / $7353 | 10/10/1998 | 1.49M / +185% | Land Registry |
| 03/06/2026 | Tin Shui Wai | Kingswood VillasPhase 7 Kenswood Court Block 3 21/F FLAT E | 4.37M | 446sq. ft. / 581sq. ft. | $9798 / $7522 | 16/04/1997 | 2.82M / +55% | Land Registry |
| 02/06/2026 | Tin Shui Wai | Kingswood VillasPhase 1 Locwood Court Block 13 15/F FLAT E | 4.53M | 448sq. ft. / 586sq. ft. | $10112 / $7730 | 12/03/2015 | 3.63M / +25% | Land Registry |
| 01/06/2026 | Tin Shui Wai | Kingswood VillasPhase 2 Sherwood Court Block 5 Upper Floor FLAT D | 5.2M | 551sq. ft. / 714sq. ft. | $9437 / $7283 | -- | -- / -- | Centaline Website* |
| 01/06/2026 | Tin Shui Wai | Kingswood VillasPhase 5 Lynwood Court Block 3 1/F FLAT A | 5.08M | 638sq. ft. / 815sq. ft. | $7962 / $6233 | 20/06/1997 | 3.3M / +54% | Land Registry |
| 29/05/2026 | Tin Shui Wai | Kingswood VillasPhase 7 Kenswood Court Block 11 32/F FLAT H | 5.28M | 547sq. ft. / 709sq. ft. | $9644 / $7440 | 02/07/2009 | 1.64M / +222% | Land Registry |
| 29/05/2026 | Tin Shui Wai | Kingswood VillasPhase 1 Locwood Court Block 12 11/F FLAT E | 4.24M | 448sq. ft. / 586sq. ft. | $9460 / $7232 | 19/03/2009 | 990K / +328% | Land Registry |
| 28/05/2026 | Tin Shui Wai | Kingswood VillasPhase 5 Lynwood Court Block 8 21/F FLAT D | 5.15M | 544sq. ft. / 709sq. ft. | $9467 / $7264 | 12/07/2024 | 4.33M / +19% | Land Registry |
| 28/05/2026 | Tin Shui Wai | Kingswood VillasPhase 5 Lynwood Court Block 7 15/F FLAT H | 4.85M | 550sq. ft. / 704sq. ft. | $8818 / $6889 | 21/01/2011 | 2.05M / +137% | Land Registry |
| 27/05/2026 | Tin Shui Wai | Kingswood VillasPhase 1 Locwood Court Block 8 23/F FLAT B | 5.6M | 633sq. ft. / 814sq. ft. | $8847 / $6880 | 02/05/2017 | 5.22M / +7% | Land Registry |
| 27/05/2026 | Tin Shui Wai | Kingswood VillasPhase 5 Lynwood Court Block 5 22/F FLAT F | 4.3M | 442sq. ft. / 576sq. ft. | $9729 / $7465 | 14/05/2015 | 3.58M / +20% | Land Registry |
| 26/05/2026 | Tin Shui Wai | Kingswood VillasPhase 1 Locwood Court Block 13 Middle Floor FLAT F | 4.2M | 449sq. ft. / 576sq. ft. | $9354 / $7292 | -- | -- / -- | Ricacorp Website* |
| 24/05/2026 | Tin Shui Wai | Kingswood Villas樂湖居 09座 Lower Floor FLAT H | 4.8M | 552sq. ft. / 708sq. ft. | $8696 / $6780 | -- | -- / -- | Market Info |
| 22/05/2026 | Tin Shui Wai | Kingswood VillasPhase 7 Kenswood Court Block 11 Lower Floor FLAT D | 4.62M | 547sq. ft. / 704sq. ft. | $8446 / $6563 | -- | -- / -- | Centaline Website* |
| 22/05/2026 | Tin Shui Wai | Kingswood VillasPhase 1 Locwood Court Block 2 Upper Floor FLAT F | 4.5M | 449sq. ft. / 576sq. ft. | $10022 / $7813 | -- | -- / -- | Centaline Website* |
| 22/05/2026 | Tin Shui Wai | Kingswood VillasPhase 3 Chestwood Court Block 1 5/F FLAT A | 5.33M | 639sq. ft. / 810sq. ft. | $8341 / $6580 | 11/11/2002 | 1.08M / +394% | Land Registry |
| 22/05/2026 | Tin Shui Wai | Kingswood VillasPhase 5 Lynwood Court Block 3 33/F FLAT F | 8.25M | 986sq. ft. / 1180sq. ft. | $8367 / $6992 | 30/05/1997 | 6.18M / +33% | Land Registry |
1
2
3
4
5
>