Saleable: 499(sq. ft) @$11824
Gross: 615(sq. ft) @$9593
17/06/2026
Saleable: 545(sq. ft) @$11791
Gross: 732(sq. ft) @$8779
15/06/2026
Saleable: 598(sq. ft) @$10669
Gross: 738(sq. ft) @$8645
01/06/2026
Saleable: 608(sq. ft) @$12089
Gross: 806(sq. ft) @$9119
29/05/2026
Saleable: 397(sq. ft) @$12438
Gross: 523(sq. ft) @$9442
28/05/2026
Saleable: 555(sq. ft) @$12396
Gross: 738(sq. ft) @$9322
15/05/2026
Saleable: 440(sq. ft) @$13409
Gross: 587(sq. ft) @$10051
07/05/2026
Saleable: 738(sq. ft) @$12737
Gross: 978(sq. ft) @$9611
06/05/2026
Saleable: 397(sq. ft) @$12594
Gross: 523(sq. ft) @$9560
30/04/2026
Saleable: 556(sq. ft) @$10432
Gross: 738(sq. ft) @$7859
21/04/2026
Saleable: 445(sq. ft) @$12764
Gross: 589(sq. ft) @$9643
16/04/2026
Saleable: 608(sq. ft) @$11480
Gross: 806(sq. ft) @$8660
25/03/2026
Saleable: 570(sq. ft) @$11404
Gross: 754(sq. ft) @$8621
10/03/2026
Saleable: 570(sq. ft) @$10351
Gross: 754(sq. ft) @$7825
06/03/2026
Saleable: 545(sq. ft) @$12440
Gross: 732(sq. ft) @$9262
05/03/2026
Saleable: 608(sq. ft) @$11513
Gross: 806(sq. ft) @$8685
03/02/2026
Saleable: 555(sq. ft) @$10631
Gross: 738(sq. ft) @$7995
21/01/2026
Saleable: 570(sq. ft) @$11228
Gross: 754(sq. ft) @$8488
12/11/2025
Saleable: 608(sq. ft) @$10000
Gross: 806(sq. ft) @$7543
24/10/2025
Saleable: 584(sq. ft) @$10411
Gross: 771(sq. ft) @$7886
14/10/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 17/06/2026 | 麗城 | 韻濤居 B座 33樓 7室 | 5.9M | 499sq. ft. / 615sq. ft. | $11824 / $9593 | 24/04/1999 | 2.41M / +145% | Land Registry |
| 15/06/2026 | 麗城 | 韻濤居 C座 11樓 9室 | 6.43M | 545sq. ft. / 732sq. ft. | $11791 / $8779 | 19/09/2003 | 1.58M / +307% | Land Registry |
| 01/06/2026 | 麗城 | 韻濤居 C座 17樓 7室 | 6.38M | 598sq. ft. / 738sq. ft. | $10669 / $8645 | 20/04/2006 | 2.18M / +193% | Land Registry |
| 29/05/2026 | 麗城 | 韻濤居 C座 13樓 5室 | 7.35M | 608sq. ft. / 806sq. ft. | $12089 / $9119 | 21/04/1999 | 2.71M / +171% | Land Registry |
| 28/05/2026 | 麗城 | 韻濤居 B座 8樓 9室 | 4.94M | 397sq. ft. / 523sq. ft. | $12438 / $9442 | 11/08/2015 | 3.93M / +26% | Land Registry |
| 15/05/2026 | 麗城 | 韻濤居 C座 26樓 8室 | 6.88M | 555sq. ft. / 738sq. ft. | $12396 / $9322 | 06/04/2018 | 7.5M / -8% | Land Registry |
| 07/05/2026 | 麗城 | 韻濤居 B座 30樓 9室 | 5.9M | 440sq. ft. / 587sq. ft. | $13409 / $10051 | 24/08/2012 | 3.45M / +71% | Land Registry |
| 06/05/2026 | 麗城 | 韻濤居 A座 26樓 3室 | 9.4M | 738sq. ft. / 978sq. ft. | $12737 / $9611 | 21/10/2014 | 7.85M / +20% | Land Registry |
| 30/04/2026 | 麗城 | 韻濤居 B座 6樓 9室 | 5M | 397sq. ft. / 523sq. ft. | $12594 / $9560 | 02/03/2012 | 2.33M / +115% | Land Registry |
| 21/04/2026 | 麗城 | 韻濤居 C座 5樓 7室 | 5.8M | 556sq. ft. / 738sq. ft. | $10432 / $7859 | 19/04/2018 | 6.8M / -15% | Land Registry |
| 16/04/2026 | 麗城 | 韻濤居 C座 21樓 1室 | 5.68M | 445sq. ft. / 589sq. ft. | $12764 / $9643 | 04/03/2008 | 1.81M / +214% | Land Registry |
| 25/03/2026 | 麗城 | 韻濤居 A座 18樓 6室 | 6.98M | 608sq. ft. / 806sq. ft. | $11480 / $8660 | 28/04/1999 | 2.81M / +148% | Land Registry |
| 10/03/2026 | 麗城 | 韻濤居 C座 33樓 3室 | 6.5M | 570sq. ft. / 754sq. ft. | $11404 / $8621 | 13/03/2009 | 2.3M / +183% | Land Registry |
| 06/03/2026 | 麗城 | 韻濤居 A座 7樓 7室 | 5.9M | 570sq. ft. / 754sq. ft. | $10351 / $7825 | 26/02/2025 | 5.1M / +16% | Land Registry |
| 05/03/2026 | 麗城 | 韻濤居 C座 39樓 9室 | 6.78M | 545sq. ft. / 732sq. ft. | $12440 / $9262 | 14/11/2003 | 1.79M / +279% | Land Registry |
| 03/02/2026 | 麗城 | 韻濤居 C座 37樓 6室 | 7M | 608sq. ft. / 806sq. ft. | $11513 / $8685 | 09/02/2001 | 2.73M / +156% | Land Registry |
| 21/01/2026 | 麗城 | 韻濤居 C座 15樓 7室 | 5.9M | 555sq. ft. / 738sq. ft. | $10631 / $7995 | 24/08/2010 | 2.9M / +103% | Land Registry |
| 12/11/2025 | 麗城 | 韻濤居 A座 40樓 7室 | 6.4M | 570sq. ft. / 754sq. ft. | $11228 / $8488 | 29/10/2001 | 2.37M / +170% | Land Registry |
| 24/10/2025 | 麗城 | 韻濤居 A座 11樓 6室 | 6.08M | 608sq. ft. / 806sq. ft. | $10000 / $7543 | 20/04/1999 | 2.68M / +127% | Land Registry |
| 14/10/2025 | 麗城 | 韻濤居 B座 7樓 1室 | 6.08M | 584sq. ft. / 771sq. ft. | $10411 / $7886 | 28/01/2011 | 3.65M / +67% | Land Registry |
1
2
3
>