Saleable: 762(sq. ft) @$19029
Gross: 1017(sq. ft) @$14258
10/06/2026
Saleable: 561(sq. ft) @$22068
Gross: 742(sq. ft) @$16685
10/06/2026
Saleable: 550(sq. ft) @$19909
Gross: 744(sq. ft) @$14718
09/06/2026
Saleable: 558(sq. ft) @$17563
Gross: 742(sq. ft) @$13208
09/06/2026
Saleable: 556(sq. ft) @$18669
Gross: 743(sq. ft) @$13970
08/06/2026
Saleable: 563(sq. ft) @$17762
Gross: 752(sq. ft) @$13298
04/06/2026
Saleable: 556(sq. ft) @$19604
Gross: 743(sq. ft) @$14670
04/06/2026
Saleable: 548(sq. ft) @$19763
Gross: 739(sq. ft) @$14655
03/06/2026
Saleable: 558(sq. ft) @$18602
Gross: 742(sq. ft) @$13989
Latest Transaction, Not Yet Registered
01/06/2026
Saleable: 549(sq. ft) @$17814
Gross: 747(sq. ft) @$13092
29/05/2026
Saleable: 547(sq. ft) @$16910
Gross: 728(sq. ft) @$12706
26/05/2026
Saleable: 564(sq. ft) @$18528
Gross: 752(sq. ft) @$13896
13/05/2026
Saleable: 556(sq. ft) @$18885
Gross: 743(sq. ft) @$14132
12/05/2026
Saleable: 547(sq. ft) @$18793
Gross: 728(sq. ft) @$14121
08/05/2026
Saleable: 547(sq. ft) @$18830
Gross: 728(sq. ft) @$14148
06/05/2026
Saleable: 574(sq. ft) @$19059
Gross: 766(sq. ft) @$14282
28/04/2026
Saleable: 547(sq. ft) @$17697
Gross: 728(sq. ft) @$13297
24/04/2026
Saleable: 547(sq. ft) @$17550
Gross: 728(sq. ft) @$13187
24/04/2026
Saleable: 559(sq. ft) @$18576
Gross: 739(sq. ft) @$14051
21/04/2026
Saleable: 842(sq. ft) @$20962
Gross: 1120(sq. ft) @$15759
20/04/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 10/06/2026 | Olympic Station | The Long Beach Tower 6 5/F FLAT B | 14.5M | 762sq. ft. / 1017sq. ft. | $19029 / $14258 | 13/11/2013 | 10.05M / +44% | Land Registry |
| 10/06/2026 | Olympic Station | The Long Beach Tower 5 39/F FLAT E | 12.38M | 561sq. ft. / 742sq. ft. | $22068 / $16685 | 12/10/2016 | 9.5M / +30% | Land Registry |
| 09/06/2026 | Olympic Station | The Long Beach Tower 8 8/F FLAT F | 10.95M | 550sq. ft. / 744sq. ft. | $19909 / $14718 | 15/10/2020 | 10M / +10% | Land Registry |
| 09/06/2026 | Olympic Station | The Long Beach Tower 5 33/F FLAT B | 9.8M | 558sq. ft. / 742sq. ft. | $17563 / $13208 | 25/10/2007 | 5.48M / +79% | Land Registry |
| 08/06/2026 | Olympic Station | The Long Beach Tower 2 11/F FLAT B | 10.38M | 556sq. ft. / 743sq. ft. | $18669 / $13970 | 09/03/2023 | 9.88M / +5% | Land Registry |
| 04/06/2026 | Olympic Station | The Long Beach Tower 7 20/F FLAT C | 10M | 563sq. ft. / 752sq. ft. | $17762 / $13298 | 16/01/2017 | 8.63M / +16% | Land Registry |
| 04/06/2026 | Olympic Station | The Long Beach Tower 9 17/F FLAT B | 10.9M | 556sq. ft. / 743sq. ft. | $19604 / $14670 | 12/05/2016 | 8.28M / +32% | Land Registry |
| 03/06/2026 | Olympic Station | The Long Beach Tower 3 50/F FLAT A | 10.83M | 548sq. ft. / 739sq. ft. | $19763 / $14655 | 23/10/2007 | 5.5M / +97% | Land Registry |
| 01/06/2026 | Olympic Station | The Long Beach Tower 2 Middle Floor FLAT B | 10.38M | 558sq. ft. / 742sq. ft. | $18602 / $13989 | -- | -- / -- | Centaline Website* |
| 29/05/2026 | Olympic Station | The Long Beach Tower 6 13/F FLAT C | 9.78M | 549sq. ft. / 747sq. ft. | $17814 / $13092 | 05/11/2007 | 4.75M / +106% | Land Registry |
| 26/05/2026 | Olympic Station | The Long Beach Tower 3 5/F FLAT B | 9.25M | 547sq. ft. / 728sq. ft. | $16910 / $12706 | 03/03/2017 | 8.1M / +14% | Land Registry |
| 13/05/2026 | Olympic Station | The Long Beach Tower 2 21/F FLAT D | 10.45M | 564sq. ft. / 752sq. ft. | $18528 / $13896 | 14/12/2016 | 8.11M / +29% | Land Registry |
| 12/05/2026 | Olympic Station | The Long Beach Tower 9 12/F FLAT B | 10.5M | 556sq. ft. / 743sq. ft. | $18885 / $14132 | 12/05/2016 | 8.54M / +23% | Land Registry |
| 08/05/2026 | Olympic Station | The Long Beach Tower 6 36/F FLAT E | 10.28M | 547sq. ft. / 728sq. ft. | $18793 / $14121 | 31/10/2007 | 5.01M / +105% | Land Registry |
| 06/05/2026 | Olympic Station | The Long Beach Tower 3 22/F FLAT B | 10.3M | 547sq. ft. / 728sq. ft. | $18830 / $14148 | 26/10/2007 | 4.92M / +109% | Land Registry |
| 28/04/2026 | Olympic Station | The Long Beach Tower 1 45/F FLAT D | 10.94M | 574sq. ft. / 766sq. ft. | $19059 / $14282 | 12/01/2017 | 9.68M / +13% | Land Registry |
| 24/04/2026 | Olympic Station | The Long Beach Tower 8 15/F FLAT E | 9.68M | 547sq. ft. / 728sq. ft. | $17697 / $13297 | 20/11/2013 | 7.46M / +30% | Land Registry |
| 24/04/2026 | Olympic Station | The Long Beach Tower 8 8/F FLAT B | 9.6M | 547sq. ft. / 728sq. ft. | $17550 / $13187 | 20/11/2013 | 7.29M / +32% | Land Registry |
| 21/04/2026 | Olympic Station | The Long Beach Tower 5 48/F FLAT B | 10.38M | 559sq. ft. / 739sq. ft. | $18576 / $14051 | 05/06/2009 | 5.01M / +107% | Land Registry |
| 20/04/2026 | Olympic Station | The Long Beach Tower 5 22/F FLAT A | 17.65M | 842sq. ft. / 1120sq. ft. | $20962 / $15759 | 25/11/2013 | 13.04M / +35% | Land Registry |
1
2
3
4
5
>