Saleable: 559(sq. ft) @$20841
Gross: 739(sq. ft) @$15765
Latest Transaction, Not Yet Registered
21/08/2026
Saleable: 550(sq. ft) @$19418
Gross: 744(sq. ft) @$14355
19/08/2026
Saleable: 549(sq. ft) @$19308
Gross: 747(sq. ft) @$14190
Latest Transaction, Not Yet Registered
18/08/2026
Saleable: 561(sq. ft) @$23797
Gross: 742(sq. ft) @$17992
Latest Transaction, Not Yet Registered
14/08/2026
Saleable: 559(sq. ft) @$19946
Gross: 739(sq. ft) @$15088
11/08/2026
Saleable: 546(sq. ft) @$14652
Gross: 742(sq. ft) @$10782
21/07/2026
Saleable: 823(sq. ft) @$20899
Gross: 1081(sq. ft) @$15911
21/07/2026
Saleable: 556(sq. ft) @$18885
Gross: 743(sq. ft) @$14132
15/07/2026
Saleable: 560(sq. ft) @$21429
Gross: 748(sq. ft) @$16043
09/07/2026
Saleable: 547(sq. ft) @$17916
Gross: 728(sq. ft) @$13462
03/07/2026
Saleable: 564(sq. ft) @$17730
Gross: 752(sq. ft) @$13298
29/06/2026
Saleable: 842(sq. ft) @$20038
Gross: 1120(sq. ft) @$15064
24/06/2026
Saleable: 558(sq. ft) @$18602
Gross: 742(sq. ft) @$13989
22/06/2026
Saleable: 790(sq. ft) @$18835
Gross: 1066(sq. ft) @$13959
16/06/2026
Saleable: 762(sq. ft) @$19029
Gross: 1017(sq. ft) @$14258
10/06/2026
Saleable: 561(sq. ft) @$22068
Gross: 742(sq. ft) @$16685
10/06/2026
Saleable: 550(sq. ft) @$19909
Gross: 744(sq. ft) @$14718
09/06/2026
Saleable: 558(sq. ft) @$17563
Gross: 742(sq. ft) @$13208
09/06/2026
Saleable: 556(sq. ft) @$18669
Gross: 743(sq. ft) @$13970
08/06/2026
Saleable: 563(sq. ft) @$17762
Gross: 752(sq. ft) @$13298
04/06/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 21/08/2026 | Olympic Station | The Long Beach Tower 7 Upper Floor FLAT B | 11.65M | 559sq. ft. / 739sq. ft. | $20841 / $15765 | -- | -- / -- | Centaline Website* |
| 19/08/2026 | Olympic Station | The Long Beach Tower 6 29/F FLAT F | 10.68M | 550sq. ft. / 744sq. ft. | $19418 / $14355 | 10/10/2013 | 5.8M / +84% | Land Registry |
| 18/08/2026 | Olympic Station | The Long Beach Tower 8 Lower Floor FLAT D | 10.6M | 549sq. ft. / 747sq. ft. | $19308 / $14190 | -- | -- / -- | Centaline Website* |
| 14/08/2026 | Olympic Station | The Long Beach Tower 1 Upper Floor FLAT E | 13.35M | 561sq. ft. / 742sq. ft. | $23797 / $17992 | -- | -- / -- | Centaline Website* |
| 11/08/2026 | Olympic Station | The Long Beach Tower 1 49/F FLAT B | 11.15M | 559sq. ft. / 739sq. ft. | $19946 / $15088 | 10/10/2017 | 12.36M / -10% | Land Registry |
| 21/07/2026 | Olympic Station | The Long Beach Tower 6 29/F FLAT C | 8M | 546sq. ft. / 742sq. ft. | $14652 / $10782 | 24/04/2025 | 8M / +0% | Land Registry |
| 21/07/2026 | Olympic Station | The Long Beach Tower 7 41/F FLAT D | 17.2M | 823sq. ft. / 1081sq. ft. | $20899 / $15911 | 12/06/2014 | 13.21M / +30% | Land Registry |
| 15/07/2026 | Olympic Station | The Long Beach Tower 9 9/F FLAT B | 10.5M | 556sq. ft. / 743sq. ft. | $18885 / $14132 | 05/05/2016 | 8.1M / +30% | Land Registry |
| 09/07/2026 | Olympic Station | The Long Beach Tower 2 29/F FLAT E | 12M | 560sq. ft. / 748sq. ft. | $21429 / $16043 | 13/05/2020 | 11.75M / +2% | Land Registry |
| 03/07/2026 | Olympic Station | The Long Beach Tower 8 6/F FLAT B | 9.8M | 547sq. ft. / 728sq. ft. | $17916 / $13462 | 12/12/2022 | 8.8M / +11% | Land Registry |
| 29/06/2026 | Olympic Station | The Long Beach Tower 5 12/F FLAT C | 10M | 564sq. ft. / 752sq. ft. | $17730 / $13298 | 02/11/2007 | 5M / +100% | Land Registry |
| 24/06/2026 | Olympic Station | The Long Beach Tower 9 22/F FLAT A | 16.87M | 842sq. ft. / 1120sq. ft. | $20038 / $15064 | 05/05/2016 | 14.25M / +18% | Land Registry |
| 22/06/2026 | Olympic Station | The Long Beach Tower 2 26/F FLAT B | 10.38M | 558sq. ft. / 742sq. ft. | $18602 / $13989 | 21/12/2016 | 7.95M / +31% | Land Registry |
| 16/06/2026 | Olympic Station | The Long Beach Tower 2 10/F FLAT C | 14.88M | 790sq. ft. / 1066sq. ft. | $18835 / $13959 | 21/12/2016 | 11.77M / +26% | Land Registry |
| 10/06/2026 | Olympic Station | The Long Beach Tower 6 5/F FLAT B | 14.5M | 762sq. ft. / 1017sq. ft. | $19029 / $14258 | 13/11/2013 | 10.05M / +44% | Land Registry |
| 10/06/2026 | Olympic Station | The Long Beach Tower 5 39/F FLAT E | 12.38M | 561sq. ft. / 742sq. ft. | $22068 / $16685 | 12/10/2016 | 9.5M / +30% | Land Registry |
| 09/06/2026 | Olympic Station | The Long Beach Tower 8 8/F FLAT F | 10.95M | 550sq. ft. / 744sq. ft. | $19909 / $14718 | 15/10/2020 | 10M / +10% | Land Registry |
| 09/06/2026 | Olympic Station | The Long Beach Tower 5 33/F FLAT B | 9.8M | 558sq. ft. / 742sq. ft. | $17563 / $13208 | 25/10/2007 | 5.48M / +79% | Land Registry |
| 08/06/2026 | Olympic Station | The Long Beach Tower 2 11/F FLAT B | 10.38M | 556sq. ft. / 743sq. ft. | $18669 / $13970 | 09/03/2023 | 9.88M / +5% | Land Registry |
| 04/06/2026 | Olympic Station | The Long Beach Tower 7 20/F FLAT C | 10M | 563sq. ft. / 752sq. ft. | $17762 / $13298 | 16/01/2017 | 8.63M / +16% | Land Registry |
1
2
3
4
5
>