Saleable: 322(sq. ft) @$17391
Latest Transaction, Not Yet Registered
02/06/2026
Saleable: 330(sq. ft) @$17636
Latest Transaction, Not Yet Registered
29/05/2026
Saleable: 435(sq. ft) @$17241
22/05/2026
Saleable: 323(sq. ft) @$17337
Latest Transaction, Not Yet Registered
15/05/2026
Saleable: 448(sq. ft) @$15839
23/04/2026
Saleable: 453(sq. ft) @$15746
16/02/2026
Saleable: 453(sq. ft) @$15614
11/02/2026
Saleable: 453(sq. ft) @$15799
11/02/2026
Saleable: 435(sq. ft) @$15703
06/02/2026
Saleable: 453(sq. ft) @$15828
06/02/2026
Saleable: 453(sq. ft) @$15667
06/02/2026
Saleable: 435(sq. ft) @$15651
06/02/2026
Saleable: 453(sq. ft) @$15720
06/02/2026
Saleable: 437(sq. ft) @$15652
05/02/2026
Saleable: 437(sq. ft) @$15705
04/02/2026
Saleable: 453(sq. ft) @$15773
04/02/2026
Saleable: 443(sq. ft) @$16111
04/02/2026
Saleable: 435(sq. ft) @$15729
03/02/2026
Saleable: 453(sq. ft) @$15499
02/02/2026
Saleable: 453(sq. ft) @$15607
30/01/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1B) Lower Floor FLAT E | 5.6M | 322sq. ft. / -- | $17391 / -- | -- | -- / -- | Ricacorp Website* |
| 29/05/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) Middle Floor FLAT G | 5.82M | 330sq. ft. / -- | $17636 / -- | -- | -- / -- | Ricacorp Website* |
| 22/05/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1B) 18/F FLAT D | 7.5M | 435sq. ft. / -- | $17241 / -- | 22/01/2025 | 6.2M / +21% | Land Registry |
| 15/05/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) Middle Floor FLAT E | 5.6M | 323sq. ft. / -- | $17337 / -- | -- | -- / -- | Centaline Website* |
| 23/04/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1B) 25/F FLAT F | 7.1M | 448sq. ft. / -- | $15839 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 16/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) 61/F FLAT C | 7.13M | 453sq. ft. / -- | $15746 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 11/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) 57/F FLAT C | 7.07M | 453sq. ft. / -- | $15614 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 11/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) 63/F FLAT C | 7.16M | 453sq. ft. / -- | $15799 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 06/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1B) 63/F FLAT D | 6.83M | 435sq. ft. / -- | $15703 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 06/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) 65/F FLAT C | 7.17M | 453sq. ft. / -- | $15828 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 06/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) 58/F FLAT C | 7.1M | 453sq. ft. / -- | $15667 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 06/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1B) 61/F FLAT D | 6.81M | 435sq. ft. / -- | $15651 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 06/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) 60/F FLAT C | 7.12M | 453sq. ft. / -- | $15720 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 05/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) 61/F FLAT D | 6.84M | 437sq. ft. / -- | $15652 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 04/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) 63/F FLAT D | 6.86M | 437sq. ft. / -- | $15705 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 04/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) 62/F FLAT C | 7.15M | 453sq. ft. / -- | $15773 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 04/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) 63/F FLAT A | 7.14M | 443sq. ft. / -- | $16111 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 03/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1B) 65/F FLAT D | 6.84M | 435sq. ft. / -- | $15729 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 02/02/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) 56/F FLAT C | 7.02M | 453sq. ft. / -- | $15499 / -- | -- | -- / -- | Land Registry Firsthand Deal |
| 30/01/2026 | Lohas Park | Lohas ParkPhase 12C Grand Seasons Tower 1 (1A) 59/F FLAT C | 7.07M | 453sq. ft. / -- | $15607 / -- | -- | -- / -- | Land Registry Firsthand Deal |
1
2
3
4
5
>