Saleable: 216(sq. ft) @$28000
07/07/2026
Saleable: 222(sq. ft) @$25901
10/06/2026
Saleable: 221(sq. ft) @$25928
08/06/2026
Saleable: 216(sq. ft) @$26852
01/06/2026
Saleable: 213(sq. ft) @$27324
01/06/2026
Saleable: 213(sq. ft) @$26432
29/05/2026
Saleable: 222(sq. ft) @$24662
28/05/2026
Saleable: 193(sq. ft) @$26580
27/05/2026
Saleable: 221(sq. ft) @$26244
22/05/2026
Saleable: 221(sq. ft) @$24344
08/05/2026
Saleable: 339(sq. ft) @$25959
30/04/2026
Saleable: 221(sq. ft) @$24344
22/04/2026
Saleable: 221(sq. ft) @$23756
01/04/2026
Saleable: 222(sq. ft) @$24775
31/03/2026
Saleable: 221(sq. ft) @$26652
03/03/2026
Saleable: 462(sq. ft) @$23117
10/02/2026
Saleable: 339(sq. ft) @$24543
04/02/2026
Saleable: 339(sq. ft) @$20944
21/01/2026
Saleable: 347(sq. ft) @$18732
06/01/2026
Saleable: 216(sq. ft) @$23148
19/12/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 07/07/2026 | Sai Ying Pun | Artisan House Artisan House 30/F FLAT F | 6.05M | 216sq. ft. / -- | $28000 / -- | 18/01/2023 | 4.5M / +34% | Land Registry |
| 10/06/2026 | Sai Ying Pun | Artisan House Artisan House 18/F FLAT C | 5.75M | 222sq. ft. / -- | $25901 / -- | 01/12/2017 | 6.79M / -15% | Land Registry |
| 08/06/2026 | Sai Ying Pun | Artisan House Artisan House 20/F FLAT J | 5.73M | 221sq. ft. / -- | $25928 / -- | 03/05/2018 | 7.02M / -18% | Land Registry |
| 01/06/2026 | Sai Ying Pun | Artisan House Artisan House 22/F FLAT F | 5.8M | 216sq. ft. / -- | $26852 / -- | 19/12/2017 | 7.69M / -25% | Land Registry |
| 01/06/2026 | Sai Ying Pun | Artisan House Artisan House 31/F FLAT D | 5.82M | 213sq. ft. / -- | $27324 / -- | 09/05/2018 | 7.53M / -23% | Land Registry |
| 29/05/2026 | Sai Ying Pun | Artisan House Artisan House 29/F FLAT D | 5.63M | 213sq. ft. / -- | $26432 / -- | 18/06/2025 | 4.63M / +22% | Land Registry |
| 28/05/2026 | Sai Ying Pun | Artisan House Artisan House 7/F FLAT C | 5.48M | 222sq. ft. / -- | $24662 / -- | 29/11/2017 | 5.9M / -7% | Land Registry |
| 27/05/2026 | Sai Ying Pun | Artisan House Artisan House 6/F FLAT F | 5.13M | 193sq. ft. / -- | $26580 / -- | 11/01/2018 | 5.95M / -14% | Land Registry |
| 22/05/2026 | Sai Ying Pun | Artisan House Artisan House 23/F FLAT E | 5.8M | 221sq. ft. / -- | $26244 / -- | 15/05/2018 | 7.13M / -19% | Land Registry |
| 08/05/2026 | Sai Ying Pun | Artisan House Artisan House 16/F FLAT E | 5.38M | 221sq. ft. / -- | $24344 / -- | 08/03/2018 | 6.67M / -19% | Land Registry |
| 30/04/2026 | Sai Ying Pun | Artisan House Artisan House 28/F FLAT H | 8.8M | 339sq. ft. / -- | $25959 / -- | 15/05/2018 | 10.4M / -15% | Land Registry |
| 22/04/2026 | Sai Ying Pun | Artisan House Artisan House 9/F FLAT E | 5.38M | 221sq. ft. / -- | $24344 / -- | 13/12/2024 | 4.3M / +25% | Land Registry |
| 01/04/2026 | Sai Ying Pun | Artisan House Artisan House 18/F FLAT J | 5.25M | 221sq. ft. / -- | $23756 / -- | 25/04/2018 | 6.96M / -25% | Land Registry |
| 31/03/2026 | Sai Ying Pun | Artisan House Artisan House 26/F FLAT C | 5.5M | 222sq. ft. / -- | $24775 / -- | 27/12/2017 | 6.8M / -19% | Land Registry |
| 03/03/2026 | Sai Ying Pun | Artisan House Artisan House 33/F FLAT E | 5.89M | 221sq. ft. / -- | $26652 / -- | 27/06/2025 | 5M / +18% | Land Registry |
| 10/02/2026 | Sai Ying Pun | Artisan House Artisan House 23/F FLAT B | 10.68M | 462sq. ft. / -- | $23117 / -- | 21/06/2021 | 14.5M / -26% | Land Registry |
| 04/02/2026 | Sai Ying Pun | Artisan House Artisan House 25/F FLAT H | 8.32M | 339sq. ft. / -- | $24543 / -- | 05/03/2018 | 10.15M / -18% | Land Registry |
| 21/01/2026 | Sai Ying Pun | Artisan House Artisan House 22/F FLAT H | 7.1M | 339sq. ft. / -- | $20944 / -- | 26/01/2018 | 9.68M / -27% | Land Registry |
| 06/01/2026 | Sai Ying Pun | Artisan House Artisan House 11/F FLAT G | 6.5M | 347sq. ft. / -- | $18732 / -- | 05/12/2017 | 8.8M / -26% | Land Registry |
| 19/12/2025 | Sai Ying Pun | Artisan House Artisan House 26/F FLAT F | 5M | 216sq. ft. / -- | $23148 / -- | 02/01/2018 | 6.92M / -28% | Land Registry |
1
2
3
>