Saleable: 721(sq. ft) @$11484
Gross: 950(sq. ft) @$8716
Latest Transaction, Not Yet Registered
15/07/2026
Saleable: 985(sq. ft) @$12061
Gross: 1306(sq. ft) @$9096
14/07/2026
Saleable: 680(sq. ft) @$11618
Gross: 909(sq. ft) @$8691
13/07/2026
Saleable: 719(sq. ft) @$11655
Gross: 958(sq. ft) @$8747
10/07/2026
Saleable: 977(sq. ft) @$12180
Gross: 1313(sq. ft) @$9063
08/07/2026
Saleable: 730(sq. ft) @$11490
Gross: 961(sq. ft) @$8728
07/07/2026
Saleable: 984(sq. ft) @$10366
Gross: 1302(sq. ft) @$7834
07/07/2026
Saleable: 680(sq. ft) @$10809
Gross: 909(sq. ft) @$8086
Latest Transaction, Not Yet Registered
28/06/2026
Saleable: 730(sq. ft) @$10932
Gross: 961(sq. ft) @$8304
15/06/2026
Saleable: 670(sq. ft) @$10866
Gross: 887(sq. ft) @$8207
12/06/2026
Saleable: 673(sq. ft) @$10847
Gross: 901(sq. ft) @$8102
03/06/2026
Saleable: 665(sq. ft) @$10226
Gross: 886(sq. ft) @$7675
03/06/2026
Saleable: 733(sq. ft) @$11160
Gross: 965(sq. ft) @$8477
01/06/2026
Saleable: 987(sq. ft) @$10719
Gross: 1309(sq. ft) @$8083
26/05/2026
Saleable: 985(sq. ft) @$10424
Gross: 1306(sq. ft) @$7862
22/05/2026
Saleable: 678(sq. ft) @$10841
Gross: 898(sq. ft) @$8185
13/05/2026
Saleable: 681(sq. ft) @$10426
Gross: 901(sq. ft) @$7880
08/05/2026
Saleable: 678(sq. ft) @$11032
Gross: 898(sq. ft) @$8330
05/05/2026
Saleable: 680(sq. ft) @$8824
Gross: 909(sq. ft) @$6601
05/05/2026
Saleable: 732(sq. ft) @$10423
Gross: 962(sq. ft) @$7931
27/04/2026
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 15/07/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 8 - L Wing Middle Floor FLAT B | 8.28M | 721sq. ft. / 950sq. ft. | $11484 / $8716 | -- | -- / -- | Centaline Website* |
| 14/07/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 6 - L Wing 65/F FLAT C | 11.88M | 985sq. ft. / 1306sq. ft. | $12061 / $9096 | 13/11/2020 | 12.28M / -3% | Land Registry |
| 13/07/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 7 - L Wing 51/F FLAT A | 7.9M | 680sq. ft. / 909sq. ft. | $11618 / $8691 | 09/12/2009 | 4.6M / +72% | Land Registry |
| 10/07/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 7 - L Wing 66/F FLAT D | 8.38M | 719sq. ft. / 958sq. ft. | $11655 / $8747 | 22/01/2024 | 7.43M / +13% | Land Registry |
| 08/07/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 6 - L Wing 76/F FLAT D | 11.9M | 977sq. ft. / 1313sq. ft. | $12180 / $9063 | 14/05/2019 | 13M / -8% | Land Registry |
| 07/07/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 7 - L Wing 57/F FLAT C | 8.39M | 730sq. ft. / 961sq. ft. | $11490 / $8728 | 08/12/2009 | 4.55M / +84% | Land Registry |
| 07/07/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 6 - R Wing 12/F FLAT A | 10.2M | 984sq. ft. / 1302sq. ft. | $10366 / $7834 | 11/10/2011 | 7.06M / +44% | Land Registry |
| 28/06/2026 | Lohas Park | Lohas Park領都 - 領峯 7座 L Lower Floor FLAT A | 7.35M | 680sq. ft. / 909sq. ft. | $10809 / $8086 | -- | -- / -- | Market Info |
| 15/06/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 7 - L Wing 25/F FLAT C | 7.98M | 730sq. ft. / 961sq. ft. | $10932 / $8304 | 09/12/2009 | 4.35M / +84% | Land Registry |
| 12/06/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 8 - L Wing 37/F FLAT D | 7.28M | 670sq. ft. / 887sq. ft. | $10866 / $8207 | 03/02/2026 | 6.8M / +7% | Land Registry |
| 03/06/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 7 - R Wing 63/F FLAT D | 7.3M | 673sq. ft. / 901sq. ft. | $10847 / $8102 | 06/12/2023 | 7.3M / +0% | Land Registry |
| 03/06/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 8 - R Wing 10/F FLAT A | 6.8M | 665sq. ft. / 886sq. ft. | $10226 / $7675 | 26/01/2010 | 4.05M / +68% | Land Registry |
| 01/06/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 6 - R Wing 42/F FLAT C | 8.18M | 733sq. ft. / 965sq. ft. | $11160 / $8477 | 07/12/2009 | 4.07M / +101% | Land Registry |
| 26/05/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 6 - L Wing 17/F FLAT A | 10.58M | 987sq. ft. / 1309sq. ft. | $10719 / $8083 | 04/12/2009 | 6.79M / +56% | Land Registry |
| 22/05/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 6 - L Wing 22/F FLAT C | 10.27M | 985sq. ft. / 1306sq. ft. | $10424 / $7862 | 28/05/2015 | 8.7M / +18% | Land Registry |
| 13/05/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 8 - L Wing 12/F FLAT A | 7.35M | 678sq. ft. / 898sq. ft. | $10841 / $8185 | 23/12/2009 | 4.13M / +78% | Land Registry |
| 08/05/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 7 - R Wing 32/F FLAT C | 7.1M | 681sq. ft. / 901sq. ft. | $10426 / $7880 | 30/05/2011 | 4.36M / +63% | Land Registry |
| 05/05/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 8 - L Wing 71/F FLAT A | 7.48M | 678sq. ft. / 898sq. ft. | $11032 / $8330 | 24/06/2016 | 5.98M / +25% | Land Registry |
| 05/05/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 7 - R Wing 31/F FLAT A | 6M | 680sq. ft. / 909sq. ft. | $8824 / $6601 | 25/02/2025 | 6.73M / -11% | Land Registry |
| 27/04/2026 | Lohas Park | Lohas ParkPhase 2B Le Prime Tower 7 - R Wing 23/F FLAT B | 7.63M | 732sq. ft. / 962sq. ft. | $10423 / $7931 | 09/12/2009 | 4.41M / +73% | Land Registry |
1
2
3
4
5
>